<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Charlotte Iggulden, Author at ADAS &amp; Autonomous Vehicle International</title>
	<atom:link href="https://www.autonomousvehicleinternational.com/author/charlotte-iggulden/feed" rel="self" type="application/rss+xml" />
	<link>https://www.autonomousvehicleinternational.com/author/charlotte-iggulden</link>
	<description></description>
	<lastBuildDate>Wed, 08 Jul 2026 11:01:38 +0000</lastBuildDate>
	<language>en-GB</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	

<image>
	<url>https://www.autonomousvehicleinternational.com/wp-content/uploads/2026/01/avi-logo-black-square-2026-150x150.jpg</url>
	<title>Charlotte Iggulden, Author at ADAS &amp; Autonomous Vehicle International</title>
	<link>https://www.autonomousvehicleinternational.com/author/charlotte-iggulden</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Vehicle Tech Week: ‘Standardization in the age of AI’ roundtable highlights risks and opportunities</title>
		<link>https://www.autonomousvehicleinternational.com/news/expo/vehicle-tech-week-standardization-in-the-age-of-ai-roundtable-highlights-risks-and-opportunities.html</link>
		
		<dc:creator><![CDATA[Charlotte Iggulden]]></dc:creator>
		<pubDate>Wed, 08 Jul 2026 10:10:53 +0000</pubDate>
				<category><![CDATA[Expo]]></category>
		<category><![CDATA[Legislation & Standards]]></category>
		<category><![CDATA[Safety]]></category>
		<guid isPermaLink="false">https://www.autonomousvehicleinternational.com/?p=24856</guid>

					<description><![CDATA[<a href="https://www.autonomousvehicleinternational.com/news/expo/vehicle-tech-week-standardization-in-the-age-of-ai-roundtable-highlights-risks-and-opportunities.html"><img width="300" height="168" src="https://www.autonomousvehicleinternational.com/wp-content/uploads/2026/07/shared-image-2-e1783503277422-1536x861-1-300x168.jpg" alt="Vehicle Tech Week: ‘Standardization in the age of AI’ roundtable highlights risks and opportunities" align="left" style="margin: 0 20px 20px 0;max-width:100%" /></a><p>The inaugural Vehicle Tech Week Europe, held at Messe Stuttgart on June 23-24, 2026, saw the launch of several new initiatives to encourage peer-to-peer discussion. Among them was a program of VIP Executive Club Roundtables, hosted in the VIP Lounge in the Hall 1 Gallery. These 90-minute sessions enabled senior professionals from OEMs and Tier 1 suppliers to exchange insights across sectors and disciplines.</p>
<p>On June 24, Vehicle Tech Week association partner ASAM hosted the &#8216;Standardization in the age of AI’ roundtable attended by representatives from passenger and commercial vehicle manufacturers, suppliers, software companies and autonomous-driving firms to discuss a challenge facing every industry: the impact of AI.</p>
<p><a href="https://www.autonomousvehicleinternational.com/news/expo/vehicle-tech-week-standardization-in-the-age-of-ai-roundtable-highlights-risks-and-opportunities.html" rel="nofollow">Continue reading Vehicle Tech Week: ‘Standardization in the age of AI’ roundtable highlights risks and opportunities at ADAS &amp; Autonomous Vehicle International.</a></p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">24856</post-id>	</item>
		<item>
		<title>EXPO NEWS: Highlights from Day 2 at Autonomous Vehicle Tech Expo Europe 2026</title>
		<link>https://www.autonomousvehicleinternational.com/news/expo/expo-news-highlights-from-day-2-at-autonomous-vehicle-tech-expo-europe-2026.html</link>
		
		<dc:creator><![CDATA[Charlotte Iggulden]]></dc:creator>
		<pubDate>Wed, 24 Jun 2026 12:54:27 +0000</pubDate>
				<category><![CDATA[Expo]]></category>
		<guid isPermaLink="false">https://www.autonomousvehicleinternational.com/?p=24625</guid>

					<description><![CDATA[<a href="https://www.autonomousvehicleinternational.com/news/expo/expo-news-highlights-from-day-2-at-autonomous-vehicle-tech-expo-europe-2026.html"><img width="300" height="204" src="https://www.autonomousvehicleinternational.com/wp-content/uploads/2026/06/Screenshot-2026-06-24-at-11.56.21-300x204.png" alt="EXPO NEWS: Highlights from Day 2 at Autonomous Vehicle Tech Expo Europe 2026" align="left" style="margin: 0 20px 20px 0;max-width:100%" /></a><p>Day 2 of <strong>Vehicle Tech Week Europe 2026</strong> is well underway at Messe Stuttgart, Germany, bringing together the full vehicle technology ecosystem across <strong>Automotive Testing Expo Europe</strong>, <strong>Autonomous Vehicle Tech Expo Europe</strong> and <strong>Automotive Interiors Expo Europe</strong>.</p>
<p>Keep reading for a few highlights of what Day 2 at AutonomousVehicle Technology Expo Europe 2026 has had to offer so far…</p>
</p>
<p>AVSimulation’s new AI simulation assistant delivers fast, simple scenario description</p>
<p>AVSimulation is showcasing RAY, an AI-powered simulation assistant built into the SCANeR platform that enables engineers to describe a test scenario in plain language and receive a ready-to-run scenario file in seconds, eliminating manual scripting. </p>
<p><a href="https://www.autonomousvehicleinternational.com/news/expo/expo-news-highlights-from-day-2-at-autonomous-vehicle-tech-expo-europe-2026.html" rel="nofollow">Continue reading EXPO NEWS: Highlights from Day 2 at Autonomous Vehicle Tech Expo Europe 2026 at ADAS &amp; Autonomous Vehicle International.</a></p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">24625</post-id>	</item>
		<item>
		<title>EXPO NEWS: Highlights from Day 1 at Autonomous Vehicle Tech Expo Europe 2026</title>
		<link>https://www.autonomousvehicleinternational.com/news/expo/expo-news-highlights-from-day-1-at-autonomous-vehicle-tech-expo-europe-2026.html</link>
		
		<dc:creator><![CDATA[Charlotte Iggulden]]></dc:creator>
		<pubDate>Tue, 23 Jun 2026 15:46:12 +0000</pubDate>
				<category><![CDATA[Expo]]></category>
		<guid isPermaLink="false">https://www.autonomousvehicleinternational.com/?p=24623</guid>

					<description><![CDATA[<a href="https://www.autonomousvehicleinternational.com/news/expo/expo-news-highlights-from-day-1-at-autonomous-vehicle-tech-expo-europe-2026.html"><img width="300" height="177" src="https://www.autonomousvehicleinternational.com/wp-content/uploads/2026/06/Screenshot-2026-06-23-at-11.09.01-300x177.png" alt="EXPO NEWS: Highlights from Day 1 at Autonomous Vehicle Tech Expo Europe 2026" align="left" style="margin: 0 20px 20px 0;max-width:100%" /></a><p>After a strong start to <strong>Vehicle Tech Week Europe 2026,</strong> at Messe Stuttgart, Germany, which brings together the full vehicle technology ecosystem across <strong>Automotive Testing Expo Europe</strong>, <strong>Autonomous Vehicle Tech Expo Europe</strong> and <strong>Automotive Interiors Expo Europe,</strong> Day 1 has seen thousands of industry professionals thronging the halls in search of the technologies and solutions they need to succeed.</p>
<p>As the doors close after a busy Day 1, here are a few of the highlights from the show floor: </p>
<p>Apriorit showcases end-to-end engineering ownership of OS security</p>
<p>Apriorit is in Stuttgart to demonstrate end-to-end engineering of automotive OS security – from secure boot through SELinux policy, Autosar firmware, OTA and threat modeling.</p>
<p><a href="https://www.autonomousvehicleinternational.com/news/expo/expo-news-highlights-from-day-1-at-autonomous-vehicle-tech-expo-europe-2026.html" rel="nofollow">Continue reading EXPO NEWS: Highlights from Day 1 at Autonomous Vehicle Tech Expo Europe 2026 at ADAS &amp; Autonomous Vehicle International.</a></p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">24623</post-id>	</item>
		<item>
		<title>EuroBrake 2026 spotlights emissions, Euro 7 readiness, software-defined braking and integrated system design</title>
		<link>https://www.autonomousvehicleinternational.com/features/eurobrake-2026-spotlights-emissions-euro-7-readiness-software-defined-braking-and-integrated-system-design.html</link>
		
		<dc:creator><![CDATA[Charlotte Iggulden]]></dc:creator>
		<pubDate>Mon, 22 Jun 2026 15:48:30 +0000</pubDate>
				<category><![CDATA[Features]]></category>
		<guid isPermaLink="false">https://www.autonomousvehicleinternational.com/?p=24684</guid>

					<description><![CDATA[<a href="https://www.autonomousvehicleinternational.com/features/eurobrake-2026-spotlights-emissions-euro-7-readiness-software-defined-braking-and-integrated-system-design.html"><img width="300" height="168" src="https://www.autonomousvehicleinternational.com/wp-content/uploads/2026/06/EB_scope_c-1-e1782229615480-300x168.jpg" alt="EuroBrake 2026 spotlights emissions, Euro 7 readiness, software-defined braking and integrated system design" align="left" style="margin: 0 20px 20px 0;max-width:100%" /></a><p><strong><em>This year’s EuroBrake highlighted the role of brake technology as a fundamental safety-critical component, alongside its expanding function in next-generation mobility engineering – from the development of safer vehicles and intelligent systems architectures to cleaner, more sustainable mobility.</em></strong></p>
<p>Organized by FISITA and the EuroBrake Steering Committee, and held in Mainz, Germany, on June 1-3, the 14th edition of EuroBrake gathered speakers, 110 exhibitors and 1,100 delegates to explore brake emissions, Euro 7 readiness, software-defined braking and integrated system design in a rapidly evolving field.</p>
<p>A clear message emerged: braking is no longer a standalone component, but central to safety, sustainability, vehicle performance and intelligent system architecture.</p>
<p><a href="https://www.autonomousvehicleinternational.com/features/eurobrake-2026-spotlights-emissions-euro-7-readiness-software-defined-braking-and-integrated-system-design.html" rel="nofollow">Continue reading EuroBrake 2026 spotlights emissions, Euro 7 readiness, software-defined braking and integrated system design at ADAS &amp; Autonomous Vehicle International.</a></p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">24684</post-id>	</item>
		<item>
		<title>INTERVIEW: Vibeke Harlem, director – radical innovation, Ruter</title>
		<link>https://www.autonomousvehicleinternational.com/features/interview-vibeke-harlem-director-radical-innovation-ruter.html</link>
		
		<dc:creator><![CDATA[Charlotte Iggulden]]></dc:creator>
		<pubDate>Thu, 18 Jun 2026 14:01:40 +0000</pubDate>
				<category><![CDATA[Features]]></category>
		<guid isPermaLink="false">https://www.autonomousvehicleinternational.com/?p=24614</guid>

					<description><![CDATA[<a href="https://www.autonomousvehicleinternational.com/features/interview-vibeke-harlem-director-radical-innovation-ruter.html"><img width="300" height="168" src="https://www.autonomousvehicleinternational.com/wp-content/uploads/2026/06/Vibeke-300x168.jpg" alt="INTERVIEW: Vibeke Harlem, director – radical innovation, Ruter" align="left" style="margin: 0 20px 20px 0;max-width:100%" /></a><p><em><strong>At the inaugural Automated Mobility Summit, which took place at Innovation Park Zurich on May 4-5, 2026, discussions focused on integrating autonomous mobility with public transportation. </strong></em><em><strong>Autonomous Vehicle Tech Expo’s Charlotte Iggulden spoke with Vibeke Harlem, director – radical innovation at Ruter, about Norway’s new service to scale autonomous mobility and achieve fully driverless operations by 2027.</strong></em></p>
<p><strong>What is your involvement with PAVE Europe? </strong></p>
<p>I’ve been a board member for over two years and now serve as vice chair, invited due to my experience in autonomous mobility.</p>
<p><strong>What motivated you to participate in the Automated Mobility Summit?</strong></p>
<p><a href="https://www.autonomousvehicleinternational.com/features/interview-vibeke-harlem-director-radical-innovation-ruter.html" rel="nofollow">Continue reading INTERVIEW: Vibeke Harlem, director – radical innovation, Ruter at ADAS &amp; Autonomous Vehicle International.</a></p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">24614</post-id>	</item>
		<item>
		<title>SPEAKER INTERVIEW: Mircea Gradu, Karma VP and chair of the FISITA board</title>
		<link>https://www.autonomousvehicleinternational.com/news/expo/speaker-interview-mircea-gradu-karma-vp-and-chair-of-the-fisita-board-on-the-ai-driven-connected-vehicle-platform-redefining-urban-mobility.html</link>
		
		<dc:creator><![CDATA[Charlotte Iggulden]]></dc:creator>
		<pubDate>Thu, 18 Jun 2026 08:00:49 +0000</pubDate>
				<category><![CDATA[Expo]]></category>
		<guid isPermaLink="false">https://www.autonomousvehicleinternational.com/?p=24340</guid>

					<description><![CDATA[<a href="https://www.autonomousvehicleinternational.com/news/expo/speaker-interview-mircea-gradu-karma-vp-and-chair-of-the-fisita-board-on-the-ai-driven-connected-vehicle-platform-redefining-urban-mobility.html"><img width="199" height="300" src="https://www.autonomousvehicleinternational.com/wp-content/uploads/2026/05/Mircea-Gradu_color_Hi-Res-scaled-1-199x300.jpg" alt="SPEAKER INTERVIEW: Mircea Gradu, Karma VP and chair of the FISITA board" align="left" style="margin: 0 20px 20px 0;max-width:100%" /></a><p><strong><em>At this year’s Autonomous Vehicle Tech Expo Europe, Mircea Gradu, </em></strong><strong><em>vice president of vehicle engineering at </em></strong><strong><em>Karma Automotive and </em></strong><strong><em>chairman of the board at FISITA,</em></strong><strong><em> will present ‘Advanced connected and automated vehicle (CAV) AI research platform – deployment and results’ as part of the Simulation and Testing, Scenarios &amp; Virtual Validation conference session</em></strong></p>
<p><strong><em>Deployed across 25 live public intersections in Orange County, California, the platform combines infrastructure-based lidar sensing, AI-powered traffic intelligence, eco-driving control systems and real-world deployment to create one of the most ambitious connected mobility research initiatives currently operating on public roads.</em></strong></p>
<p><a href="https://www.autonomousvehicleinternational.com/news/expo/speaker-interview-mircea-gradu-karma-vp-and-chair-of-the-fisita-board-on-the-ai-driven-connected-vehicle-platform-redefining-urban-mobility.html" rel="nofollow">Continue reading SPEAKER INTERVIEW: Mircea Gradu, Karma VP and chair of the FISITA board at ADAS &amp; Autonomous Vehicle International.</a></p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">24340</post-id>	</item>
		<item>
		<title>REVIEW: Automated Mobility Summit 2026</title>
		<link>https://www.autonomousvehicleinternational.com/features/review-automated-mobility-summit-2026.html</link>
		
		<dc:creator><![CDATA[Charlotte Iggulden]]></dc:creator>
		<pubDate>Tue, 16 Jun 2026 09:02:51 +0000</pubDate>
				<category><![CDATA[Features]]></category>
		<guid isPermaLink="false">https://www.autonomousvehicleinternational.com/?p=24544</guid>

					<description><![CDATA[<a href="https://www.autonomousvehicleinternational.com/features/review-automated-mobility-summit-2026.html"><img width="300" height="169" src="https://www.autonomousvehicleinternational.com/wp-content/uploads/2026/06/LOXO.png-e1781600523401-300x169.jpeg" alt="REVIEW: Automated Mobility Summit 2026" align="left" style="margin: 0 20px 20px 0;max-width:100%" /></a><p>Europe is close to scaling the deployment of autonomous vehicles as it moves from pilots to commercial operations, with a projected roll out of hundreds, if not thousands, of AVs within five years. This progress was evident at the inaugural Automated Mobility Summit, which was held on May 4-5, 2026, at Innovation Park Zurich, and hosted by SAAM and PAVE Europe.</p>
<p>With 300 attendees, 30+ speakers and live demonstrations, the summit predicts a promising autonomous future. Many technical and regulatory barriers have been addressed, legislation is advancing and institutions increasingly recognize the benefits of automated mobility – from improved safety and accessibility to reduced emissions and addressing driver shortages in logistics and freight.</p>
<p><a href="https://www.autonomousvehicleinternational.com/features/review-automated-mobility-summit-2026.html" rel="nofollow">Continue reading REVIEW: Automated Mobility Summit 2026 at ADAS &amp; Autonomous Vehicle International.</a></p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">24544</post-id>	</item>
		<item>
		<title>INTERVIEW: Lukas Neckermann, board member, PAVE Europe</title>
		<link>https://www.autonomousvehicleinternational.com/features/interview-lukas-neckermann-board-member-pave-europe.html</link>
		
		<dc:creator><![CDATA[Charlotte Iggulden]]></dc:creator>
		<pubDate>Thu, 04 Jun 2026 09:15:51 +0000</pubDate>
				<category><![CDATA[Features]]></category>
		<guid isPermaLink="false">https://www.autonomousvehicleinternational.com/?p=24436</guid>

					<description><![CDATA[<a href="https://www.autonomousvehicleinternational.com/features/interview-lukas-neckermann-board-member-pave-europe.html"><img width="300" height="168" src="https://www.autonomousvehicleinternational.com/wp-content/uploads/2026/06/499ED3F7-D5B9-44D0-9FF5-23B79447B264-e1780564031898-300x168.jpeg" alt="INTERVIEW: Lukas Neckermann, board member, PAVE Europe" align="left" style="margin: 0 20px 20px 0;max-width:100%" /></a><p><em><strong>During the inaugural Automated Mobility Summit, which took place at Innovation Park Zurich on May 4-5, 2026, Autonomous Vehicle Tech Expo’s Charlotte Iggulden sat down with Lukas Neckermann, board member and co-founder, PAVE Europe, and co-founder of the Urban Places Lab, to discuss the complexities of the autonomous vehicle value chain and why the industry is at an inflection point – while technical and regulatory barriers have been addressed and legislation implemented, public acceptance remains the defining challenge</strong></em></p>
<p>What is your involvement with PAVE Europe?</p>
<p>I was a co-founder and now serve on the board.</p>
<p><a href="https://www.autonomousvehicleinternational.com/features/interview-lukas-neckermann-board-member-pave-europe.html" rel="nofollow">Continue reading INTERVIEW: Lukas Neckermann, board member, PAVE Europe at ADAS &amp; Autonomous Vehicle International.</a></p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">24436</post-id>	</item>
		<item>
		<title>INTERVIEW: Christian Lichtmannecker, head of business development – autonomous mobility, Mobileye, and co-founder and board member, PAVE Europe</title>
		<link>https://www.autonomousvehicleinternational.com/features/interview-christian-lichtmannecker-head-of-business-development-autonomous-mobility-mobileye-and-co-founder-and-board-member-pave-europe.html</link>
		
		<dc:creator><![CDATA[Charlotte Iggulden]]></dc:creator>
		<pubDate>Thu, 28 May 2026 11:03:45 +0000</pubDate>
				<category><![CDATA[Expo]]></category>
		<category><![CDATA[Features]]></category>
		<guid isPermaLink="false">https://www.autonomousvehicleinternational.com/?p=24366</guid>

					<description><![CDATA[<a href="https://www.autonomousvehicleinternational.com/features/interview-christian-lichtmannecker-head-of-business-development-autonomous-mobility-mobileye-and-co-founder-and-board-member-pave-europe.html"><img width="300" height="168" src="https://www.autonomousvehicleinternational.com/wp-content/uploads/2026/05/Mobileye_Christian-Lichtmannecker_2026-e1779965870469-300x168.jpg" alt="INTERVIEW: Christian Lichtmannecker, head of business development – autonomous mobility, Mobileye, and co-founder and board member, PAVE Europe" align="left" style="margin: 0 20px 20px 0;max-width:100%" /></a><p>As regulators increasingly recognise the benefits of autonomous mobility, industry leaders stress that the technology must also be commercially viable to achieve widespread adoption.</p>
<p>At the 2026 Automated Mobility Summit, which took place on May 4-5 at Innovation Park Zurich, Switzerland, Autonomous Vehicle Tech Expo&#8217;s Charlotte Iggulden spoke with Christian Lichtmannecker, head of business development – autonomous mobility at Mobileye and co‑founder and board member of PAVE Europe, about the economics of Mobility as a Service, the evolving AV value chain, and why the traditional automotive industry needs to keep an eye on the new kid on the block.</p>
<p><a href="https://www.autonomousvehicleinternational.com/features/interview-christian-lichtmannecker-head-of-business-development-autonomous-mobility-mobileye-and-co-founder-and-board-member-pave-europe.html" rel="nofollow">Continue reading INTERVIEW: Christian Lichtmannecker, head of business development – autonomous mobility, Mobileye, and co-founder and board member, PAVE Europe at ADAS &amp; Autonomous Vehicle International.</a></p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">24366</post-id>	</item>
		<item>
		<title>SPEAKER INTERVIEW: Uscale MD Axel Sprenger on the results of the company’s ADAS Satisfaction Study</title>
		<link>https://www.autonomousvehicleinternational.com/news/expo/speaker-interview-uscale-managing-director-axel-sprenger-on-the-results-of-the-companys-adas-satisfaction-study.html</link>
		
		<dc:creator><![CDATA[Charlotte Iggulden]]></dc:creator>
		<pubDate>Thu, 21 May 2026 09:45:28 +0000</pubDate>
				<category><![CDATA[Expo]]></category>
		<guid isPermaLink="false">https://www.autonomousvehicleinternational.com/?p=24275</guid>

					<description><![CDATA[<a href="https://www.autonomousvehicleinternational.com/news/expo/speaker-interview-uscale-managing-director-axel-sprenger-on-the-results-of-the-companys-adas-satisfaction-study.html"><img width="300" height="168" src="https://www.autonomousvehicleinternational.com/wp-content/uploads/2026/05/Uscale-logo-300x168.jpg" alt="SPEAKER INTERVIEW: Uscale MD Axel Sprenger on the results of the company’s ADAS Satisfaction Study" align="left" style="margin: 0 20px 20px 0;max-width:100%" /></a><p><em><strong>Although manufacturers undertake extensive technical evaluations, there is a lack of objective assessments from customers to ensure that their needs and expectations are incorporated into ADAS development. This information gap led e-mobility market research firm Uscale to conduct a large-scale study of user perspectives on ADAS.</strong></em></p>
<p><em><strong>At this year’s Autonomous Vehicle Tech Expo Conference in Stuttgart, Uscale managing director Axel Sprenger will highlight key findings from the study, including usage patterns, satisfaction and trust, differences between vehicle segments and brands, and recommendations for developers.</strong></em></p>
<p><strong>AAVI</strong><em><strong> asked Sprenger to give us a taste of what to expect during his presentation on June 25.</strong></em></p>
<p><a href="https://www.autonomousvehicleinternational.com/news/expo/speaker-interview-uscale-managing-director-axel-sprenger-on-the-results-of-the-companys-adas-satisfaction-study.html" rel="nofollow">Continue reading SPEAKER INTERVIEW: Uscale MD Axel Sprenger on the results of the company’s ADAS Satisfaction Study at ADAS &amp; Autonomous Vehicle International.</a></p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">24275</post-id>	</item>
	</channel>
</rss>
