<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Robo-Taxis News | ADAS &amp; Autonomous Vehicle International</title>
	<atom:link href="https://www.autonomousvehicleinternational.com/news/robotaxis/feed" rel="self" type="application/rss+xml" />
	<link>https://www.autonomousvehicleinternational.com/news/robotaxis</link>
	<description></description>
	<lastBuildDate>Wed, 19 Aug 2026 10:02:10 +0000</lastBuildDate>
	<language>en-GB</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	

<image>
	<url>https://www.autonomousvehicleinternational.com/wp-content/uploads/2026/01/avi-logo-black-square-2026-150x150.jpg</url>
	<title>Robo-Taxis News | ADAS &amp; Autonomous Vehicle International</title>
	<link>https://www.autonomousvehicleinternational.com/news/robotaxis</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Waymo partners with Las Vegas Raiders and Allegiant Stadium</title>
		<link>https://www.autonomousvehicleinternational.com/news/robotaxis/waymo-partners-with-las-vegas-raiders-and-allegiant-stadium.html</link>
		
		<dc:creator><![CDATA[Zahra Awan]]></dc:creator>
		<pubDate>Wed, 19 Aug 2026 10:02:10 +0000</pubDate>
				<category><![CDATA[Robo-Taxis]]></category>
		<guid isPermaLink="false">https://www.autonomousvehicleinternational.com/?p=25146</guid>

					<description><![CDATA[<a href="https://www.autonomousvehicleinternational.com/news/robotaxis/waymo-partners-with-las-vegas-raiders-and-allegiant-stadium.html"><img width="300" height="168" src="https://www.autonomousvehicleinternational.com/wp-content/uploads/2026/08/unnamed-1-300x168.webp" alt="Waymo partners with Las Vegas Raiders and Allegiant Stadium" align="left" style="margin: 0 20px 20px 0;max-width:100%" /></a><p>Waymo has become the official autonomous ride-hailing partner of the Las Vegas Raiders and Allegiant Stadium.</p>
<p>The partnership will provide Waymo riders traveling to the stadium with a dedicated pickup and drop-off area, supported by wayfinding signage for games, concerts and other major events.</p>
<p>“Fans come to Allegiant to experience once-in-a-lifetime moments, and getting in that mindset all begins and ends with the journey,” said Sandra Douglass Morgan, president of the Las Vegas Raiders. “Partnering with Waymo reflects our drive to lead the industry in innovation and provide fans with the best experience. Most importantly, it gives them a safe, reliable autonomous designated driver so they can focus entirely on enjoying the event.”</p>
<p>&#8220;Waymo has a proven track record of moving fans safely to and from the world&#8217;s biggest sports and entertainment events,&#8221; added Waymo chief marketing officer Suzanne Philion.</p>
<p><a href="https://www.autonomousvehicleinternational.com/news/robotaxis/waymo-partners-with-las-vegas-raiders-and-allegiant-stadium.html" rel="nofollow">Continue reading Waymo partners with Las Vegas Raiders and Allegiant Stadium at ADAS &amp; Autonomous Vehicle International.</a></p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">25146</post-id>	</item>
		<item>
		<title>OPINION: The intelligence layer behind the driverless wheel</title>
		<link>https://www.autonomousvehicleinternational.com/opinion/opinion-the-intelligence-layer-behind-the-driverless-wheel.html</link>
		
		<dc:creator><![CDATA[Edward Kulperger]]></dc:creator>
		<pubDate>Tue, 18 Aug 2026 17:24:06 +0000</pubDate>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[Robo-Taxis]]></category>
		<guid isPermaLink="false">https://www.autonomousvehicleinternational.com/?p=25142</guid>

					<description><![CDATA[<a href="https://www.autonomousvehicleinternational.com/opinion/opinion-the-intelligence-layer-behind-the-driverless-wheel.html"><img width="300" height="168" src="https://www.autonomousvehicleinternational.com/wp-content/uploads/2026/08/EMEA-Edward-Kulperger-e1787130829139-300x168.jpg" alt="OPINION: The intelligence layer behind the driverless wheel" align="left" style="margin: 0 20px 20px 0;max-width:100%" /></a><p>&#8216;Robotaxi&#8217; is the buzzword of 2026. A growing number of European cities are following the US’s lead and rolling out trial fleets of autonomous taxi services, commercial launch plans are multiplying, and AI is compressing the journey from proof of concept to mass deployment faster than most transportation ministers – and their regulatory frameworks – anticipated. But beneath the autonomous technology that makes the headlines lies a less glamorous, yet no less important, question: how do you run a fleet of vehicles with no one behind the wheel?</p>
<p>The groundwork is further down the metaphorical road than many realize.</p>
<p><a href="https://www.autonomousvehicleinternational.com/opinion/opinion-the-intelligence-layer-behind-the-driverless-wheel.html" rel="nofollow">Continue reading OPINION: The intelligence layer behind the driverless wheel at ADAS &amp; Autonomous Vehicle International.</a></p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">25142</post-id>	</item>
		<item>
		<title>Pony.ai and Uber expand robotaxi partnership across Europe</title>
		<link>https://www.autonomousvehicleinternational.com/news/robotaxis/pony-ai-and-uber-expand-robotaxi-partnership-across-europe.html</link>
		
		<dc:creator><![CDATA[Zahra Awan]]></dc:creator>
		<pubDate>Mon, 17 Aug 2026 10:48:39 +0000</pubDate>
				<category><![CDATA[Robo-Taxis]]></category>
		<guid isPermaLink="false">https://www.autonomousvehicleinternational.com/?p=25112</guid>

					<description><![CDATA[<a href="https://www.autonomousvehicleinternational.com/news/robotaxis/pony-ai-and-uber-expand-robotaxi-partnership-across-europe.html"><img width="300" height="168" src="https://www.autonomousvehicleinternational.com/wp-content/uploads/2026/08/pony-uber-expanded-partnership-300x168.jpg" alt="Pony.ai and Uber expand robotaxi partnership across Europe" align="left" style="margin: 0 20px 20px 0;max-width:100%" /></a><p>Uber and Pony.ai have announced plans to collaborate on deploying more than 2,000 Pony.ai robotaxis across Europe.</p>
<p>The partnership will expand from the existing commercial service in Zagreb (coming soon to the Uber platform) to four additional European cities, with details about the rollout announced in phases. The expanded partnership also includes plans to deploy in the Middle East.</p>
<p>The agreement gives Pony.ai’s joint-deployment model a clearer path to commercial scale. The model brings together three core functions required to operate robotaxi services at scale: Level 4 (L4) autonomous driving technology, a leading mobility platform and day-to-day fleet operations.</p>
<p><a href="https://www.autonomousvehicleinternational.com/news/robotaxis/pony-ai-and-uber-expand-robotaxi-partnership-across-europe.html" rel="nofollow">Continue reading Pony.ai and Uber expand robotaxi partnership across Europe at ADAS &amp; Autonomous Vehicle International.</a></p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">25112</post-id>	</item>
		<item>
		<title>Zoox receives NHTSA approval for commercial robotaxi operations</title>
		<link>https://www.autonomousvehicleinternational.com/news/robotaxis/zoox-receives-nhtsa-approval-for-commercial-robotaxi-operations.html</link>
		
		<dc:creator><![CDATA[Zahra Awan]]></dc:creator>
		<pubDate>Wed, 12 Aug 2026 14:04:21 +0000</pubDate>
				<category><![CDATA[Robo-Taxis]]></category>
		<guid isPermaLink="false">https://www.autonomousvehicleinternational.com/?p=25128</guid>

					<description><![CDATA[<a href="https://www.autonomousvehicleinternational.com/news/robotaxis/zoox-receives-nhtsa-approval-for-commercial-robotaxi-operations.html"><img width="300" height="168" src="https://www.autonomousvehicleinternational.com/wp-content/uploads/2026/08/1785362090-555_journal-photography_16x9_lores-1-300x168.webp" alt="Zoox receives NHTSA approval for commercial robotaxi operations" align="left" style="margin: 0 20px 20px 0;max-width:100%" /></a><p>Zoox has received a commercial exemption from the US National Highway Traffic Safety Administration (NHTSA) for its purpose-built autonomous robotaxi. The exemption provides federal regulatory approval for Zoox to operate its robotaxi service commercially and charge passengers.</p>
<p><strong>The exemption process</strong></p>
<p>Zoox says its purpose-built robotaxi required extensive engagement with NHTSA because existing Federal Motor Vehicle Safety Standards (FMVSS) were not designed for vehicles without conventional controls and layouts. The company says the regulatory process reflects its approach to developing and deploying a purpose-built autonomous vehicle in accordance with applicable safety requirements.</p>
<p>In 2025, NHTSA introduced a new exemption pathway for US manufacturers developing autonomous vehicles without traditional manual controls.</p>
<p><a href="https://www.autonomousvehicleinternational.com/news/robotaxis/zoox-receives-nhtsa-approval-for-commercial-robotaxi-operations.html" rel="nofollow">Continue reading Zoox receives NHTSA approval for commercial robotaxi operations at ADAS &amp; Autonomous Vehicle International.</a></p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">25128</post-id>	</item>
		<item>
		<title>Wayve and Uber receive private hire vehicle licences from Transport for London</title>
		<link>https://www.autonomousvehicleinternational.com/news/robotaxis/wayve-and-uber-receive-private-hire-vehicle-licences-from-transport-for-london.html</link>
		
		<dc:creator><![CDATA[Anthony James]]></dc:creator>
		<pubDate>Mon, 10 Aug 2026 15:29:49 +0000</pubDate>
				<category><![CDATA[Robo-Taxis]]></category>
		<guid isPermaLink="false">https://www.autonomousvehicleinternational.com/?p=25073</guid>

					<description><![CDATA[<a href="https://www.autonomousvehicleinternational.com/news/robotaxis/wayve-and-uber-receive-private-hire-vehicle-licences-from-transport-for-london.html"><img width="300" height="169" src="https://www.autonomousvehicleinternational.com/wp-content/uploads/2026/08/Untitled-design-29-300x169.jpg" alt="Wayve and Uber receive private hire vehicle licences from Transport for London" align="left" style="margin: 0 20px 20px 0;max-width:100%" /></a><p>Uber Technologies, Inc and Wayve&#8216;s partnership to bring autonomous rides to London has taken an important step forward after Transport for London (TfL) granted Private Hire Vehicle licences to a number of Wayve’s autonomous all-electric Ford Mustang Mach-E vehicles. The cars, which are equipped with the Wayve AI Driver and surround cameras and radar, were inspected to confirm that these vehicles meet all of TfL’s policy and safety standards.</p>
<p>The licensing of the vehicles completes the &#8216;triple-lock&#8217; requirement for private hire trips, where the operator, driver and vehicle must all hold licences with the same licensing authority. Trips will take place under the UK government’s Automated Vehicle Trialling Code of Practice and Uber’s TfL Private Hire Operator licence.</p>
<p><a href="https://www.autonomousvehicleinternational.com/news/robotaxis/wayve-and-uber-receive-private-hire-vehicle-licences-from-transport-for-london.html" rel="nofollow">Continue reading Wayve and Uber receive private hire vehicle licences from Transport for London at ADAS &amp; Autonomous Vehicle International.</a></p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">25073</post-id>	</item>
		<item>
		<title>Waymo adds Gemini AI and new user interface to Ojai robotaxi</title>
		<link>https://www.autonomousvehicleinternational.com/news/robotaxis/waymo-adds-gemini-ai-and-new-user-interface-to-ojai-robotaxi.html</link>
		
		<dc:creator><![CDATA[Zahra Awan]]></dc:creator>
		<pubDate>Mon, 03 Aug 2026 12:24:38 +0000</pubDate>
				<category><![CDATA[Car interiors]]></category>
		<category><![CDATA[Connectivity]]></category>
		<category><![CDATA[HMI]]></category>
		<category><![CDATA[Robo-Taxis]]></category>
		<guid isPermaLink="false">https://www.autonomousvehicleinternational.com/?p=25029</guid>

					<description><![CDATA[<a href="https://www.autonomousvehicleinternational.com/news/robotaxis/waymo-adds-gemini-ai-and-new-user-interface-to-ojai-robotaxi.html"><img width="300" height="168" src="https://www.autonomousvehicleinternational.com/wp-content/uploads/2026/08/unnamed-300x168.webp" alt="Waymo adds Gemini AI and new user interface to Ojai robotaxi" align="left" style="margin: 0 20px 20px 0;max-width:100%" /></a><p>Waymo has integrated Google&#8217;s Gemini AI assistant into the cabin of its Ojai robotaxi, alongside a redesigned three-screen interface. The system enables riders to use voice commands for cabin controls and journey information, while the autonomous driving system operates independently.</p>
<p>Designed specifically for ride-hailing, the Ojai features a cabin focused on passenger comfort and flexibility, with Waymo announcing the introduction of new in-car features, including the Gemini AI assistant and a redesigned user interface, aimed at enhancing the rider experience.</p>
<p>While the Waymo Driver manages the vehicle&#8217;s autonomous driving functions, Google&#8217;s Gemini AI assistant provides in-cabin support for passengers.</p>
<p><a href="https://www.autonomousvehicleinternational.com/news/robotaxis/waymo-adds-gemini-ai-and-new-user-interface-to-ojai-robotaxi.html" rel="nofollow">Continue reading Waymo adds Gemini AI and new user interface to Ojai robotaxi at ADAS &amp; Autonomous Vehicle International.</a></p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">25029</post-id>	</item>
		<item>
		<title>WeRide and GreenMobility partner on autonomous mobility in Denmark</title>
		<link>https://www.autonomousvehicleinternational.com/news/robotaxis/weride-and-greenmobility-partner-on-autonomous-mobility-in-denmark.html</link>
		
		<dc:creator><![CDATA[Zahra Awan]]></dc:creator>
		<pubDate>Mon, 03 Aug 2026 11:15:05 +0000</pubDate>
				<category><![CDATA[Robo-Taxis]]></category>
		<guid isPermaLink="false">https://www.autonomousvehicleinternational.com/?p=25024</guid>

					<description><![CDATA[<a href="https://www.autonomousvehicleinternational.com/news/robotaxis/weride-and-greenmobility-partner-on-autonomous-mobility-in-denmark.html"><img width="300" height="168" src="https://www.autonomousvehicleinternational.com/wp-content/uploads/2026/08/denmark-picture-2-300x168.png" alt="WeRide and GreenMobility partner on autonomous mobility in Denmark" align="left" style="margin: 0 20px 20px 0;max-width:100%" /></a><p>WeRide and GreenMobility have announced a strategic partnership to deploy autonomous shared mobility services in Denmark.</p>
<p>The companies have partnered to combine WeRide&#8217;s Level 4 autonomous driving technology with GreenMobility&#8217;s fleet operations and shared mobility experience as they prepare for the commercial deployment of autonomous mobility services in Denmark, subject to regulatory approval.</p>
<p>The companies aim to launch public service in the first half of 2027, where all riders will be able to request a ride fulfilled by the GXR, WeRide&#8217;s latest generation, EU-compliant fully self-driving vehicle.</p>
<p>Denmark is WeRide&#8217;s sixth European market and its first in the Nordics, following recent expansion into Spain and Slovakia.</p>
<p><a href="https://www.autonomousvehicleinternational.com/news/robotaxis/weride-and-greenmobility-partner-on-autonomous-mobility-in-denmark.html" rel="nofollow">Continue reading WeRide and GreenMobility partner on autonomous mobility in Denmark at ADAS &amp; Autonomous Vehicle International.</a></p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">25024</post-id>	</item>
		<item>
		<title>Apollo Go begins autonomous vehicle testing in London</title>
		<link>https://www.autonomousvehicleinternational.com/news/robotaxis/apollo-go-begins-autonomous-vehicle-testing-in-london.html</link>
		
		<dc:creator><![CDATA[Zahra Awan]]></dc:creator>
		<pubDate>Wed, 29 Jul 2026 10:04:41 +0000</pubDate>
				<category><![CDATA[Robo-Taxis]]></category>
		<guid isPermaLink="false">https://www.autonomousvehicleinternational.com/?p=25011</guid>

					<description><![CDATA[<a href="https://www.autonomousvehicleinternational.com/news/robotaxis/apollo-go-begins-autonomous-vehicle-testing-in-london.html"><img width="300" height="168" src="https://www.autonomousvehicleinternational.com/wp-content/uploads/2026/07/Freenow-by-Lyft-x-Baidu-Apollo-Go-300x168.jpg" alt="Apollo Go begins autonomous vehicle testing in London" align="left" style="margin: 0 20px 20px 0;max-width:100%" /></a><p>Freenow by Lyft and Baidu’s Apollo Go have begun testing the sixth-generation Apollo Go autonomous vehicles in London. The vehicles have safety operators and will initially operate within the borough of Brent, which has a mix of urban and suburban environments.</p>
<p>The companies say that safety and close collaboration with city officials are central to this program. Freenow and Lyft have been in extensive discussions with Transport for London (TfL) and the Centre for Connected and Autonomous Vehicles (CCAV), aligning with regulators to support a safe, reliable and sustainable service for Londoners.</p>
<p>Thomas Zimmermann, CEO of Freenow by Lyft, said, &#8220;As a platform with deep roots in the taxi industry, our priority is ensuring that autonomous technology supports the professional drivers who keep London moving.</p>
<p><a href="https://www.autonomousvehicleinternational.com/news/robotaxis/apollo-go-begins-autonomous-vehicle-testing-in-london.html" rel="nofollow">Continue reading Apollo Go begins autonomous vehicle testing in London at ADAS &amp; Autonomous Vehicle International.</a></p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">25011</post-id>	</item>
		<item>
		<title>WeRide WITT physical AI cognitive foundation model introduces &#8216;Atomic Physical Facts&#8217;</title>
		<link>https://www.autonomousvehicleinternational.com/news/ai-sensor-fusion/weride-witt-physical-ai-cognitive-foundation-model-introduces-atomic-physical-facts.html</link>
		
		<dc:creator><![CDATA[Anthony James]]></dc:creator>
		<pubDate>Fri, 17 Jul 2026 09:33:59 +0000</pubDate>
				<category><![CDATA[AI & Sensor Fusion]]></category>
		<category><![CDATA[Robo-Taxis]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<guid isPermaLink="false">https://www.autonomousvehicleinternational.com/?p=24917</guid>

					<description><![CDATA[<a href="https://www.autonomousvehicleinternational.com/news/ai-sensor-fusion/weride-witt-physical-ai-cognitive-foundation-model-introduces-atomic-physical-facts.html"><img width="300" height="169" src="https://www.autonomousvehicleinternational.com/wp-content/uploads/2026/07/WITT4-300x169.png" alt="WeRide WITT physical AI cognitive foundation model introduces &#8216;Atomic Physical Facts&#8217;" align="left" style="margin: 0 20px 20px 0;max-width:100%" /></a><p class="x_MsoNormal" data-olk-copy-source="MessageBody">WeRide has unveiled WeRide WITT (World Intelligence Toward Truth), which it describes as a physical AI cognitive foundation model designed to build AI cognition of the physical world through trusted facts extracted from real-world experience.</p>
<p class="x_MsoNormal">Leveraging visual-language model (VLM) capabilities, WeRide WITT has introduced a new concept called Atomic Physical Facts (APFs) and established a fact-based cognitive framework for Physical AI, according to the company. By connecting multimodal information across video, images and text, WeRide WITT decomposes continuously evolving real-world environments into verifiable facts that can be identified, reasoned about and validated, establishing a new generation of AI understanding centered on physical facts, WeRide says.</p>
<p><a href="https://www.autonomousvehicleinternational.com/news/ai-sensor-fusion/weride-witt-physical-ai-cognitive-foundation-model-introduces-atomic-physical-facts.html" rel="nofollow">Continue reading WeRide WITT physical AI cognitive foundation model introduces &#8216;Atomic Physical Facts&#8217; at ADAS &amp; Autonomous Vehicle International.</a></p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">24917</post-id>	</item>
		<item>
		<title>MG focuses on next-generation ADAS in technology roadmap</title>
		<link>https://www.autonomousvehicleinternational.com/news/adas/mg-focuses-on-next-generation-adas-in-technology-roadmap.html</link>
		
		<dc:creator><![CDATA[Zahra Awan]]></dc:creator>
		<pubDate>Mon, 13 Jul 2026 13:35:08 +0000</pubDate>
				<category><![CDATA[ADAS]]></category>
		<category><![CDATA[Robo-Taxis]]></category>
		<guid isPermaLink="false">https://www.autonomousvehicleinternational.com/?p=24868</guid>

					<description><![CDATA[<a href="https://www.autonomousvehicleinternational.com/news/adas/mg-focuses-on-next-generation-adas-in-technology-roadmap.html"><img width="300" height="168" src="https://www.autonomousvehicleinternational.com/wp-content/uploads/2026/07/MG-One-Touch-iAD-300x168.jpeg" alt="MG focuses on next-generation ADAS in technology roadmap" align="left" style="margin: 0 20px 20px 0;max-width:100%" /></a><p>MG has unveiled its latest technology roadmap, outlining how the brand will continue to bring advanced electrification and intelligent driving technologies to a wider audience. Announced at the company&#8217;s MG Tech Day earlier this month at its UK headquarters in London, the roadmap brings together the next generation of MG Plug-in Hybrid+ technology, the introduction of MG SolidCore Battery technology for Plug-in Hybrid+ models, and a new phase of ADAS development shaped around real-world European driving conditions.</p>
<p><strong>Next-generation ADAS technology</strong></p>
<p>MG is training its driver-assistance systems on real-world European driving conditions rather than relying solely on controlled test tracks.</p>
<p><a href="https://www.autonomousvehicleinternational.com/news/adas/mg-focuses-on-next-generation-adas-in-technology-roadmap.html" rel="nofollow">Continue reading MG focuses on next-generation ADAS in technology roadmap at ADAS &amp; Autonomous Vehicle International.</a></p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">24868</post-id>	</item>
	</channel>
</rss>
