<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Anthony James, Author at ADAS &amp; Autonomous Vehicle International</title>
	<atom:link href="https://www.autonomousvehicleinternational.com/author/anthonyjames/feed" rel="self" type="application/rss+xml" />
	<link>https://www.autonomousvehicleinternational.com/author/anthonyjames</link>
	<description></description>
	<lastBuildDate>Mon, 15 Jun 2026 14:45:00 +0000</lastBuildDate>
	<language>en-GB</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	

<image>
	<url>https://www.autonomousvehicleinternational.com/wp-content/uploads/2026/01/avi-logo-black-square-2026-150x150.jpg</url>
	<title>Anthony James, Author at ADAS &amp; Autonomous Vehicle International</title>
	<link>https://www.autonomousvehicleinternational.com/author/anthonyjames</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Autonomous Vehicle Tech Expo opens next week</title>
		<link>https://www.autonomousvehicleinternational.com/news/expo/autonomous-vehicle-tech-expo-opens-next-week.html</link>
		
		<dc:creator><![CDATA[Anthony James]]></dc:creator>
		<pubDate>Mon, 15 Jun 2026 11:55:28 +0000</pubDate>
				<category><![CDATA[Expo]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<guid isPermaLink="false">https://www.autonomousvehicleinternational.com/?p=24529</guid>

					<description><![CDATA[<a href="https://www.autonomousvehicleinternational.com/news/expo/autonomous-vehicle-tech-expo-opens-next-week.html"><img width="300" height="200" src="https://www.autonomousvehicleinternational.com/wp-content/uploads/2026/06/filters_no_upscale-300x200.webp" alt="Autonomous Vehicle Tech Expo opens next week" align="left" style="margin: 0 20px 20px 0;max-width:100%" /></a><p class="p1">Explore the breakthroughs driving safer, smarter and more scalable autonomous vehicles at next week&#8217;s (June 23-25, 2026) Autonomous Vehicle Tech Expo in Stuttgart, Germany (register for your free exhibition pass here).</p>
<p class="p1">As part of Vehicle Tech Week Europe, Autonomous Vehicle Tech Expo will feature specialist suppliers showcasing advances in ADAS, autonomy, simulation, AI, sensing and regulatory readiness – delivering a system-level view of the path from L2+ to L4.</p>
<p>Discover the technologies behind safer, smarter vehicles</p>
<p class="p2">Visitors will be able to access the core technologies shaping the future of mobility on the exhibition floor, where they can meet suppliers ready to help solve validation, scalability and deployment challenges, and improve product quality, safety and cost efficiency.</p>
<p><a href="https://www.autonomousvehicleinternational.com/news/expo/autonomous-vehicle-tech-expo-opens-next-week.html" rel="nofollow">Continue reading Autonomous Vehicle Tech Expo opens next week at ADAS &amp; Autonomous Vehicle International.</a></p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">24529</post-id>						  <media:content url="https://www.autonomousvehicleinternational.com/wp-content/uploads/2026/06/filters_no_upscale-e1781524347907.webp" medium="image" />
			</item>
		<item>
		<title>WeRide and Renault once again offer autonomous bus service at Roland-Garros tournament</title>
		<link>https://www.autonomousvehicleinternational.com/news/mobility-solutions/weride-and-renault-once-again-offer-autonomous-bus-service-at-roland-garros-tournament.html</link>
		
		<dc:creator><![CDATA[Anthony James]]></dc:creator>
		<pubDate>Tue, 26 May 2026 10:29:43 +0000</pubDate>
				<category><![CDATA[Shared Mobility]]></category>
		<guid isPermaLink="false">https://www.autonomousvehicleinternational.com/?p=24359</guid>

					<description><![CDATA[<a href="https://www.autonomousvehicleinternational.com/news/mobility-solutions/weride-and-renault-once-again-offer-autonomous-bus-service-at-roland-garros-tournament.html"><img width="300" height="200" src="https://www.autonomousvehicleinternational.com/wp-content/uploads/2026/05/download-300x200.png" alt="WeRide and Renault once again offer autonomous bus service at Roland-Garros tournament" align="left" style="margin: 0 20px 20px 0;max-width:100%" /></a><p>WeRide is again operating an autonomous bus service at the Roland-Garros tennis tournament in Paris, France – marking the third consecutive year of operations in partnership with Renault Group. Since 2024, the WeRide Robobus has provided the only autonomous public shuttle service at the French Open, showcasing next-generation autonomous driving technology at one of the world&#8217;s most prestigious sporting events.</p>
<p class="x_MsoNormal" data-olk-copy-source="MessageBody">Held annually in Paris, Roland-Garros – also known as the French Open – is one of the four Grand Slam tennis tournaments, drawing top-ranked players and hundreds of thousands of spectators each year. Its high‑density, high‑demand transportation environment offers a real‑world stage to demonstrate the maturity and reliability of WeRide’s autonomous driving technology.</p>
<p><a href="https://www.autonomousvehicleinternational.com/news/mobility-solutions/weride-and-renault-once-again-offer-autonomous-bus-service-at-roland-garros-tournament.html" rel="nofollow">Continue reading WeRide and Renault once again offer autonomous bus service at Roland-Garros tournament at ADAS &amp; Autonomous Vehicle International.</a></p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">24359</post-id>						  <media:content url="https://www.autonomousvehicleinternational.com/wp-content/uploads/2026/05/download-e1779791336107.png" medium="image" />
			</item>
		<item>
		<title>INTERVIEW: Matt Fisch, chairman and CEO, AEye</title>
		<link>https://www.autonomousvehicleinternational.com/news/sensors/interview-matt-fisch-chairman-and-ceo-aeye.html</link>
		
		<dc:creator><![CDATA[Anthony James]]></dc:creator>
		<pubDate>Thu, 21 May 2026 09:15:41 +0000</pubDate>
				<category><![CDATA[Features]]></category>
		<category><![CDATA[Sensors]]></category>
		<guid isPermaLink="false">https://www.autonomousvehicleinternational.com/?p=24309</guid>

					<description><![CDATA[<a href="https://www.autonomousvehicleinternational.com/news/sensors/interview-matt-fisch-chairman-and-ceo-aeye.html"><img width="240" height="300" src="https://www.autonomousvehicleinternational.com/wp-content/uploads/2026/05/Matt-Fisch-4x5-1-240x300.jpg" alt="INTERVIEW: Matt Fisch, chairman and CEO, AEye" align="left" style="margin: 0 20px 20px 0;max-width:100%" /></a><p><em><strong>As AI continues to expand beyond the digital world into real-world applications, </strong></em><strong>AAVI</strong><em><strong> recently sat down with AEye to discuss the growing role of perception in the era of physical AI, in an exclusive interview first published in the April 2026 issue</strong></em></p>
<p><strong>Please describe your company.<br />
</strong>At AEye, our focus is simple – we give machines sight. Just as systems like ChatGPT unlocked the value of digital intelligence, physical AI depends on the ability to perceive and understand the real world. We’re building the technology that enables that – delivering ‘vision’ optimized for machines.</p>
<p><a href="https://www.autonomousvehicleinternational.com/news/sensors/interview-matt-fisch-chairman-and-ceo-aeye.html" rel="nofollow">Continue reading INTERVIEW: Matt Fisch, chairman and CEO, AEye at ADAS &amp; Autonomous Vehicle International.</a></p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">24309</post-id>						  <media:content url="https://www.autonomousvehicleinternational.com/wp-content/uploads/2026/05/Matt-Fisch-4x5-1-e1779296027297.jpg" medium="image" />
			</item>
		<item>
		<title>INTERVIEW: Trimble discusses the key trends driving location technologies</title>
		<link>https://www.autonomousvehicleinternational.com/news/localization-gnss/interview-trimble-discusses-the-key-trends-driving-location-technologies.html</link>
		
		<dc:creator><![CDATA[Anthony James]]></dc:creator>
		<pubDate>Thu, 07 May 2026 15:03:22 +0000</pubDate>
				<category><![CDATA[Features]]></category>
		<category><![CDATA[Localization/GNSS]]></category>
		<guid isPermaLink="false">https://www.autonomousvehicleinternational.com/?p=24170</guid>

					<description><![CDATA[<a href="https://www.autonomousvehicleinternational.com/news/localization-gnss/interview-trimble-discusses-the-key-trends-driving-location-technologies.html"><img width="300" height="168" src="https://www.autonomousvehicleinternational.com/wp-content/uploads/2026/05/AVI-1-26-Tech-Insider-Trimble-SLKR-e1778168466203-300x168.jpg" alt="INTERVIEW: Trimble discusses the key trends driving location technologies" align="left" style="margin: 0 20px 20px 0;max-width:100%" /></a><p class="p1"><i></i><strong>AAVI</strong><em><strong> recently caught up with Xavier Banqué, strategic marketing manager at Trimble, to talk about the key trends driving location technologies, in a feature first published in the April 2026 issue.</strong></em></p>
<p class="p1"><strong>Please can you introduce</strong><strong> yourself to our readers?</strong><br />
<b></b>Originally educated as a telecommunications engineer, I have a dual professional profile – covering both technical and business – resulting from a 20-year career that was focused on technical positions during the first decade before I transitioned to become a business strategist in the last 10 years, when I spearheaded a GNSS software company [Rokubun] as CEO and founder.</p>
<p><a href="https://www.autonomousvehicleinternational.com/news/localization-gnss/interview-trimble-discusses-the-key-trends-driving-location-technologies.html" rel="nofollow">Continue reading INTERVIEW: Trimble discusses the key trends driving location technologies at ADAS &amp; Autonomous Vehicle International.</a></p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">24170</post-id>						  <media:content url="https://www.autonomousvehicleinternational.com/wp-content/uploads/2026/05/AVI-1-26-Tech-Insider-Trimble-SLKR-e1778168466203.jpg" medium="image" />
			</item>
		<item>
		<title>New chassis and powertrain event to launch at Vehicle Tech Week North America 2026</title>
		<link>https://www.autonomousvehicleinternational.com/news/expo/new-chassis-and-powertrain-event-to-launch-at-vehicle-tech-week-north-america-2026.html</link>
		
		<dc:creator><![CDATA[Anthony James]]></dc:creator>
		<pubDate>Wed, 06 May 2026 08:17:49 +0000</pubDate>
				<category><![CDATA[Expo]]></category>
		<guid isPermaLink="false">https://www.autonomousvehicleinternational.com/?p=24155</guid>

					<description><![CDATA[<a href="https://www.autonomousvehicleinternational.com/news/expo/new-chassis-and-powertrain-event-to-launch-at-vehicle-tech-week-north-america-2026.html"><img width="300" height="168" src="https://www.autonomousvehicleinternational.com/wp-content/uploads/2026/05/VTW_CPT_hero_725-x-406-1-300x168.jpg" alt="New chassis and powertrain event to launch at Vehicle Tech Week North America 2026" align="left" style="margin: 0 20px 20px 0;max-width:100%" /></a><p>As vehicle development becomes increasingly integrated across propulsion, software, testing and design, a new industry event focused on chassis and powertrain engineering will launch this October as part of Vehicle Tech Week North America 2026.</p>
<p>The Advanced Chassis &amp; Powertrain Showcase will debut alongside three established exhibitions within a newly unified event framework designed to reflect how modern vehicles are engineered today.</p>
<p>Taking place October 27-29, 2026, at the Vibe Credit Union Showplace in Novi, Michigan, Vehicle Tech Week North America will bring together four co-located exhibitions covering the full vehicle development lifecycle:</p>
<ul>
<li><strong>Intelligent Vehicle Expo </strong><em>(previously known as Autonomous Vehicle Tech Expo)</em></li>
<li><strong>Advanced Chassis &amp; Powertrain Showcase </strong><em>(new launch)</em></li>
<li><strong>Automotive Design &amp; In-Cabin Expo </strong><em>(previously known as Automotive Interiors Expo)</em></li>
<li><strong>Automotive Testing Expo </strong><em>(the world’s largest and most established event for automotive testing, validation and quality engineering)</em></li>
</ul>
<p>The event is expected to attract thousands of OEM engineers, Tier 1 suppliers and technology leaders, creating a single destination for cross-functional collaboration and technical insight.</p>
<p><a href="https://www.autonomousvehicleinternational.com/news/expo/new-chassis-and-powertrain-event-to-launch-at-vehicle-tech-week-north-america-2026.html" rel="nofollow">Continue reading New chassis and powertrain event to launch at Vehicle Tech Week North America 2026 at ADAS &amp; Autonomous Vehicle International.</a></p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">24155</post-id>						  <media:content url="https://www.autonomousvehicleinternational.com/wp-content/uploads/2026/05/VTW_CPT_hero_725-x-406-1.jpg" medium="image" />
			</item>
		<item>
		<title>EXPO NEWS: Beamr explains what ML-safe compression requires across the AV pipeline</title>
		<link>https://www.autonomousvehicleinternational.com/news/expo/expo-news-beamr-explains-what-ml-safe-compression-requires-across-the-av-pipeline.html</link>
		
		<dc:creator><![CDATA[Anthony James]]></dc:creator>
		<pubDate>Fri, 01 May 2026 12:28:58 +0000</pubDate>
				<category><![CDATA[Expo]]></category>
		<category><![CDATA[Testing]]></category>
		<guid isPermaLink="false">https://www.autonomousvehicleinternational.com/?p=24138</guid>

					<description><![CDATA[<a href="https://www.autonomousvehicleinternational.com/news/expo/expo-news-beamr-explains-what-ml-safe-compression-requires-across-the-av-pipeline.html"><img width="300" height="192" src="https://www.autonomousvehicleinternational.com/wp-content/uploads/2026/05/AVI-1-26-TP-BeamR-SLKR-300x192.jpg" alt="EXPO NEWS: Beamr explains what ML-safe compression requires across the AV pipeline" align="left" style="margin: 0 20px 20px 0;max-width:100%" /></a><p>Beamr will be exhibiting at this year&#8217;s Autonomous Vehicle Tech Expo (June 23-25, 2026, Stuttgart, Germany), and<em> AAVI</em> recently asked the company about what ML-safe compression requires across the AV pipeline, in an exclusive feature first published in the April 2026 issue, which you can read below:</p>
<p>Across the autonomous vehicle industry, compression is no longer optional. Fleets produce vast volumes of real-world footage, while synthetic data from world foundation models often exceeds that volume. Datasets are growing faster than ML pipelines can absorb, creating compounding pressure on storage, data transfer, pipeline throughput and development timelines.</p>
<p><a href="https://www.autonomousvehicleinternational.com/news/expo/expo-news-beamr-explains-what-ml-safe-compression-requires-across-the-av-pipeline.html" rel="nofollow">Continue reading EXPO NEWS: Beamr explains what ML-safe compression requires across the AV pipeline at ADAS &amp; Autonomous Vehicle International.</a></p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">24138</post-id>						  <media:content url="https://www.autonomousvehicleinternational.com/wp-content/uploads/2026/05/AVI-1-26-TP-BeamR-SLKR.jpg" medium="image" />
			</item>
		<item>
		<title>EDITOR’S PICKS: Presentation highlights ahead of this year’s Autonomous Vehicle Tech Expo</title>
		<link>https://www.autonomousvehicleinternational.com/news/expo/editors-picks-presentation-highlights-ahead-of-this-years-autonomous-vehicle-tech-expo.html</link>
		
		<dc:creator><![CDATA[Anthony James]]></dc:creator>
		<pubDate>Wed, 29 Apr 2026 17:02:03 +0000</pubDate>
				<category><![CDATA[Expo]]></category>
		<guid isPermaLink="false">https://www.autonomousvehicleinternational.com/?p=24090</guid>

					<description><![CDATA[<a href="https://www.autonomousvehicleinternational.com/news/expo/editors-picks-presentation-highlights-ahead-of-this-years-autonomous-vehicle-tech-expo.html"><img width="300" height="168" src="https://www.autonomousvehicleinternational.com/wp-content/uploads/2026/04/filters_no_upscale-e1777538738513-300x168.webp" alt="EDITOR’S PICKS: Presentation highlights ahead of this year’s Autonomous Vehicle Tech Expo" align="left" style="margin: 0 20px 20px 0;max-width:100%" /></a><p>This year&#8217;s Autonomous Vehicle Tech Expo (June 23-25, 2026, Stuttgart, Germany) once again includes a three-day conference (rates apply), with over 80 expert speakers from the companies and organizations at the forefront of ADAS and automated driving development. <em>AAVI</em> has picked out some of the presentations it is most looking forward to in this year’s program (see the website for the latest details).</p>
<p>Enhancing the credibility of XIL approaches for automated driving systems using digital twins</p>
<p>Physical testing efforts for automated driving systems are increasing due to higher automation levels and more rigorous approval requirements. Consequently, front-loading the development process through virtual testing has become an increasingly important task for engineers.</p>
<p><a href="https://www.autonomousvehicleinternational.com/news/expo/editors-picks-presentation-highlights-ahead-of-this-years-autonomous-vehicle-tech-expo.html" rel="nofollow">Continue reading EDITOR’S PICKS: Presentation highlights ahead of this year’s Autonomous Vehicle Tech Expo at ADAS &amp; Autonomous Vehicle International.</a></p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">24090</post-id>						  <media:content url="https://www.autonomousvehicleinternational.com/wp-content/uploads/2026/04/filters_no_upscale-e1777538738513.webp" medium="image" />
			</item>
		<item>
		<title>WeRide and Lenovo announce ambition to deploy 200,000 autonomous vehicles by 2031</title>
		<link>https://www.autonomousvehicleinternational.com/news/robotaxis/weride-and-lenovo-announce-ambition-to-deploy-200000-autonomous-vehicles-by-2031.html</link>
		
		<dc:creator><![CDATA[Anthony James]]></dc:creator>
		<pubDate>Mon, 27 Apr 2026 12:52:11 +0000</pubDate>
				<category><![CDATA[Robo-Taxis]]></category>
		<guid isPermaLink="false">https://www.autonomousvehicleinternational.com/?p=24061</guid>

					<description><![CDATA[<a href="https://www.autonomousvehicleinternational.com/news/robotaxis/weride-and-lenovo-announce-ambition-to-deploy-200000-autonomous-vehicles-by-2031.html"><img width="300" height="168" src="https://www.autonomousvehicleinternational.com/wp-content/uploads/2026/04/770556a0-5682-42af-a809-86fe483ce1a9-e1777297833469-300x168.jpg" alt="WeRide and Lenovo announce ambition to deploy 200,000 autonomous vehicles by 2031" align="left" style="margin: 0 20px 20px 0;max-width:100%" /></a><p class="x_MsoNormal" data-olk-copy-source="MessageBody">WeRide is expanding its collaboration with Lenovo to accelerate the large‑scale commercialization of Level 4 autonomous driving worldwide. Starting in 2026, the two companies expect to jointly deploy 200,000 autonomous vehicles, including robotaxis, globally over the next five years, marking one of the industry’s most ambitious efforts to scale autonomous mobility.</p>
<p class="x_MsoNormal">The collaboration was announced during Auto China 2026. It will accelerate the development of a global autonomous driving ecosystem, integrating critical elements across technology, computing infrastructure and supply chain to enhance industry-wide cooperation and efficiency. By combining their respective strengths, the two companies will connect key capabilities from cloud to vehicle, accelerating the deployment of physical AI in real-world mobility scenarios.</p>
<p><a href="https://www.autonomousvehicleinternational.com/news/robotaxis/weride-and-lenovo-announce-ambition-to-deploy-200000-autonomous-vehicles-by-2031.html" rel="nofollow">Continue reading WeRide and Lenovo announce ambition to deploy 200,000 autonomous vehicles by 2031 at ADAS &amp; Autonomous Vehicle International.</a></p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">24061</post-id>						  <media:content url="https://www.autonomousvehicleinternational.com/wp-content/uploads/2026/04/770556a0-5682-42af-a809-86fe483ce1a9-e1777297833469.jpg" medium="image" />
			</item>
		<item>
		<title>Pony.ai debuts new autonomous driving compute platform</title>
		<link>https://www.autonomousvehicleinternational.com/news/ai-sensor-fusion/pony-ai-debuts-new-autonomous-driving-compute-platform.html</link>
		
		<dc:creator><![CDATA[Anthony James]]></dc:creator>
		<pubDate>Mon, 27 Apr 2026 08:38:59 +0000</pubDate>
				<category><![CDATA[AI & Sensor Fusion]]></category>
		<guid isPermaLink="false">https://www.autonomousvehicleinternational.com/?p=24046</guid>

					<description><![CDATA[<a href="https://www.autonomousvehicleinternational.com/news/ai-sensor-fusion/pony-ai-debuts-new-autonomous-driving-compute-platform.html"><img width="300" height="168" src="https://www.autonomousvehicleinternational.com/wp-content/uploads/2026/04/final-executive-image-e1777283781737-300x168.jpg" alt="Pony.ai debuts new autonomous driving compute platform" align="left" style="margin: 0 20px 20px 0;max-width:100%" /></a><p>Pony.ai has begun using a new autonomous driving domain controller – a high-performance compute system designed for Pony.ai’s L4 autonomous driving platform and also a broader set of customer applications across autonomous mobility. Developed in collaboration with Nvidia, the new controller is built on the Nvidia Drive Hyperion platform and powered by Nvidia Drive AGX Thor with Nvidia NVLink, supporting Pony.ai’s next phase of commercialization in robotaxis and its growing domain controller business.</p>
<p>The new system is designed to deliver significant gains in AI computing performance, energy efficiency and support for the latest AI models, while meeting core L4 requirements such as multisensor fusion, full-scenario perception and high-complexity scenario understanding.</p>
<p><a href="https://www.autonomousvehicleinternational.com/news/ai-sensor-fusion/pony-ai-debuts-new-autonomous-driving-compute-platform.html" rel="nofollow">Continue reading Pony.ai debuts new autonomous driving compute platform at ADAS &amp; Autonomous Vehicle International.</a></p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">24046</post-id>						  <media:content url="https://www.autonomousvehicleinternational.com/wp-content/uploads/2026/04/final-executive-image-e1777283781737.jpg" medium="image" />
			</item>
		<item>
		<title>INTERVIEW: Tiancheng Lou, founder and CTO, Pony.ai on PonyWorld 2.0</title>
		<link>https://www.autonomousvehicleinternational.com/news/ai-sensor-fusion/interview-tiancheng-lou-founder-and-cto-pony-ai-on-ponyworld-2-0.html</link>
		
		<dc:creator><![CDATA[Anthony James]]></dc:creator>
		<pubDate>Wed, 22 Apr 2026 08:42:22 +0000</pubDate>
				<category><![CDATA[AI & Sensor Fusion]]></category>
		<category><![CDATA[Features]]></category>
		<guid isPermaLink="false">https://www.autonomousvehicleinternational.com/?p=23988</guid>

					<description><![CDATA[<a href="https://www.autonomousvehicleinternational.com/news/ai-sensor-fusion/interview-tiancheng-lou-founder-and-cto-pony-ai-on-ponyworld-2-0.html"><img width="300" height="168" src="https://www.autonomousvehicleinternational.com/wp-content/uploads/2026/04/DSCF7490-拷贝-scaled-e1776849130170-300x168.jpg" alt="INTERVIEW: Tiancheng Lou, founder and CTO, Pony.ai on PonyWorld 2.0" align="left" style="margin: 0 20px 20px 0;max-width:100%" /></a><p class="p2"><strong><em>AAVI</em> catches up with Pony.ai&#8217;s founder and CTO, Tiancheng Lou, following the company&#8217;s recent launch of PonyWorld 2.0, the latest upgrade to its proprietary world model and a major advance in the core training system behind its autonomous driving stack.</strong> </p>
<p class="p2">After validating the unit economics of robotaxi operations in two major metropolitan markets in China with its seventh-generation robotaxi fleet, Pony.ai is keen to speed commercialization across China and beyond. It is targeting a fleet of more than 3,000 vehicles by the end of this year, with deployments spanning 20 cities globally. Nearly half of those cities will be in overseas markets.</p>
<p><a href="https://www.autonomousvehicleinternational.com/news/ai-sensor-fusion/interview-tiancheng-lou-founder-and-cto-pony-ai-on-ponyworld-2-0.html" rel="nofollow">Continue reading INTERVIEW: Tiancheng Lou, founder and CTO, Pony.ai on PonyWorld 2.0 at ADAS &amp; Autonomous Vehicle International.</a></p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">23988</post-id>						  <media:content url="https://www.autonomousvehicleinternational.com/wp-content/uploads/2026/04/DSCF7490-拷贝-scaled-e1776849130170.jpg" medium="image" />
			</item>
	</channel>
</rss>
