<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Anthony James, Author at ADAS &amp; Autonomous Vehicle International</title>
	<atom:link href="https://www.autonomousvehicleinternational.com/author/anthonyjames/feed" rel="self" type="application/rss+xml" />
	<link>https://www.autonomousvehicleinternational.com/author/anthonyjames</link>
	<description></description>
	<lastBuildDate>Thu, 23 Jul 2026 08:34:20 +0000</lastBuildDate>
	<language>en-GB</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	

<image>
	<url>https://www.autonomousvehicleinternational.com/wp-content/uploads/2026/01/avi-logo-black-square-2026-150x150.jpg</url>
	<title>Anthony James, Author at ADAS &amp; Autonomous Vehicle International</title>
	<link>https://www.autonomousvehicleinternational.com/author/anthonyjames</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>WeRide WITT physical AI cognitive foundation model introduces &#8216;Atomic Physical Facts&#8217;</title>
		<link>https://www.autonomousvehicleinternational.com/news/ai-sensor-fusion/weride-witt-physical-ai-cognitive-foundation-model-introduces-atomic-physical-facts.html</link>
		
		<dc:creator><![CDATA[Anthony James]]></dc:creator>
		<pubDate>Fri, 17 Jul 2026 09:33:59 +0000</pubDate>
				<category><![CDATA[AI & Sensor Fusion]]></category>
		<category><![CDATA[Robo-Taxis]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<guid isPermaLink="false">https://www.autonomousvehicleinternational.com/?p=24917</guid>

					<description><![CDATA[<a href="https://www.autonomousvehicleinternational.com/news/ai-sensor-fusion/weride-witt-physical-ai-cognitive-foundation-model-introduces-atomic-physical-facts.html"><img width="300" height="169" src="https://www.autonomousvehicleinternational.com/wp-content/uploads/2026/07/WITT4-300x169.png" alt="WeRide WITT physical AI cognitive foundation model introduces &#8216;Atomic Physical Facts&#8217;" align="left" style="margin: 0 20px 20px 0;max-width:100%" /></a><p class="x_MsoNormal" data-olk-copy-source="MessageBody">WeRide has unveiled WeRide WITT (World Intelligence Toward Truth), which it describes as a physical AI cognitive foundation model designed to build AI cognition of the physical world through trusted facts extracted from real-world experience.</p>
<p class="x_MsoNormal">Leveraging visual-language model (VLM) capabilities, WeRide WITT has introduced a new concept called Atomic Physical Facts (APFs) and established a fact-based cognitive framework for Physical AI, according to the company. By connecting multimodal information across video, images and text, WeRide WITT decomposes continuously evolving real-world environments into verifiable facts that can be identified, reasoned about and validated, establishing a new generation of AI understanding centered on physical facts, WeRide says.</p>
<p><a href="https://www.autonomousvehicleinternational.com/news/ai-sensor-fusion/weride-witt-physical-ai-cognitive-foundation-model-introduces-atomic-physical-facts.html" rel="nofollow">Continue reading WeRide WITT physical AI cognitive foundation model introduces &#8216;Atomic Physical Facts&#8217; at ADAS &amp; Autonomous Vehicle International.</a></p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">24917</post-id>	</item>
		<item>
		<title>WeRide&#8217;s end-to-end intelligent driving solution continues to make progress</title>
		<link>https://www.autonomousvehicleinternational.com/news/adas/werides-end-to-end-intelligent-driving-solution-continues-to-make-progress.html</link>
		
		<dc:creator><![CDATA[Anthony James]]></dc:creator>
		<pubDate>Mon, 13 Jul 2026 12:54:39 +0000</pubDate>
				<category><![CDATA[ADAS]]></category>
		<category><![CDATA[Testing]]></category>
		<guid isPermaLink="false">https://www.autonomousvehicleinternational.com/?p=24879</guid>

					<description><![CDATA[<a href="https://www.autonomousvehicleinternational.com/news/adas/werides-end-to-end-intelligent-driving-solution-continues-to-make-progress.html"><img width="300" height="168" src="https://www.autonomousvehicleinternational.com/wp-content/uploads/2026/07/download-e1783956016465-300x168.png" alt="WeRide&#8217;s end-to-end intelligent driving solution continues to make progress" align="left" style="margin: 0 20px 20px 0;max-width:100%" /></a><p>WeRide has provided an update on the international expansion of its L2++ intelligent driving business. Built on WeRide&#8217;s proprietary one-stage end-to-end intelligent driving algorithm and integrated with Bosch&#8217;s automotive-grade domain controller platform and global validation expertise, the one-stage end-to-end intelligent driving solution has begun on-road testing and localization validation in Germany, France, Japan and other international markets. </p>
<p class="x_MsoNormal" data-olk-copy-source="MessageBody">The trials are helping WeRide accumulate experience across diverse driving environments while building a full-cycle engineering framework covering R&amp;D, testing, validation and commercial deployment. The solution is powered by a unified end-to-end AI architecture that integrates perception, prediction, planning and control within a single model while supporting both driving and parking scenarios.</p>
<p><a href="https://www.autonomousvehicleinternational.com/news/adas/werides-end-to-end-intelligent-driving-solution-continues-to-make-progress.html" rel="nofollow">Continue reading WeRide&#8217;s end-to-end intelligent driving solution continues to make progress at ADAS &amp; Autonomous Vehicle International.</a></p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">24879</post-id>	</item>
		<item>
		<title>SHOW REVIEW: Autonomous Vehicle Tech Expo Europe 2026</title>
		<link>https://www.autonomousvehicleinternational.com/news/expo/show-review-autonomous-vehicle-tech-expo-europe-2026.html</link>
		
		<dc:creator><![CDATA[Anthony James]]></dc:creator>
		<pubDate>Tue, 30 Jun 2026 09:50:55 +0000</pubDate>
				<category><![CDATA[Expo]]></category>
		<guid isPermaLink="false">https://www.autonomousvehicleinternational.com/?p=24786</guid>

					<description><![CDATA[<a href="https://www.autonomousvehicleinternational.com/news/expo/show-review-autonomous-vehicle-tech-expo-europe-2026.html"><img width="300" height="177" src="https://www.autonomousvehicleinternational.com/wp-content/uploads/2026/06/Screenshot-2026-06-23-at-11.09.01-1-300x177.png" alt="SHOW REVIEW: Autonomous Vehicle Tech Expo Europe 2026" align="left" style="margin: 0 20px 20px 0;max-width:100%" /></a><p>Autonomous Vehicle Tech Expo Europe (part of Vehicle Tech Week) took place in Stuttgart, Germany, last week, once again bringing together engineering departments, development teams and business units from across the intelligent vehicle sector. Visitors were able to experience the core technologies shaping the future of mobility, while sourcing new suppliers ready to help solve validation, scalability and deployment challenges.</p>
<p>“It’s my job as a chief strategist to figure out where are the opportunities, so coming to this [event], where I can talk with experts and see new technologies and how everything’s coming together, is a benefit that I can share with the whole team,” said Julia Grab, Ford’s chief strategist and planner for European passenger vehicles.</p>
<p><a href="https://www.autonomousvehicleinternational.com/news/expo/show-review-autonomous-vehicle-tech-expo-europe-2026.html" rel="nofollow">Continue reading SHOW REVIEW: Autonomous Vehicle Tech Expo Europe 2026 at ADAS &amp; Autonomous Vehicle International.</a></p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">24786</post-id>	</item>
		<item>
		<title>EXPO NEWS: PlusAI shares its scalable V&#038;V frameworks for Level 4 autonomous trucking</title>
		<link>https://www.autonomousvehicleinternational.com/news/expo/expo-news-plusai-shares-its-scalable-vv-frameworks-for-level-4-autonomous-trucking.html</link>
		
		<dc:creator><![CDATA[Anthony James]]></dc:creator>
		<pubDate>Thu, 25 Jun 2026 14:19:07 +0000</pubDate>
				<category><![CDATA[Expo]]></category>
		<guid isPermaLink="false">https://www.autonomousvehicleinternational.com/?p=24759</guid>

					<description><![CDATA[<a href="https://www.autonomousvehicleinternational.com/news/expo/expo-news-plusai-shares-its-scalable-vv-frameworks-for-level-4-autonomous-trucking.html"><img width="300" height="225" src="https://www.autonomousvehicleinternational.com/wp-content/uploads/2026/06/00eb2673-fa15-4f93-8614-252ec5ed13c3-300x225.jpg" alt="EXPO NEWS: PlusAI shares its scalable V&#038;V frameworks for Level 4 autonomous trucking" align="left" style="margin: 0 20px 20px 0;max-width:100%" /></a><p>Razvan Has, a staff systems engineer at PlusAI, which released SuperDrive 6.0, the latest version of its autonomous driving software engineered for commercial-scale deployment earlier this year, sat down with the <i>AAVI</i> team to discuss scalable V&amp;V frameworks for Level 4 autonomous trucking during the conference at Autonomous Vehicle Tech Expo. </p>
<p>Has&#8217;s presentation on Day 2 described PlusAI’s systems and safety engineering framework, which Has said has been explicitly tailored to overcome the “validation mileage fallacy” for Level 4 autonomous trucking deployments globally. He explained how the company has decoupled execution spaces into distinct problem, solution, verification and validation layers to ensure that engineering overhead converges toward zero as new commercial missions are expanded. </p>
<p><a href="https://www.autonomousvehicleinternational.com/news/expo/expo-news-plusai-shares-its-scalable-vv-frameworks-for-level-4-autonomous-trucking.html" rel="nofollow">Continue reading EXPO NEWS: PlusAI shares its scalable V&#038;V frameworks for Level 4 autonomous trucking at ADAS &amp; Autonomous Vehicle International.</a></p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">24759</post-id>	</item>
		<item>
		<title>EXPO NEWS: And the winners are&#8230;</title>
		<link>https://www.autonomousvehicleinternational.com/news/expo/expo-news-and-the-winners-are.html</link>
		
		<dc:creator><![CDATA[Anthony James]]></dc:creator>
		<pubDate>Wed, 24 Jun 2026 17:58:56 +0000</pubDate>
				<category><![CDATA[Expo]]></category>
		<guid isPermaLink="false">https://www.autonomousvehicleinternational.com/?p=24738</guid>

					<description><![CDATA[<a href="https://www.autonomousvehicleinternational.com/news/expo/expo-news-and-the-winners-are.html"><img width="300" height="170" src="https://www.autonomousvehicleinternational.com/wp-content/uploads/2026/06/Screenshot-2026-06-24-at-18.34.33-300x170.png" alt="EXPO NEWS: And the winners are&#8230;" align="left" style="margin: 0 20px 20px 0;max-width:100%" /></a><p><b>Waymo, Waabi, Volvo, Wayve, Euro NCAP and Parallel Domain are the winners of the second ADAS &amp; Autonomous Vehicle International Awards, recognizing industry innovation in vehicle safety and automated driving. </b> </p>
<p>The winners were announced during a live ceremony on June 24, at Autonomous Vehicle Tech Expo, part of Vehicle Tech Week (June 23-25, 2026). </p>
<p>Coordinated by <i>ADAS &amp; Autonomous Vehicle International</i><b> </b>(<i>AAVI</i>)<b> </b>magazine, the awards celebrate the very best innovations and new technologies across the ADAS and autonomous mobility sector from the last 18 months, acknowledging the achievements of the most remarkable projects and companies.  </p>
<p><a href="https://www.autonomousvehicleinternational.com/news/expo/expo-news-and-the-winners-are.html" rel="nofollow">Continue reading EXPO NEWS: And the winners are&#8230; at ADAS &amp; Autonomous Vehicle International.</a></p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">24738</post-id>	</item>
		<item>
		<title>EXPO NEWS: The critical need for reliable, appropriate driver readiness assessment</title>
		<link>https://www.autonomousvehicleinternational.com/news/expo/expo-news-the-critical-need-for-reliable-appropriate-driver-readiness-assessment.html</link>
		
		<dc:creator><![CDATA[Anthony James]]></dc:creator>
		<pubDate>Wed, 24 Jun 2026 14:48:21 +0000</pubDate>
				<category><![CDATA[Expo]]></category>
		<guid isPermaLink="false">https://www.autonomousvehicleinternational.com/?p=24723</guid>

					<description><![CDATA[<a href="https://www.autonomousvehicleinternational.com/news/expo/expo-news-the-critical-need-for-reliable-appropriate-driver-readiness-assessment.html"><img width="300" height="225" src="https://www.autonomousvehicleinternational.com/wp-content/uploads/2026/06/3eb57103-ba80-4cfb-9a85-1799ace88392-300x225.jpg" alt="EXPO NEWS: The critical need for reliable, appropriate driver readiness assessment" align="left" style="margin: 0 20px 20px 0;max-width:100%" /></a><p>The second day of the conference at Autonomous Vehicle Tech Expo saw a fascinating presentation from Dr Marta Glinka, a psychophysiologist working for Harman International, which recently acquired the ADAS business of ZF Group. During her speech, titled ‘Driver distraction and readiness across levels of automation’, Glinka examined driver cognitive performance across over- and under-stimulation scenarios relevant to different levels of automation.</p>
<p>“While automation improves safety, sustaining driver alertness remains a challenge, as drivers remain vulnerable to both external distractions and internal cues,” she said.</p>
<p>Glinka showed how for ADAS (L1-L2), vehicle control taxes limited cognitive resources, and secondary tasks increase the risks of overload, stress and fatigue.</p>
<p><a href="https://www.autonomousvehicleinternational.com/news/expo/expo-news-the-critical-need-for-reliable-appropriate-driver-readiness-assessment.html" rel="nofollow">Continue reading EXPO NEWS: The critical need for reliable, appropriate driver readiness assessment at ADAS &amp; Autonomous Vehicle International.</a></p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">24723</post-id>	</item>
		<item>
		<title>EXPO NEWS: MOIA makes the case for a new mobility era</title>
		<link>https://www.autonomousvehicleinternational.com/news/expo/expo-news-moia-makes-the-case-for-a-new-mobility-era.html</link>
		
		<dc:creator><![CDATA[Anthony James]]></dc:creator>
		<pubDate>Tue, 23 Jun 2026 14:09:10 +0000</pubDate>
				<category><![CDATA[Expo]]></category>
		<guid isPermaLink="false">https://www.autonomousvehicleinternational.com/?p=24678</guid>

					<description><![CDATA[<a href="https://www.autonomousvehicleinternational.com/news/expo/expo-news-moia-makes-the-case-for-a-new-mobility-era.html"><img width="300" height="225" src="https://www.autonomousvehicleinternational.com/wp-content/uploads/2026/06/556a9ec6-98ee-4a52-8cf3-8a22004f9097-300x225.jpg" alt="EXPO NEWS: MOIA makes the case for a new mobility era" align="left" style="margin: 0 20px 20px 0;max-width:100%" /></a><p>The afternoon session of the conference on the first day at Autonomous Vehicle Tech Expo began with an update from Sophie Pohlmann, head of portfolio management at MOIA, which first started testing self-driving ID. Buzz prototypes on public roads in Hamburg in 2023, with passenger service trials underway since December 2024. </p>
<p>In a presentation titled ‘How customers drive the change towards a new mobility era’, Pohlmann argued that we are entering a critical phase in which customer lifetime value, acceptance and trust are as important as technological capability. </p>
<p>“As autonomous driving and new mobility services evolve, customer journeys are becoming more complex and increasingly shaped by ecosystems rather than single vehicles,” she said. </p>
<p><a href="https://www.autonomousvehicleinternational.com/news/expo/expo-news-moia-makes-the-case-for-a-new-mobility-era.html" rel="nofollow">Continue reading EXPO NEWS: MOIA makes the case for a new mobility era at ADAS &amp; Autonomous Vehicle International.</a></p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">24678</post-id>	</item>
		<item>
		<title>EXPO NEWS: The challenges of true hardware-agnostic ADAS</title>
		<link>https://www.autonomousvehicleinternational.com/news/expo/expo-news-the-challenges-of-true-hardware-agnostic-adas.html</link>
		
		<dc:creator><![CDATA[Anthony James]]></dc:creator>
		<pubDate>Tue, 23 Jun 2026 13:12:38 +0000</pubDate>
				<category><![CDATA[Expo]]></category>
		<guid isPermaLink="false">https://www.autonomousvehicleinternational.com/?p=24665</guid>

					<description><![CDATA[<a href="https://www.autonomousvehicleinternational.com/news/expo/expo-news-the-challenges-of-true-hardware-agnostic-adas.html"><img width="300" height="169" src="https://www.autonomousvehicleinternational.com/wp-content/uploads/2026/06/Geely-300x169.jpg" alt="EXPO NEWS: The challenges of true hardware-agnostic ADAS" align="left" style="margin: 0 20px 20px 0;max-width:100%" /></a><p>Dr Huan Zhao Ternehäll, ADAS solution architect, Geely Technology Europe, delivered a presentation titled ‘ADAS in the SDV era: Opportunities, limits and safety challenges’ on the first morning of the conference at Autonomous Vehicle Tech Expo. </p>
<p>“The shift toward SDVs promises unprecedented flexibility, scalability and continuous feature evolution across the automotive lifecycle,” said Ternehäll. “However, for ADAS this transition exposes a unique set of technical and safety challenges. While SDV architectures aim to abstract hardware through centralized compute, virtualization and middleware, ADAS perception pipelines remain tightly coupled to sensor physics, accelerator-specific optimizations and deterministic real-time constraints.” </p>
<p>During her presentation, Ternehäll highlighted the key challenges in deploying portable, updatable ADAS across heterogeneous hardware.</p>
<p><a href="https://www.autonomousvehicleinternational.com/news/expo/expo-news-the-challenges-of-true-hardware-agnostic-adas.html" rel="nofollow">Continue reading EXPO NEWS: The challenges of true hardware-agnostic ADAS at ADAS &amp; Autonomous Vehicle International.</a></p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">24665</post-id>	</item>
		<item>
		<title>EXPO NEWS: Testing alone is not enough to improve embodied AI safety</title>
		<link>https://www.autonomousvehicleinternational.com/news/expo/expo-news-testing-alone-is-not-enough-to-improve-embodied-ai-safety.html</link>
		
		<dc:creator><![CDATA[Anthony James]]></dc:creator>
		<pubDate>Tue, 23 Jun 2026 13:05:39 +0000</pubDate>
				<category><![CDATA[Expo]]></category>
		<guid isPermaLink="false">https://www.autonomousvehicleinternational.com/?p=24658</guid>

					<description><![CDATA[<a href="https://www.autonomousvehicleinternational.com/news/expo/expo-news-testing-alone-is-not-enough-to-improve-embodied-ai-safety.html"><img width="300" height="169" src="https://www.autonomousvehicleinternational.com/wp-content/uploads/2026/06/Koopman-300x169.jpg" alt="EXPO NEWS: Testing alone is not enough to improve embodied AI safety" align="left" style="margin: 0 20px 20px 0;max-width:100%" /></a><p>At the Autonomous Vehicle Tech Expo Conference this morning, Prof. Philip Koopman, faculty emeritus at Carnegie Mellon University, gave a thought-provoking presentation on the subject of embodied AI (eAI), also called physical AI, which uses artificial intelligence based on machine learning to interact with the physical world.</p>
<p>“We are already seeing eAI deployed in the real world in robotaxis, smart medical devices, household robots and other applications,” said Koopman. “However, everyone is struggling with the safety of these devices: how to design for safety, how to evaluate safety and how to think about whether any particular eAI system is acceptably safe.”</p>
<p>Koopman’s presentation provided an overview of his new book on this topic, with robotaxi safety as a concrete example.</p>
<p><a href="https://www.autonomousvehicleinternational.com/news/expo/expo-news-testing-alone-is-not-enough-to-improve-embodied-ai-safety.html" rel="nofollow">Continue reading EXPO NEWS: Testing alone is not enough to improve embodied AI safety at ADAS &amp; Autonomous Vehicle International.</a></p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">24658</post-id>	</item>
		<item>
		<title>EXPO NEWS: Ford urges engineers to listen to the voice of the customer</title>
		<link>https://www.autonomousvehicleinternational.com/news/expo/expo-news-ford-urges-engineers-to-listen-to-the-voice-of-the-customer.html</link>
		
		<dc:creator><![CDATA[Anthony James]]></dc:creator>
		<pubDate>Tue, 23 Jun 2026 10:28:07 +0000</pubDate>
				<category><![CDATA[Expo]]></category>
		<category><![CDATA[Videos]]></category>
		<guid isPermaLink="false">https://www.autonomousvehicleinternational.com/?p=24643</guid>

					<description><![CDATA[<a href="https://www.autonomousvehicleinternational.com/news/expo/expo-news-ford-urges-engineers-to-listen-to-the-voice-of-the-customer.html"><img width="300" height="182" src="https://www.autonomousvehicleinternational.com/wp-content/uploads/2026/06/Screenshot-2026-06-23-at-11.08.38-300x182.png" alt="EXPO NEWS: Ford urges engineers to listen to the voice of the customer" align="left" style="margin: 0 20px 20px 0;max-width:100%" /></a><p>Julia Grab, Ford’s chief strategist and planner for European passenger vehicles, kicked off the (paid for) conference on Day 1 at Autonomous Vehicle Tech Expo with a plea to technologists and engineers to put the customer at the center of ADAS development. </p>
<p>In a presentation titled ‘Driver-centered architecture for future individual mobility’, Grab asked the audience to imagine a future where mobility finally bends to the driver’s needs, not the other way around. She highlighted how, over the next decade, European drivers will redefine ‘good’ by demanding ADAS and autonomous features that feel second nature, software that improves daily, and safety that feels human. </p>
<p><a href="https://www.autonomousvehicleinternational.com/news/expo/expo-news-ford-urges-engineers-to-listen-to-the-voice-of-the-customer.html" rel="nofollow">Continue reading EXPO NEWS: Ford urges engineers to listen to the voice of the customer at ADAS &amp; Autonomous Vehicle International.</a></p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">24643</post-id>	</item>
	</channel>
</rss>
