<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Anthony James, Author at ADAS &amp; Autonomous Vehicle International</title>
	<atom:link href="https://www.autonomousvehicleinternational.com/author/anthonyjames/feed" rel="self" type="application/rss+xml" />
	<link>https://www.autonomousvehicleinternational.com/author/anthonyjames</link>
	<description></description>
	<lastBuildDate>Fri, 11 Sep 2026 14:55:01 +0000</lastBuildDate>
	<language>en-GB</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	

<image>
	<url>https://www.autonomousvehicleinternational.com/wp-content/uploads/2026/01/avi-logo-black-square-2026-150x150.jpg</url>
	<title>Anthony James, Author at ADAS &amp; Autonomous Vehicle International</title>
	<link>https://www.autonomousvehicleinternational.com/author/anthonyjames</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>TECH INSIDER: How Precise+ brings reliable high-precision GNSS into cities, helping OEMs extend their ODD</title>
		<link>https://www.autonomousvehicleinternational.com/news/localization-gnss/tech-insider-how-precise-brings-reliable-high-precision-gnss-into-cities-helping-oems-extend-their-odd.html</link>
		
		<dc:creator><![CDATA[Anthony James]]></dc:creator>
		<pubDate>Fri, 11 Sep 2026 12:41:35 +0000</pubDate>
				<category><![CDATA[Features]]></category>
		<category><![CDATA[Localization/GNSS]]></category>
		<guid isPermaLink="false">https://www.autonomousvehicleinternational.com/?p=25302</guid>

					<description><![CDATA[<a href="https://www.autonomousvehicleinternational.com/news/localization-gnss/tech-insider-how-precise-brings-reliable-high-precision-gnss-into-cities-helping-oems-extend-their-odd.html"><img width="300" height="169" src="https://www.autonomousvehicleinternational.com/wp-content/uploads/2026/09/Aerial-02-4-300x169.jpg" alt="TECH INSIDER: How Precise+ brings reliable high-precision GNSS into cities, helping OEMs extend their ODD" align="left" style="margin: 0 20px 20px 0;max-width:100%" /></a><p class="p5"><strong><em>In an exclusive interview first published in the September 2026 issue of ADAS &amp; Autonomous Vehicle International magazine, Steve Mole, VP of engineering at Focal Point Positioning, explains how Precise+ delivers high-precision GNSS in even the toughest environments. (Subscribe to receive future issues of the magazine, for free, by clicking here.)</em></strong></p>
<p>What is high-precision positioning and what are its limitations?</p>
<p class="p8">Standard GNSS uses the digital ranging signals that GNSS satellites transmit to calculate an absolute position in the world. It is used every day in car map displays, cell phones, watches, etc. The accuracy of standard GNSS is limited to about 2m in open-sky environments most of the time.</p>
<p><a href="https://www.autonomousvehicleinternational.com/news/localization-gnss/tech-insider-how-precise-brings-reliable-high-precision-gnss-into-cities-helping-oems-extend-their-odd.html" rel="nofollow">Continue reading TECH INSIDER: How Precise+ brings reliable high-precision GNSS into cities, helping OEMs extend their ODD at ADAS &amp; Autonomous Vehicle International.</a></p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">25302</post-id>	</item>
		<item>
		<title>Groundbreaking vehicle developments enabled by UK government funding</title>
		<link>https://www.autonomousvehicleinternational.com/news/off-highway/groundbreaking-vehicle-developments-enabled-by-uk-government-funding.html</link>
		
		<dc:creator><![CDATA[Anthony James]]></dc:creator>
		<pubDate>Wed, 12 Aug 2026 14:51:26 +0000</pubDate>
				<category><![CDATA[Off-Highway]]></category>
		<category><![CDATA[Shared Mobility]]></category>
		<guid isPermaLink="false">https://www.autonomousvehicleinternational.com/?p=25098</guid>

					<description><![CDATA[<a href="https://www.autonomousvehicleinternational.com/news/off-highway/groundbreaking-vehicle-developments-enabled-by-uk-government-funding.html"><img width="300" height="200" src="https://www.autonomousvehicleinternational.com/wp-content/uploads/2026/08/Gravis_Slate_Autonomous_Trenching-300x200.jpeg" alt="Groundbreaking vehicle developments enabled by UK government funding" align="left" style="margin: 0 20px 20px 0;max-width:100%" /></a><p>An autonomous excavator, the expansion of a self-driving bus trial and autonomous vehicles for airports, highways and city streets are among the latest projects to receive funding from the UK government&#8217;s CAM Pathfinder program.</p>
<p>Flannery – one of the UK’s largest plant hire businesses – and Gravis Robotics have secured funding from the first CAM Pathfinder Enable competition to develop a first-of-its-kind, automated excavator for the construction industry.</p>
<p>The UK construction industry is facing unprecedented demand over the next decade, with more than £530bn (US$717bn) earmarked for development. However, with an aging workforce and severe skills shortages looming, the organizations hope to demonstrate how embracing automation could help keep Britain building.</p>
<p><a href="https://www.autonomousvehicleinternational.com/news/off-highway/groundbreaking-vehicle-developments-enabled-by-uk-government-funding.html" rel="nofollow">Continue reading Groundbreaking vehicle developments enabled by UK government funding at ADAS &amp; Autonomous Vehicle International.</a></p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">25098</post-id>	</item>
		<item>
		<title>Wayve and Uber receive private hire vehicle licences from Transport for London</title>
		<link>https://www.autonomousvehicleinternational.com/news/robotaxis/wayve-and-uber-receive-private-hire-vehicle-licences-from-transport-for-london.html</link>
		
		<dc:creator><![CDATA[Anthony James]]></dc:creator>
		<pubDate>Mon, 10 Aug 2026 15:29:49 +0000</pubDate>
				<category><![CDATA[Robo-Taxis]]></category>
		<guid isPermaLink="false">https://www.autonomousvehicleinternational.com/?p=25073</guid>

					<description><![CDATA[<a href="https://www.autonomousvehicleinternational.com/news/robotaxis/wayve-and-uber-receive-private-hire-vehicle-licences-from-transport-for-london.html"><img width="300" height="169" src="https://www.autonomousvehicleinternational.com/wp-content/uploads/2026/08/Untitled-design-29-300x169.jpg" alt="Wayve and Uber receive private hire vehicle licences from Transport for London" align="left" style="margin: 0 20px 20px 0;max-width:100%" /></a><p>Uber Technologies, Inc and Wayve&#8216;s partnership to bring autonomous rides to London has taken an important step forward after Transport for London (TfL) granted Private Hire Vehicle licences to a number of Wayve’s autonomous all-electric Ford Mustang Mach-E vehicles. The cars, which are equipped with the Wayve AI Driver and surround cameras and radar, were inspected to confirm that these vehicles meet all of TfL’s policy and safety standards.</p>
<p>The licensing of the vehicles completes the &#8216;triple-lock&#8217; requirement for private hire trips, where the operator, driver and vehicle must all hold licences with the same licensing authority. Trips will take place under the UK government’s Automated Vehicle Trialling Code of Practice and Uber’s TfL Private Hire Operator licence.</p>
<p><a href="https://www.autonomousvehicleinternational.com/news/robotaxis/wayve-and-uber-receive-private-hire-vehicle-licences-from-transport-for-london.html" rel="nofollow">Continue reading Wayve and Uber receive private hire vehicle licences from Transport for London at ADAS &amp; Autonomous Vehicle International.</a></p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">25073</post-id>	</item>
		<item>
		<title>Key commercial readiness metrics released by PlusAI</title>
		<link>https://www.autonomousvehicleinternational.com/news/trucks/key-commercial-readiness-metrics-released-by-plusai.html</link>
		
		<dc:creator><![CDATA[Anthony James]]></dc:creator>
		<pubDate>Mon, 10 Aug 2026 15:12:05 +0000</pubDate>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Trucks]]></category>
		<guid isPermaLink="false">https://www.autonomousvehicleinternational.com/?p=25070</guid>

					<description><![CDATA[<a href="https://www.autonomousvehicleinternational.com/news/trucks/key-commercial-readiness-metrics-released-by-plusai.html"><img width="300" height="168" src="https://www.autonomousvehicleinternational.com/wp-content/uploads/2026/08/Metrics_release_horizontal-e1786379346462-300x168.webp" alt="Key commercial readiness metrics released by PlusAI" align="left" style="margin: 0 20px 20px 0;max-width:100%" /></a><p>PlusAI has shared updated commercial readiness metrics for the first half of 2026, highlighting continued progress toward the commercial deployment of factory-built autonomous trucks targeted for 2027.</p>
<p>The company says it has continued to improve the safety validation, operational maturity and efficiency of SuperDrive since the January 2026 update of the metrics, while also achieving significant commercial milestones. PlusAI expects to achieve 100% safety-case readiness in 2027. During the first half of 2026, it:</p>
<ul>
<li>Launched a commercial autonomous fleet trial with International and Ryder on the I-35 freight corridor in Texas;</li>
<li>Announced the first autonomous trucks in Southern Europe, in cooperation with Spanish logistics operator Sesé and the Government of Aragon, Spain;</li>
<li>Released SuperDrive 6.0, delivering significant AI and processing improvements as well as enabling night driving and construction zone handling designed for scaled driverless operations;</li>
<li>Expanded its collaboration with Nvidia by leveraging the Alpamayo foundation model, Drive Hyperion and Halos safety technologies;</li>
<li>Achieved four key ISO certifications supporting commercial deployment;</li>
<li>Expanded international commercialization efforts through partnerships in Europe and Japan;</li>
<li>Received Fast Company’s 2026 World Changing Ideas recognition for SuperDrive.</li>
</ul>
<p><a href="https://www.autonomousvehicleinternational.com/news/trucks/key-commercial-readiness-metrics-released-by-plusai.html" rel="nofollow">Continue reading Key commercial readiness metrics released by PlusAI at ADAS &amp; Autonomous Vehicle International.</a></p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">25070</post-id>	</item>
		<item>
		<title>rFpro and Solectrix offer solution for the rapid development of camera systems</title>
		<link>https://www.autonomousvehicleinternational.com/news/simulation/rfpro-and-solectrix-offer-solution-for-the-rapid-development-of-camera-systems.html</link>
		
		<dc:creator><![CDATA[Anthony James]]></dc:creator>
		<pubDate>Mon, 10 Aug 2026 14:56:35 +0000</pubDate>
				<category><![CDATA[Sensors]]></category>
		<category><![CDATA[Simulation]]></category>
		<guid isPermaLink="false">https://www.autonomousvehicleinternational.com/?p=25067</guid>

					<description><![CDATA[<a href="https://www.autonomousvehicleinternational.com/news/simulation/rfpro-and-solectrix-offer-solution-for-the-rapid-development-of-camera-systems.html"><img width="300" height="169" src="https://www.autonomousvehicleinternational.com/wp-content/uploads/2026/08/982779ad-314c-47d9-91ef-131f680fc736-300x169.png" alt="rFpro and Solectrix offer solution for the rapid development of camera systems" align="left" style="margin: 0 20px 20px 0;max-width:100%" /></a><p data-olk-copy-source="MessageBody">UK software specialist rFpro has added Solectrix&#8216;s SXIVE (Simplified eXtensive Image and Video Engine) image-processing technology to its AV Elevate platform, enabling engineers to design, model and optimise the entire camera pipeline in simulation. By facilitating development before physical prototypes are available, the solution allows sensor optimization and training dataset production to shift earlier in the development cycle, significantly reducing costs.</p>
<p>The integration will support the tuning of image signal processing (ISP) and camera parameters against edge cases, the training of perception models with SXIVE-processed synthetic data and testing complete vision pipelines under highly variable conditions.</p>
<p>The update brings Solectrix’s software-based ISP into rFpro’s camera model, enabling engineers to optimize key processing steps directly in simulation, such as debayering, color correction, tone mapping, denoising, lens distortion and lens shading correction.</p>
<p><a href="https://www.autonomousvehicleinternational.com/news/simulation/rfpro-and-solectrix-offer-solution-for-the-rapid-development-of-camera-systems.html" rel="nofollow">Continue reading rFpro and Solectrix offer solution for the rapid development of camera systems at ADAS &amp; Autonomous Vehicle International.</a></p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">25067</post-id>	</item>
		<item>
		<title>EXPO INTERVIEW: Deontic discusses simulation-first validation</title>
		<link>https://www.autonomousvehicleinternational.com/news/expo/expo-interview-deontic-discusses-simulation-first-validation.html</link>
		
		<dc:creator><![CDATA[Anthony James]]></dc:creator>
		<pubDate>Mon, 10 Aug 2026 11:42:42 +0000</pubDate>
				<category><![CDATA[Expo]]></category>
		<category><![CDATA[Simulation]]></category>
		<guid isPermaLink="false">https://www.autonomousvehicleinternational.com/?p=25050</guid>

					<description><![CDATA[<a href="https://www.autonomousvehicleinternational.com/news/expo/expo-interview-deontic-discusses-simulation-first-validation.html"><img width="300" height="169" src="https://www.autonomousvehicleinternational.com/wp-content/uploads/2026/08/Deontic_Product-300x169.jpg" alt="EXPO INTERVIEW: Deontic discusses simulation-first validation" align="left" style="margin: 0 20px 20px 0;max-width:100%" /></a><p>Deontic will present &#8216;Simulation-First Validation: Turning Autonomy Requirements into Regulator-Ready Scenarios at Scale&#8217; at the free-to-attend conference taking place at this year&#8217;s Intelligent Vehicle Expo North America (October 27-29, 2026), in Novi, Michigan. The Intelligent Vehicle Conference will discuss the technical solutions needed to secure public purchasing, ensure passenger safety and drive continuous lifecycle value. <em>AAVI</em> recently caught up with Deontic&#8217;s co-founder and CEO, Stephen Lernout, to find out more.<br />
<strong>How can your company help with ADAS and autonomous driving development?</strong></p>
<p>Deontic is a Belgian AI company building a validation intelligence layer for ADAS and autonomous driving development.</p>
<p><a href="https://www.autonomousvehicleinternational.com/news/expo/expo-interview-deontic-discusses-simulation-first-validation.html" rel="nofollow">Continue reading EXPO INTERVIEW: Deontic discusses simulation-first validation at ADAS &amp; Autonomous Vehicle International.</a></p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">25050</post-id>	</item>
		<item>
		<title>WeRide WITT physical AI cognitive foundation model introduces &#8216;Atomic Physical Facts&#8217;</title>
		<link>https://www.autonomousvehicleinternational.com/news/ai-sensor-fusion/weride-witt-physical-ai-cognitive-foundation-model-introduces-atomic-physical-facts.html</link>
		
		<dc:creator><![CDATA[Anthony James]]></dc:creator>
		<pubDate>Fri, 17 Jul 2026 09:33:59 +0000</pubDate>
				<category><![CDATA[AI & Sensor Fusion]]></category>
		<category><![CDATA[Robo-Taxis]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<guid isPermaLink="false">https://www.autonomousvehicleinternational.com/?p=24917</guid>

					<description><![CDATA[<a href="https://www.autonomousvehicleinternational.com/news/ai-sensor-fusion/weride-witt-physical-ai-cognitive-foundation-model-introduces-atomic-physical-facts.html"><img width="300" height="169" src="https://www.autonomousvehicleinternational.com/wp-content/uploads/2026/07/WITT4-300x169.png" alt="WeRide WITT physical AI cognitive foundation model introduces &#8216;Atomic Physical Facts&#8217;" align="left" style="margin: 0 20px 20px 0;max-width:100%" /></a><p class="x_MsoNormal" data-olk-copy-source="MessageBody">WeRide has unveiled WeRide WITT (World Intelligence Toward Truth), which it describes as a physical AI cognitive foundation model designed to build AI cognition of the physical world through trusted facts extracted from real-world experience.</p>
<p class="x_MsoNormal">Leveraging visual-language model (VLM) capabilities, WeRide WITT has introduced a new concept called Atomic Physical Facts (APFs) and established a fact-based cognitive framework for Physical AI, according to the company. By connecting multimodal information across video, images and text, WeRide WITT decomposes continuously evolving real-world environments into verifiable facts that can be identified, reasoned about and validated, establishing a new generation of AI understanding centered on physical facts, WeRide says.</p>
<p><a href="https://www.autonomousvehicleinternational.com/news/ai-sensor-fusion/weride-witt-physical-ai-cognitive-foundation-model-introduces-atomic-physical-facts.html" rel="nofollow">Continue reading WeRide WITT physical AI cognitive foundation model introduces &#8216;Atomic Physical Facts&#8217; at ADAS &amp; Autonomous Vehicle International.</a></p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">24917</post-id>	</item>
		<item>
		<title>WeRide&#8217;s end-to-end intelligent driving solution continues to make progress</title>
		<link>https://www.autonomousvehicleinternational.com/news/adas/werides-end-to-end-intelligent-driving-solution-continues-to-make-progress.html</link>
		
		<dc:creator><![CDATA[Anthony James]]></dc:creator>
		<pubDate>Mon, 13 Jul 2026 12:54:39 +0000</pubDate>
				<category><![CDATA[ADAS]]></category>
		<category><![CDATA[Testing]]></category>
		<guid isPermaLink="false">https://www.autonomousvehicleinternational.com/?p=24879</guid>

					<description><![CDATA[<a href="https://www.autonomousvehicleinternational.com/news/adas/werides-end-to-end-intelligent-driving-solution-continues-to-make-progress.html"><img width="300" height="168" src="https://www.autonomousvehicleinternational.com/wp-content/uploads/2026/07/download-e1783956016465-300x168.png" alt="WeRide&#8217;s end-to-end intelligent driving solution continues to make progress" align="left" style="margin: 0 20px 20px 0;max-width:100%" /></a><p>WeRide has provided an update on the international expansion of its L2++ intelligent driving business. Built on WeRide&#8217;s proprietary one-stage end-to-end intelligent driving algorithm and integrated with Bosch&#8217;s automotive-grade domain controller platform and global validation expertise, the one-stage end-to-end intelligent driving solution has begun on-road testing and localization validation in Germany, France, Japan and other international markets. </p>
<p class="x_MsoNormal" data-olk-copy-source="MessageBody">The trials are helping WeRide accumulate experience across diverse driving environments while building a full-cycle engineering framework covering R&amp;D, testing, validation and commercial deployment. The solution is powered by a unified end-to-end AI architecture that integrates perception, prediction, planning and control within a single model while supporting both driving and parking scenarios.</p>
<p><a href="https://www.autonomousvehicleinternational.com/news/adas/werides-end-to-end-intelligent-driving-solution-continues-to-make-progress.html" rel="nofollow">Continue reading WeRide&#8217;s end-to-end intelligent driving solution continues to make progress at ADAS &amp; Autonomous Vehicle International.</a></p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">24879</post-id>	</item>
		<item>
		<title>SHOW REVIEW: Autonomous Vehicle Tech Expo Europe 2026</title>
		<link>https://www.autonomousvehicleinternational.com/news/expo/show-review-autonomous-vehicle-tech-expo-europe-2026.html</link>
		
		<dc:creator><![CDATA[Anthony James]]></dc:creator>
		<pubDate>Tue, 30 Jun 2026 09:50:55 +0000</pubDate>
				<category><![CDATA[Expo]]></category>
		<guid isPermaLink="false">https://www.autonomousvehicleinternational.com/?p=24786</guid>

					<description><![CDATA[<a href="https://www.autonomousvehicleinternational.com/news/expo/show-review-autonomous-vehicle-tech-expo-europe-2026.html"><img width="300" height="177" src="https://www.autonomousvehicleinternational.com/wp-content/uploads/2026/06/Screenshot-2026-06-23-at-11.09.01-1-300x177.png" alt="SHOW REVIEW: Autonomous Vehicle Tech Expo Europe 2026" align="left" style="margin: 0 20px 20px 0;max-width:100%" /></a><p>Autonomous Vehicle Tech Expo Europe (part of Vehicle Tech Week) took place in Stuttgart, Germany, last week, once again bringing together engineering departments, development teams and business units from across the intelligent vehicle sector. Visitors were able to experience the core technologies shaping the future of mobility, while sourcing new suppliers ready to help solve validation, scalability and deployment challenges.</p>
<p>“It’s my job as a chief strategist to figure out where are the opportunities, so coming to this [event], where I can talk with experts and see new technologies and how everything’s coming together, is a benefit that I can share with the whole team,” said Julia Grab, Ford’s chief strategist and planner for European passenger vehicles.</p>
<p><a href="https://www.autonomousvehicleinternational.com/news/expo/show-review-autonomous-vehicle-tech-expo-europe-2026.html" rel="nofollow">Continue reading SHOW REVIEW: Autonomous Vehicle Tech Expo Europe 2026 at ADAS &amp; Autonomous Vehicle International.</a></p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">24786</post-id>	</item>
		<item>
		<title>EXPO NEWS: PlusAI shares its scalable V&#038;V frameworks for Level 4 autonomous trucking</title>
		<link>https://www.autonomousvehicleinternational.com/news/expo/expo-news-plusai-shares-its-scalable-vv-frameworks-for-level-4-autonomous-trucking.html</link>
		
		<dc:creator><![CDATA[Anthony James]]></dc:creator>
		<pubDate>Thu, 25 Jun 2026 14:19:07 +0000</pubDate>
				<category><![CDATA[Expo]]></category>
		<guid isPermaLink="false">https://www.autonomousvehicleinternational.com/?p=24759</guid>

					<description><![CDATA[<a href="https://www.autonomousvehicleinternational.com/news/expo/expo-news-plusai-shares-its-scalable-vv-frameworks-for-level-4-autonomous-trucking.html"><img width="300" height="225" src="https://www.autonomousvehicleinternational.com/wp-content/uploads/2026/06/00eb2673-fa15-4f93-8614-252ec5ed13c3-300x225.jpg" alt="EXPO NEWS: PlusAI shares its scalable V&#038;V frameworks for Level 4 autonomous trucking" align="left" style="margin: 0 20px 20px 0;max-width:100%" /></a><p>Razvan Has, a staff systems engineer at PlusAI, which released SuperDrive 6.0, the latest version of its autonomous driving software engineered for commercial-scale deployment earlier this year, sat down with the <i>AAVI</i> team to discuss scalable V&amp;V frameworks for Level 4 autonomous trucking during the conference at Autonomous Vehicle Tech Expo. </p>
<p>Has&#8217;s presentation on Day 2 described PlusAI’s systems and safety engineering framework, which Has said has been explicitly tailored to overcome the “validation mileage fallacy” for Level 4 autonomous trucking deployments globally. He explained how the company has decoupled execution spaces into distinct problem, solution, verification and validation layers to ensure that engineering overhead converges toward zero as new commercial missions are expanded. </p>
<p><a href="https://www.autonomousvehicleinternational.com/news/expo/expo-news-plusai-shares-its-scalable-vv-frameworks-for-level-4-autonomous-trucking.html" rel="nofollow">Continue reading EXPO NEWS: PlusAI shares its scalable V&#038;V frameworks for Level 4 autonomous trucking at ADAS &amp; Autonomous Vehicle International.</a></p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">24759</post-id>	</item>
	</channel>
</rss>
