<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Localization/GNSS News | ADAS &amp; Autonomous Vehicle International</title>
	<atom:link href="https://www.autonomousvehicleinternational.com/news/localization-gnss/feed" rel="self" type="application/rss+xml" />
	<link>https://www.autonomousvehicleinternational.com/news/localization-gnss</link>
	<description></description>
	<lastBuildDate>Mon, 27 Apr 2026 10:14:39 +0000</lastBuildDate>
	<language>en-GB</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	

<image>
	<url>https://www.autonomousvehicleinternational.com/wp-content/uploads/2026/01/avi-logo-black-square-2026-150x150.jpg</url>
	<title>Localization/GNSS News | ADAS &amp; Autonomous Vehicle International</title>
	<link>https://www.autonomousvehicleinternational.com/news/localization-gnss</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Focal Point Positioning to showcase Precise+ high-precision GNSS technology at ENC 2026</title>
		<link>https://www.autonomousvehicleinternational.com/news/localization-gnss/focal-point-positioning-to-showcase-precise-high-precision-gnss-technology-at-enc-2026.html</link>
		
		<dc:creator><![CDATA[Zahra Awan]]></dc:creator>
		<pubDate>Mon, 27 Apr 2026 10:14:39 +0000</pubDate>
				<category><![CDATA[Localization/GNSS]]></category>
		<guid isPermaLink="false">https://www.autonomousvehicleinternational.com/?p=24053</guid>

					<description><![CDATA[<a href="https://www.autonomousvehicleinternational.com/news/localization-gnss/focal-point-positioning-to-showcase-precise-high-precision-gnss-technology-at-enc-2026.html"><img width="300" height="168" src="https://www.autonomousvehicleinternational.com/wp-content/uploads/2026/04/FCL090-Image-of-a-car-and-navigation-.jpg-1-300x168.jpeg" alt="Focal Point Positioning to showcase Precise+ high-precision GNSS technology at ENC 2026" align="left" style="margin: 0 20px 20px 0;max-width:100%" /></a><p>UK-based GNSS software provider Focal Point Positioning will present Precise+, its high-precision GNSS technology, at the European Navigation Conference (April 28-30, 2026, Vienna, Austria), highlighting how its Supercorrelation approach enhances carrier-phase positioning.</p>
<p>On the first day of the conference, Focal Point Positioning principal engineer Javier Garcia will present a poster titled Precise+: Bringing the benefits of Supercorrelation to precise GNSS positioning. The research explores how the company’s patented Precise+ technology enhances carrier-phase measurements in challenging environments, enabling centimeter-level positioning accuracy. This capability opens new commercial opportunities, particularly in autonomous vehicle navigation and advanced driver assistance systems (ADAS).</p>
<p>Supercorrelation has reportedly improved GNSS reliability in challenging environments, significantly improving code-phase and Doppler measurements in real-world testing worldwide.</p>
<p><a href="https://www.autonomousvehicleinternational.com/news/localization-gnss/focal-point-positioning-to-showcase-precise-high-precision-gnss-technology-at-enc-2026.html" rel="nofollow">Continue reading Focal Point Positioning to showcase Precise+ high-precision GNSS technology at ENC 2026 at ADAS &amp; Autonomous Vehicle International.</a></p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">24053</post-id>						  <media:content url="https://www.autonomousvehicleinternational.com/wp-content/uploads/2026/04/FCL090-Image-of-a-car-and-navigation-.jpg-1.jpeg" medium="image" />
			</item>
		<item>
		<title>FocalPoint Positioning to showcase S-GNSS Auto at Tech.AD Europe 2026</title>
		<link>https://www.autonomousvehicleinternational.com/news/localization-gnss/focalpoint-positioning-to-showcase-s-gnss-auto-at-tech-ad-europe-2026.html</link>
		
		<dc:creator><![CDATA[Zahra Awan]]></dc:creator>
		<pubDate>Tue, 10 Feb 2026 16:08:10 +0000</pubDate>
				<category><![CDATA[Localization/GNSS]]></category>
		<guid isPermaLink="false">https://www.autonomousvehicleinternational.com/?p=23328</guid>

					<description><![CDATA[<a href="https://www.autonomousvehicleinternational.com/news/localization-gnss/focalpoint-positioning-to-showcase-s-gnss-auto-at-tech-ad-europe-2026.html"><img width="300" height="169" src="https://www.autonomousvehicleinternational.com/wp-content/uploads/2026/02/A-car-and-its-navigational-positioning.jpg-300x169.png" alt="FocalPoint Positioning to showcase S-GNSS Auto at Tech.AD Europe 2026" align="left" style="margin: 0 20px 20px 0;max-width:100%" /></a><p>Focal Point Positioning has announced that it is to showcase its S-GNSS Auto software – which enhances global navigation satellite system (GNSS) reliability and supports the use of absolute positioning for autonomous driving in challenging environments – at Tech.AD Europe 2026, which is taking place in Berlin, Germany, on March 23-24.</p>
<p>UK-based Focal Point will demonstrate how S-GNSS Auto addresses common GNSS limitations in environments such as urban canyons and areas with heavy foliage, where signal reflection and attenuation can degrade positioning accuracy. By reducing multipath interference and improving signal sensitivity, the software enhances reliability in conditions where conventional GNSS performs poorly.</p>
<p><a href="https://www.autonomousvehicleinternational.com/news/localization-gnss/focalpoint-positioning-to-showcase-s-gnss-auto-at-tech-ad-europe-2026.html" rel="nofollow">Continue reading FocalPoint Positioning to showcase S-GNSS Auto at Tech.AD Europe 2026 at ADAS &amp; Autonomous Vehicle International.</a></p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">23328</post-id>						  <media:content url="https://www.autonomousvehicleinternational.com/wp-content/uploads/2026/02/A-car-and-its-navigational-positioning.jpg.png" medium="image" />
			</item>
		<item>
		<title>Hesai appoints Grab as exclusive lidar distributor in Southeast Asia</title>
		<link>https://www.autonomousvehicleinternational.com/news/adas/hesai-appoints-grab-as-exclusive-lidar-distributor-in-southeast-asia.html</link>
		
		<dc:creator><![CDATA[Zahra Awan]]></dc:creator>
		<pubDate>Fri, 06 Feb 2026 10:56:12 +0000</pubDate>
				<category><![CDATA[ADAS]]></category>
		<category><![CDATA[Localization/GNSS]]></category>
		<category><![CDATA[Mapping]]></category>
		<category><![CDATA[Software]]></category>
		<guid isPermaLink="false">https://www.autonomousvehicleinternational.com/?p=23298</guid>

					<description><![CDATA[<a href="https://www.autonomousvehicleinternational.com/news/adas/hesai-appoints-grab-as-exclusive-lidar-distributor-in-southeast-asia.html"><img width="300" height="168" src="https://www.autonomousvehicleinternational.com/wp-content/uploads/2026/02/Hesai_Grab_Announce_Strategic_Partnership_Accelerate_Lidar_Deployment_Across_Southeast-300x168.jpg" alt="Hesai appoints Grab as exclusive lidar distributor in Southeast Asia" align="left" style="margin: 0 20px 20px 0;max-width:100%" /></a><p>Hesai Technology has announced a strategic cooperation with Grab, under which Grab will serve as the exclusive distributor of Hesai&#8217;s lidar products in Southeast Asia. Through this partnership, Grab will lead the sales, customer support and marketing of Hesai&#8217;s sensors across Southeast Asia.</p>
<p>Through this partnership, Hesai will use Grab’s resources and distribution network to expand the availability of its lidar sensors across the region. As Hesai’s distributor in Southeast Asia, Grab will also provide a stable supply of lidar technology to support autonomous mobility and mapping applications.</p>
<p>&#8220;By expanding access to world-class lidar technology in Southeast Asia, Grab is doing more than improving our own autonomous mobility and mapping capabilities; we are providing the essential &#8216;eyes&#8217; that allow robotics to &#8216;see&#8217; and navigate safely, thus ensuring that 3D intelligence can be made accessible and scaled to every industry across our region,&#8221; said Anthony Tan, group CEO and co-founder of Grab.</p>
<p><a href="https://www.autonomousvehicleinternational.com/news/adas/hesai-appoints-grab-as-exclusive-lidar-distributor-in-southeast-asia.html" rel="nofollow">Continue reading Hesai appoints Grab as exclusive lidar distributor in Southeast Asia at ADAS &amp; Autonomous Vehicle International.</a></p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">23298</post-id>						  <media:content url="https://www.autonomousvehicleinternational.com/wp-content/uploads/2026/02/Hesai_Grab_Announce_Strategic_Partnership_Accelerate_Lidar_Deployment_Across_Southeast.jpg" medium="image" />
			</item>
		<item>
		<title>Marelli unveils Affordable 5G RedCap for automotive telematics</title>
		<link>https://www.autonomousvehicleinternational.com/news/localization-gnss/marelli-unveils-affordable-5g-redcap-for-automotive-telematics.html</link>
		
		<dc:creator><![CDATA[Zahra Awan]]></dc:creator>
		<pubDate>Wed, 10 Dec 2025 15:06:10 +0000</pubDate>
				<category><![CDATA[Connectivity]]></category>
		<category><![CDATA[Localization/GNSS]]></category>
		<category><![CDATA[Shared Mobility]]></category>
		<guid isPermaLink="false">https://www.autonomousvehicleinternational.com/?p=22852</guid>

					<description><![CDATA[<a href="https://www.autonomousvehicleinternational.com/news/localization-gnss/marelli-unveils-affordable-5g-redcap-for-automotive-telematics.html"><img width="300" height="168" src="https://www.autonomousvehicleinternational.com/wp-content/uploads/2025/12/Marelli_Affordable-5G-RedCap_1.jpg-300x168.png" alt="Marelli unveils Affordable 5G RedCap for automotive telematics" align="left" style="margin: 0 20px 20px 0;max-width:100%" /></a><p>Marelli has unveiled its Affordable 5G Reduced Capability (RedCap) technology for vehicle telematics, offering 50% faster data rate with two-and-a-half times less latency than 4G, while still achieving a comparable price point.</p>
<p>Affordable 5G RedCap is a streamlined version of the 5G technology, already adopted for connected and wearable devices. Marelli has adapted this technology for the automotive sector, offering faster data transmission, lower latency, reduced hardware complexity and minimal power consumption – which are key benefits for electric and connected vehicles.</p>
<p>Marelli says that the solution also offers an affordable alternative to traditional 5G for the upcoming phase-out of 4G networks, projected to start in certain regions beginning as early as 2030.</p>
<p><a href="https://www.autonomousvehicleinternational.com/news/localization-gnss/marelli-unveils-affordable-5g-redcap-for-automotive-telematics.html" rel="nofollow">Continue reading Marelli unveils Affordable 5G RedCap for automotive telematics at ADAS &amp; Autonomous Vehicle International.</a></p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">22852</post-id>						  <media:content url="https://www.autonomousvehicleinternational.com/wp-content/uploads/2025/12/Marelli_Affordable-5G-RedCap_1.jpg.png" medium="image" />
			</item>
		<item>
		<title>OPINION: How improving GNSS reliability supports NG-eCall and V2X</title>
		<link>https://www.autonomousvehicleinternational.com/opinion/opinion-how-improving-gnss-reliability-supports-ng-ecall-and-v2x.html</link>
		
		<dc:creator><![CDATA[Jez Ellis-Gray]]></dc:creator>
		<pubDate>Wed, 03 Dec 2025 11:43:25 +0000</pubDate>
				<category><![CDATA[Localization/GNSS]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[V2X]]></category>
		<guid isPermaLink="false">https://www.autonomousvehicleinternational.com/?p=22780</guid>

					<description><![CDATA[<a href="https://www.autonomousvehicleinternational.com/opinion/opinion-how-improving-gnss-reliability-supports-ng-ecall-and-v2x.html"><img width="300" height="168" src="https://www.autonomousvehicleinternational.com/wp-content/uploads/2025/12/FCL064-Ambulance-at-speed-on-road-scaled-e1764772788657-300x168.jpg" alt="OPINION: How improving GNSS reliability supports NG-eCall and V2X" align="left" style="margin: 0 20px 20px 0;max-width:100%" /></a><p><strong><em>In emergencies, every second counts. When someone is in a critical situation, emergency responders must be able to locate them as fast as possible. In vehicles, automated systems like eCall and V2X can help, but their effectiveness depends on reliable, </em></strong><em><strong>accurate positioning</strong><strong>, explains Jez Ellis-Gray, lead product manager at FocalPoint Positioning</strong></em></p>
<p><strong> </strong></p>
<p>An EU initiative aimed at saving lives by reducing response times to road traffic incidents, eCall, has been mandatory in newly manufactured vehicles since 2019. When a road traffic incident occurs, the eCall system immediately notifies emergency services of the location and details of the incident, potentially halving response times.</p>
<p><a href="https://www.autonomousvehicleinternational.com/opinion/opinion-how-improving-gnss-reliability-supports-ng-ecall-and-v2x.html" rel="nofollow">Continue reading OPINION: How improving GNSS reliability supports NG-eCall and V2X at ADAS &amp; Autonomous Vehicle International.</a></p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">22780</post-id>						  <media:content url="https://www.autonomousvehicleinternational.com/wp-content/uploads/2025/12/FCL064-Ambulance-at-speed-on-road-scaled-e1764772788657.jpg" medium="image" />
			</item>
		<item>
		<title>Vbox Automotive releases NTRIP base station for real-time positioning</title>
		<link>https://www.autonomousvehicleinternational.com/news/localization-gnss/vbox-automotive-releases-ntrip-base-station-for-real-time-positioning.html</link>
		
		<dc:creator><![CDATA[Anthony James]]></dc:creator>
		<pubDate>Tue, 02 Dec 2025 09:40:06 +0000</pubDate>
				<category><![CDATA[Localization/GNSS]]></category>
		<guid isPermaLink="false">https://www.autonomousvehicleinternational.com/?p=22762</guid>

					<description><![CDATA[<a href="https://www.autonomousvehicleinternational.com/news/localization-gnss/vbox-automotive-releases-ntrip-base-station-for-real-time-positioning.html"><img width="300" height="168" src="https://www.autonomousvehicleinternational.com/wp-content/uploads/2025/12/NTRIP-Base-Station-Stills-1-scaled-e1764678592717-300x168.jpg" alt="Vbox Automotive releases NTRIP base station for real-time positioning" align="left" style="margin: 0 20px 20px 0;max-width:100%" /></a><p>Vbox Automotive has expanded its GNSS test equipment range with the launch of the NTRIP base station. The new base station adds significant capability, combining a next-generation multi-constellation, multi-frequency GNSS engine with a built-in NTRIP server, enabling RTK corrections to be transmitted over radio and cellular/wi-fi. This supports accurate, real-time positioning across a much wider area, in more varied environments.</p>
<p>The unit is launching in three models, with options to fit a variety of needs: Internal GNSS antenna and 2.4 GHz radio – quick to deploy for short-range applications, for temporary or mobile testing; internal GNSS antenna, no radio – compact and simple, ideal for NTRIP or semi-permanent installations with external high-power radio masts; and external GNSS antenna, no radio – optimized for permanent installations with tripod-mounted antennas for maximum satellite visibility, supporting NTRIP or external radio.</p>
<p><a href="https://www.autonomousvehicleinternational.com/news/localization-gnss/vbox-automotive-releases-ntrip-base-station-for-real-time-positioning.html" rel="nofollow">Continue reading Vbox Automotive releases NTRIP base station for real-time positioning at ADAS &amp; Autonomous Vehicle International.</a></p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">22762</post-id>						  <media:content url="https://www.autonomousvehicleinternational.com/wp-content/uploads/2025/12/NTRIP-Base-Station-Stills-1-scaled-e1764678592717.jpg" medium="image" />
			</item>
		<item>
		<title>Space42 and Dynamic Map Platform provide map data for GM’s Super Cruise ADAS in UAE</title>
		<link>https://www.autonomousvehicleinternational.com/news/mapping/space42-and-dynamic-map-platform-provide-map-data-for-gms-super-cruise-adas-in-uae.html</link>
		
		<dc:creator><![CDATA[Zahra Awan]]></dc:creator>
		<pubDate>Mon, 29 Sep 2025 11:54:44 +0000</pubDate>
				<category><![CDATA[Localization/GNSS]]></category>
		<category><![CDATA[Mapping]]></category>
		<guid isPermaLink="false">https://www.autonomousvehicleinternational.com/?p=22169</guid>

					<description><![CDATA[<a href="https://www.autonomousvehicleinternational.com/news/mapping/space42-and-dynamic-map-platform-provide-map-data-for-gms-super-cruise-adas-in-uae.html"><img width="300" height="168" src="https://www.autonomousvehicleinternational.com/wp-content/uploads/2025/09/Sapce-42.jpg-300x168.jpg" alt="Space42 and Dynamic Map Platform provide map data for GM’s Super Cruise ADAS in UAE" align="left" style="margin: 0 20px 20px 0;max-width:100%" /></a><p>Space42 and Dynamic Map Platform North America (DMP) have signed a long-term agreement to provide the high-definition map for General Motors’ Super Cruise advanced driver-assistance system in the UAE.</p>
<p>Signed during the Dubai World Congress, the agreement will enable Space42 to supply lidar point cloud data and updates to DMP, which will process the data for customized HD map data used by GM.</p>
<p>Dr Fan Zhu, senior vice president of autonomous mobility at Space42, said, “This agreement highlights Space42’s trusted role in delivering advanced satellite and AI-driven mapping solutions, and reflects our second strategic pillar of leading in geospatial intelligence services.</p>
<p><a href="https://www.autonomousvehicleinternational.com/news/mapping/space42-and-dynamic-map-platform-provide-map-data-for-gms-super-cruise-adas-in-uae.html" rel="nofollow">Continue reading Space42 and Dynamic Map Platform provide map data for GM’s Super Cruise ADAS in UAE at ADAS &amp; Autonomous Vehicle International.</a></p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">22169</post-id>						  <media:content url="https://www.autonomousvehicleinternational.com/wp-content/uploads/2025/09/Sapce-42.jpg.jpg" medium="image" />
			</item>
		<item>
		<title>Pony AI deploys robotaxis on public roads in Doha</title>
		<link>https://www.autonomousvehicleinternational.com/news/robotaxis/pony-ai-deploys-robotaxis-on-public-roads-in-doha.html</link>
		
		<dc:creator><![CDATA[Zahra Awan]]></dc:creator>
		<pubDate>Fri, 05 Sep 2025 14:53:25 +0000</pubDate>
				<category><![CDATA[Localization/GNSS]]></category>
		<category><![CDATA[Robo-Taxis]]></category>
		<guid isPermaLink="false">https://www.autonomousvehicleinternational.com/?p=22005</guid>

					<description><![CDATA[<a href="https://www.autonomousvehicleinternational.com/news/robotaxis/pony-ai-deploys-robotaxis-on-public-roads-in-doha.html"><img width="300" height="168" src="https://www.autonomousvehicleinternational.com/wp-content/uploads/2025/09/Image-3-scaled-e1757083890233-300x168.jpg" alt="Pony AI deploys robotaxis on public roads in Doha" align="left" style="margin: 0 20px 20px 0;max-width:100%" /></a><p>Pony AI has partnered with Mowasalat, Qatar’s largest transportation service provider, to deploy autonomous vehicles on the country’s roads.</p>
<p>Under this partnership, Pony.ai’s robotaxis have begun testing on public roads in Doha. This initial phase is being conducted with safety operators on board. The trials are focused on adapting Pony.ai’s autonomous driving stacks to the nation’s weather, road infrastructure and traffic conditions.</p>
<p>Mowasalat operates the nation’s largest ground transportation fleet, including taxis, buses, limousines and corporate transportation services. This collaboration aligns with Qatar National Vision 2030’s goal of transforming the country into an advanced society through sustainable development.</p>
<p><a href="https://www.autonomousvehicleinternational.com/news/robotaxis/pony-ai-deploys-robotaxis-on-public-roads-in-doha.html" rel="nofollow">Continue reading Pony AI deploys robotaxis on public roads in Doha at ADAS &amp; Autonomous Vehicle International.</a></p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">22005</post-id>						  <media:content url="https://www.autonomousvehicleinternational.com/wp-content/uploads/2025/09/Image-3-scaled-e1757083890233.jpg" medium="image" />
			</item>
		<item>
		<title>Trimble and TDK join forces to accelerate precision navigation</title>
		<link>https://www.autonomousvehicleinternational.com/news/localization-gnss/trimble-and-tdk-join-forces-to-accelerate-precision-navigation.html</link>
		
		<dc:creator><![CDATA[Zahra Awan]]></dc:creator>
		<pubDate>Fri, 04 Jul 2025 13:24:46 +0000</pubDate>
				<category><![CDATA[ADAS]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Localization/GNSS]]></category>
		<guid isPermaLink="false">https://www.autonomousvehicleinternational.com/?p=21449</guid>

					<description><![CDATA[<a href="https://www.autonomousvehicleinternational.com/news/localization-gnss/trimble-and-tdk-join-forces-to-accelerate-precision-navigation.html"><img width="300" height="168" src="https://www.autonomousvehicleinternational.com/wp-content/uploads/2025/07/trimble_and_tdk-e1751635427795-300x168.jpg" alt="Trimble and TDK join forces to accelerate precision navigation" align="left" style="margin: 0 20px 20px 0;max-width:100%" /></a><p>Trimble and TDK group company InvenSense have entered a partnership to deliver an advanced navigation solution that combines the Trimble ProPoint Go engine and Trimble RTX correction service with the TDK SmartAutomotive inertial measurement units (IMUs) module from InvenSense.</p>
<p>The solution is expected to deliver high-level accuracy for automotive and IoT applications including autonomous vehicles, drones and industrial machinery.</p>
<p>The Trimble ProPoint Go positioning engine is designed to deliver high-accuracy position and orientation data by using internationally accessible Trimble correction services. With quad-frequency GNSS signal support and Trimble ProPoint Go&#8217;s automotive safety integrity level-C (ASIL-C) certified correction data, this positioning ecosystem is said to help companies enhance their automated driving capabilities with a focus on safety.</p>
<p><a href="https://www.autonomousvehicleinternational.com/news/localization-gnss/trimble-and-tdk-join-forces-to-accelerate-precision-navigation.html" rel="nofollow">Continue reading Trimble and TDK join forces to accelerate precision navigation at ADAS &amp; Autonomous Vehicle International.</a></p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">21449</post-id>						  <media:content url="https://www.autonomousvehicleinternational.com/wp-content/uploads/2025/07/trimble_and_tdk-e1751635427795.jpg" medium="image" />
			</item>
		<item>
		<title>LDRA joins Renesas Ready Partner Network and R-Car Consortium to accelerate safety-critical software development</title>
		<link>https://www.autonomousvehicleinternational.com/news/software/ldra-joins-renesas-ready-partner-network-and-r-car-consortium-to-accelerate-safety-critical-software-development.html</link>
		
		<dc:creator><![CDATA[Zahra Awan]]></dc:creator>
		<pubDate>Mon, 30 Jun 2025 15:24:07 +0000</pubDate>
				<category><![CDATA[AI & Sensor Fusion]]></category>
		<category><![CDATA[Connectivity]]></category>
		<category><![CDATA[Localization/GNSS]]></category>
		<category><![CDATA[Software]]></category>
		<guid isPermaLink="false">https://www.autonomousvehicleinternational.com/?p=21418</guid>

					<description><![CDATA[<a href="https://www.autonomousvehicleinternational.com/news/software/ldra-joins-renesas-ready-partner-network-and-r-car-consortium-to-accelerate-safety-critical-software-development.html"><img width="300" height="168" src="https://www.autonomousvehicleinternational.com/wp-content/uploads/2025/06/LDRA-image-Unsplash.jpg-e1751296693805-300x168.jpg" alt="LDRA joins Renesas Ready Partner Network and R-Car Consortium to accelerate safety-critical software development" align="left" style="margin: 0 20px 20px 0;max-width:100%" /></a><p>LDRA has announced it has joined both the Renesas Ready Partner Network and the R-Car Consortium. This collaboration expands LDRA&#8217;s support to include system development using Renesas R-Car system on a chip (SoCs), microprocessors (MPUs) and microcontrollers (MCUs) that must comply with industry-wide functional safety and cybersecurity standards.</p>
<p>“Joining the Renesas Ready Partner Network and R-Car Consortium enables us to work directly within the Renesas ecosystem to help development teams tackle real-world functional safety verification challenges,” said Ian Hennell, operations director, LDRA.</p>
<p>“Our expanded collaboration ensures that every Renesas-based product team can evolve their software verification capabilities in line with their roadmaps for advanced driver assistance systems (ADAS), autonomous driving capabilities, software-defined vehicles (SDV) and connected car features.”</p>
<p><strong>Comprehensive software verification </strong></p>
<p>The Renesas Ready Partner Network curates trusted technology partners that deliver commercial-grade building blocks that work out-of-the-box with Renesas products.</p>
<p><a href="https://www.autonomousvehicleinternational.com/news/software/ldra-joins-renesas-ready-partner-network-and-r-car-consortium-to-accelerate-safety-critical-software-development.html" rel="nofollow">Continue reading LDRA joins Renesas Ready Partner Network and R-Car Consortium to accelerate safety-critical software development at ADAS &amp; Autonomous Vehicle International.</a></p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">21418</post-id>						  <media:content url="https://www.autonomousvehicleinternational.com/wp-content/uploads/2025/06/LDRA-image-Unsplash.jpg-e1751296693805.jpg" medium="image" />
			</item>
	</channel>
</rss>
