<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Stuart Prestidge, Author at ADAS &amp; Autonomous Vehicle International</title>
	<atom:link href="https://www.autonomousvehicleinternational.com/author/stuartprestidge/feed" rel="self" type="application/rss+xml" />
	<link>https://www.autonomousvehicleinternational.com/author/stuartprestidge</link>
	<description></description>
	<lastBuildDate>Wed, 29 Apr 2020 08:28:03 +0000</lastBuildDate>
	<language>en-GB</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	

<image>
	<url>https://www.autonomousvehicleinternational.com/wp-content/uploads/2026/01/avi-logo-black-square-2026-150x150.jpg</url>
	<title>Stuart Prestidge, Author at ADAS &amp; Autonomous Vehicle International</title>
	<link>https://www.autonomousvehicleinternational.com/author/stuartprestidge</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Luxoft completes acquisition of AI company</title>
		<link>https://www.autonomousvehicleinternational.com/news/luxoft-completes-acquisition-of-ai-company.html</link>
		
		<dc:creator><![CDATA[Stuart Prestidge]]></dc:creator>
		<pubDate>Wed, 29 Apr 2020 08:28:03 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<guid isPermaLink="false">https://www.autonomousvehicleinternational.com/?p=6472</guid>

					<description><![CDATA[<a href="https://www.autonomousvehicleinternational.com/news/luxoft-completes-acquisition-of-ai-company.html"><img width="300" height="198" src="https://www.autonomousvehicleinternational.com/wp-content/uploads/2020/04/shutterstock_130099715-300x198.jpg" alt="Luxoft completes acquisition of AI company" align="left" style="margin: 0 20px 20px 0;max-width:100%" /></a><p>Luxoft, a DXC Technology Company has completed of its acquisition of CMORE Automotive, an independent services provider specializing in the development and validation of AI-driven mobility systems. </p>
<p>The acquisition builds on Luxoft’s capabilities in data-driven development, testing and validation of Autonomous Drive/Advanced Driver Assistance Systems (AD/ADAS) for Level 3 to Level 5 autonomous functions and strengthens the company’s ability to design and deploy transformative AD/ADAS programs for clients at scale. </p>
<p>Dmitry Loschinin, executive vice president, DXC Technology, and president and chief executive officer, Luxoft, says, “With CMORE Automotive, Luxoft will extend its spectrum of AD/ADAS initiatives, from enabling customers to amplify their fusion, perception and driving function development, testing and validation capacities to delivering transformative AD/ADAS solutions at scale.” </p>
<p><a href="https://www.autonomousvehicleinternational.com/news/luxoft-completes-acquisition-of-ai-company.html" rel="nofollow">Continue reading Luxoft completes acquisition of AI company at ADAS &amp; Autonomous Vehicle International.</a></p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">6472</post-id>	</item>
		<item>
		<title>VanAssist pilot project for intelligent autonomous delivery</title>
		<link>https://www.autonomousvehicleinternational.com/news/vanassist-pilot-project-for-intelligent-autonomous-delivery.html</link>
		
		<dc:creator><![CDATA[Stuart Prestidge]]></dc:creator>
		<pubDate>Wed, 29 Apr 2020 08:24:34 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<guid isPermaLink="false">https://www.autonomousvehicleinternational.com/?p=6468</guid>

					<description><![CDATA[<a href="https://www.autonomousvehicleinternational.com/news/vanassist-pilot-project-for-intelligent-autonomous-delivery.html"><img width="300" height="212" src="https://www.autonomousvehicleinternational.com/wp-content/uploads/2020/04/VanAssist-chart-2560x1810-300x212.jpeg" alt="VanAssist pilot project for intelligent autonomous delivery" align="left" style="margin: 0 20px 20px 0;max-width:100%" /></a><p>Germany’s Federal Ministry of Transport and Digital Infrastructure are funding the VanAssist research project to explore the use of sustainable, intelligent, and automated delivery vehicles to reduce the strain on couriers. </p>
<p>The project is a collaboration between Ibeo, DPD, IAV, and bridgingIT as well as the Institute of Automotive Engineering at TU Braunschweig, TU Clausthal, the University of Mannheim and the University of Applied Sciences Offenburg. </p>
<p>The focus of the VanAssist project is autonomous electric vans designed for emission-free delivery in urban centers with the safety system playing a key role in the self-driving delivery vehicle.</p>
<p><a href="https://www.autonomousvehicleinternational.com/news/vanassist-pilot-project-for-intelligent-autonomous-delivery.html" rel="nofollow">Continue reading VanAssist pilot project for intelligent autonomous delivery at ADAS &amp; Autonomous Vehicle International.</a></p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">6468</post-id>	</item>
		<item>
		<title>Velodyne Lidar sensors advance TLD’s autonomous solutions for airports and industrial sites</title>
		<link>https://www.autonomousvehicleinternational.com/news/velodyne-lidar-sensors-advance-tlds-autonomous-solutions-for-airports-and-industrial-sites.html</link>
		
		<dc:creator><![CDATA[Stuart Prestidge]]></dc:creator>
		<pubDate>Wed, 29 Apr 2020 08:20:27 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<guid isPermaLink="false">https://www.autonomousvehicleinternational.com/?p=6464</guid>

					<description><![CDATA[<a href="https://www.autonomousvehicleinternational.com/news/velodyne-lidar-sensors-advance-tlds-autonomous-solutions-for-airports-and-industrial-sites.html"><img width="300" height="223" src="https://www.autonomousvehicleinternational.com/wp-content/uploads/2020/04/Velodyne-TLD-Agreement-TractEasy-300x223.jpg" alt="Velodyne Lidar sensors advance TLD’s autonomous solutions for airports and industrial sites" align="left" style="margin: 0 20px 20px 0;max-width:100%" /></a><p>Velodyne Lidar, Inc. has announced a three-year agreement with TLD, a global leader in ground support equipment. TLD uses Velodyne lidar sensors in production of its TractEasy autonomous electric baggage tractor that enables increased productivity, efficiency and labor savings in airport and industrial operations. </p>
<p>TLD will grow its TractEasy tractor fleet, a zero-emission driverless tow tractor that transfers baggage and freight from airport terminals to aircraft areas, equipped with Velodyne’s sensors. TractEasy has a top speed of 25km/h with a maximum traction capacity of 25 tons. </p>
<p>Velodyne’s sensors enable TLD’s TractEasy to navigate in complex and live ramp environments to move cargo and does not require any infrastructure change. </p>
<p><a href="https://www.autonomousvehicleinternational.com/news/velodyne-lidar-sensors-advance-tlds-autonomous-solutions-for-airports-and-industrial-sites.html" rel="nofollow">Continue reading Velodyne Lidar sensors advance TLD’s autonomous solutions for airports and industrial sites at ADAS &amp; Autonomous Vehicle International.</a></p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">6464</post-id>	</item>
		<item>
		<title>Virtual driving simulation conference announced</title>
		<link>https://www.autonomousvehicleinternational.com/news/virtual-driving-simulation-conference-announced.html</link>
		
		<dc:creator><![CDATA[Stuart Prestidge]]></dc:creator>
		<pubDate>Wed, 29 Apr 2020 08:17:35 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<guid isPermaLink="false">https://www.autonomousvehicleinternational.com/?p=6460</guid>

					<description><![CDATA[<a href="https://www.autonomousvehicleinternational.com/news/virtual-driving-simulation-conference-announced.html"><img width="300" height="200" src="https://www.autonomousvehicleinternational.com/wp-content/uploads/2020/04/shutterstock_1689376012-300x200.jpg" alt="Virtual driving simulation conference announced" align="left" style="margin: 0 20px 20px 0;max-width:100%" /></a><p>VI-grade has announced the 2020 International VI-grade Virtual Conference will be held on May 13, 1:00pm CEST. </p>
<p>The free-of-charge event is aimed at executive managers and experienced engineers from the main automotive and transportation companies, tier1 suppliers, motorsport teams, universities and research centers. </p>
<p>The web conference will give the VI-grade international community of users, partners and prospective customers the chance to learn more about how the main players of the worldwide automotive industry currently use simulation and driving simulators to accelerate the development of new vehicles, featuring confirmed (keynote and technical) online presentations so far from Applus + IDIADA, Goodyear, Maserati, Pininfarina and Volvo. </p>
<p><a href="https://www.autonomousvehicleinternational.com/news/virtual-driving-simulation-conference-announced.html" rel="nofollow">Continue reading Virtual driving simulation conference announced at ADAS &amp; Autonomous Vehicle International.</a></p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">6460</post-id>	</item>
		<item>
		<title>Xylon release automotive FMC board</title>
		<link>https://www.autonomousvehicleinternational.com/news/xylon-release-automotive-fmc-board.html</link>
		
		<dc:creator><![CDATA[Stuart Prestidge]]></dc:creator>
		<pubDate>Wed, 29 Apr 2020 08:10:09 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<guid isPermaLink="false">https://www.autonomousvehicleinternational.com/?p=6456</guid>

					<description><![CDATA[<a href="https://www.autonomousvehicleinternational.com/news/xylon-release-automotive-fmc-board.html"><img width="300" height="238" src="https://www.autonomousvehicleinternational.com/wp-content/uploads/2020/04/Xylon-FPD-LinkIII-954-Angled-web-e1588147786796-300x238.jpg" alt="Xylon release automotive FMC board" align="left" style="margin: 0 20px 20px 0;max-width:100%" /></a><p>Xylon has expanded its range of FMC expansion boards featuring high-speed serial links for FPGA based multi-camera automotive application development. </p>
<p>The logiFMC-FPD3-954 12-Channel FPD-Link III expansion board implements six TI DS90UB954-Q1 deserializers that pair with counterpart DS90UB953-Q1, DS90UB935-Q1, DS90UB933-Q1 and DS90UB913A-Q1 serializers from Texas Instruments. It is primarily designed to enable quick prototyping and evaluation of automotive multi-camera Advanced Driver Assistance (ADAS) and Autonomous Driving (AD) applications but can also be used in a variety of different non-automotive camera applications. The logiFMC-FPD3-954 FMC board enables easy interfacing of up to twelve video cameras to Xilinx FPGA, SoC, and MPSoC devices. </p>
<p><a href="https://www.autonomousvehicleinternational.com/news/xylon-release-automotive-fmc-board.html" rel="nofollow">Continue reading Xylon release automotive FMC board at ADAS &amp; Autonomous Vehicle International.</a></p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">6456</post-id>	</item>
		<item>
		<title>VI-Grade boosts product line</title>
		<link>https://www.autonomousvehicleinternational.com/uncategorized/vi-grade-boosts-product-line.html</link>
		
		<dc:creator><![CDATA[Stuart Prestidge]]></dc:creator>
		<pubDate>Tue, 14 Apr 2020 08:36:05 +0000</pubDate>
				<category><![CDATA[Uncategorized]]></category>
		<guid isPermaLink="false">https://www.autonomousvehicleinternational.com/?p=6451</guid>

					<description><![CDATA[<a href="https://www.autonomousvehicleinternational.com/uncategorized/vi-grade-boosts-product-line.html"><img width="300" height="200" src="https://www.autonomousvehicleinternational.com/wp-content/uploads/2020/04/shutterstock_486377380-300x200.jpg" alt="VI-Grade boosts product line" align="left" style="margin: 0 20px 20px 0;max-width:100%" /></a><p>VI-grade has announced an expansion of its product line of noise, vibration and harshness (NVH) simulation software and NVH driving simulators with technologies from sister company Brüel &amp; Kjær. </p>
<p>Specifically, Brüel &amp; Kjær’s desktop NVH simulator and full vehicle NVH simulator have joined VI-grade’s existing driving simulator product line. Both companies belong to HBK &#8211; Hottinger, Brüel &amp; Kjaer.</p>
<p>Dave Bogema, product manager &#8211; NVH Refinement, VI-grade, says, “Incorporating the NVH Simulator capabilities into the VI-grade portfolio will enable our customers to engineer multiple vehicle attributes with an integrated set of simulation tools and simulators.  </p>
<p>“The use and experience of virtual prototypes encompassing NVH, vehicle dynamics, ride and comfort, ADAS, AV and HMI can now be realized in concert, greatly increasing development efficiency across all these attributes.”</p>
<p>Guido Bairati, VP of sales and marketing at VI-grade, added, “The addition of NVH Simulators into the VI-grade Driving Simulator product family allows us to provide customers with driving simulators for all different applications, ranging from ride and handling to NVH without neglecting the needs of people developing ADAS and AV and performing HMI studies.”</p>
<p><a href="https://www.autonomousvehicleinternational.com/uncategorized/vi-grade-boosts-product-line.html" rel="nofollow">Continue reading VI-Grade boosts product line at ADAS &amp; Autonomous Vehicle International.</a></p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">6451</post-id>	</item>
		<item>
		<title>Spirent brings realistic GNSS simulation to vehicle hardware-in-the-loop testing</title>
		<link>https://www.autonomousvehicleinternational.com/uncategorized/spirent-brings-realistic-gnss-simulation-to-vehicle-hardware-in-the-loop-testing.html</link>
		
		<dc:creator><![CDATA[Stuart Prestidge]]></dc:creator>
		<pubDate>Tue, 14 Apr 2020 08:31:58 +0000</pubDate>
				<category><![CDATA[Uncategorized]]></category>
		<guid isPermaLink="false">https://www.autonomousvehicleinternational.com/?p=6447</guid>

					<description><![CDATA[<a href="https://www.autonomousvehicleinternational.com/uncategorized/spirent-brings-realistic-gnss-simulation-to-vehicle-hardware-in-the-loop-testing.html"><img width="300" height="169" src="https://www.autonomousvehicleinternational.com/wp-content/uploads/2020/04/shutterstock_1458526475-300x169.jpg" alt="Spirent brings realistic GNSS simulation to vehicle hardware-in-the-loop testing" align="left" style="margin: 0 20px 20px 0;max-width:100%" /></a><p>Spirent Communications, specialists in global navigation satellite systems (GNSS) testing solutions, has announced the release of SimHIL, an integrated hardware-in-the-loop (HIL) testing software API for Spirent GNSS simulators.  </p>
<p>Martin Foulger, general manager of Spirent’s positioning, navigation and timing business says, “With our SimHIL software and GNSS simulators, test engineers can bring realistic, controlled GNSS simulation to their HIL testing environments – a vital requirement in a world where ADAS features are relying more heavily and critically on accurate positioning.” </p>
<p>Spirent has worked with leading suppliers to ensure SimHIL is compatible with their HIL platforms and because of its open API, there’s broad scope for additional custom third-party integrations. </p>
<p><a href="https://www.autonomousvehicleinternational.com/uncategorized/spirent-brings-realistic-gnss-simulation-to-vehicle-hardware-in-the-loop-testing.html" rel="nofollow">Continue reading Spirent brings realistic GNSS simulation to vehicle hardware-in-the-loop testing at ADAS &amp; Autonomous Vehicle International.</a></p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">6447</post-id>	</item>
		<item>
		<title>Digital twin of Michigan test track created</title>
		<link>https://www.autonomousvehicleinternational.com/uncategorized/digital-twin-of-michigan-test-track-created.html</link>
		
		<dc:creator><![CDATA[Stuart Prestidge]]></dc:creator>
		<pubDate>Tue, 14 Apr 2020 08:24:31 +0000</pubDate>
				<category><![CDATA[Uncategorized]]></category>
		<guid isPermaLink="false">https://www.autonomousvehicleinternational.com/?p=6442</guid>

					<description><![CDATA[<a href="https://www.autonomousvehicleinternational.com/uncategorized/digital-twin-of-michigan-test-track-created.html"><img width="300" height="169" src="https://www.autonomousvehicleinternational.com/wp-content/uploads/2020/04/rFpro_Mcity_GroundTruth-300x169.jpg" alt="Digital twin of Michigan test track created" align="left" style="margin: 0 20px 20px 0;max-width:100%" /></a><p>Simulation software specialist, rFpro, has created a digital twin of Mcity, the purpose-built facility at the University of Michigan for testing connected and automated vehicles and technologies. </p>
<p>The creation of Mcity will result in simulated tests that correlate with real world experiments, meaning that users can prepare ahead of each visit to the real-world site in simulation. </p>
<p>Tests at the real-world track can also be used to validate the simulated tests, ensuring large-scale, reliable and accurate simulation testing.  </p>
<p>Like its real-world counterpart, the digital twin contains an array of different roadside objects and materials to ensure accurate simulation of radar, lidar and camera sensors. </p>
<p><a href="https://www.autonomousvehicleinternational.com/uncategorized/digital-twin-of-michigan-test-track-created.html" rel="nofollow">Continue reading Digital twin of Michigan test track created at ADAS &amp; Autonomous Vehicle International.</a></p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">6442</post-id>	</item>
		<item>
		<title>Phantom AI raises $22M to fund ADAS development</title>
		<link>https://www.autonomousvehicleinternational.com/news/software/phantom-ai-raises-22m-to-fund-adas-development.html</link>
		
		<dc:creator><![CDATA[Stuart Prestidge]]></dc:creator>
		<pubDate>Fri, 03 Apr 2020 16:50:30 +0000</pubDate>
				<category><![CDATA[Software]]></category>
		<guid isPermaLink="false">https://www.autonomousvehicleinternational.com/?p=6438</guid>

					<description><![CDATA[<a href="https://www.autonomousvehicleinternational.com/news/software/phantom-ai-raises-22m-to-fund-adas-development.html"><img width="300" height="143" src="https://www.autonomousvehicleinternational.com/wp-content/uploads/2020/04/shutterstock_1095831881-300x143.jpg" alt="Phantom AI raises $22M to fund ADAS development" align="left" style="margin: 0 20px 20px 0;max-width:100%" /></a><p>Phantom AI, developer of a vehicle-agnostic autonomous driving platform, announced it has raised $22 million in Series A financing led by Celeres Investments and joined by Ford Motor Company and KT (Korea’s largest telco).  </p>
<p>Existing investors Millennium Technology Value Partners and DSC Investment also participated in the round. The company previously raised $5 million in seed funding, bringing the total capital raised to date to $27 million. </p>
<p>Ray Cheng, partner at Millennium, says, “With over 1.3 million fatalities resulting from traffic accidents every year, we believe a lot more can be done with computer vision and ADAS technologies to help protect drivers, pedestrians and cyclists, and property. </p>
<p><a href="https://www.autonomousvehicleinternational.com/news/software/phantom-ai-raises-22m-to-fund-adas-development.html" rel="nofollow">Continue reading Phantom AI raises $22M to fund ADAS development at ADAS &amp; Autonomous Vehicle International.</a></p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">6438</post-id>	</item>
		<item>
		<title>Karma release a flexible platform for electric mobility</title>
		<link>https://www.autonomousvehicleinternational.com/news/karma-release-a-flexible-platform-for-electric-mobility.html</link>
		
		<dc:creator><![CDATA[Stuart Prestidge]]></dc:creator>
		<pubDate>Fri, 03 Apr 2020 16:46:30 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<guid isPermaLink="false">https://www.autonomousvehicleinternational.com/?p=6433</guid>

					<description><![CDATA[<a href="https://www.autonomousvehicleinternational.com/news/karma-release-a-flexible-platform-for-electric-mobility.html"><img width="300" height="200" src="https://www.autonomousvehicleinternational.com/wp-content/uploads/2020/04/karma-electric-2-300x200.jpg" alt="Karma release a flexible platform for electric mobility" align="left" style="margin: 0 20px 20px 0;max-width:100%" /></a><p>Karma Automotive have announced the release of a versatile hybrid vehicle chassis suitable for autonomous delivery vehicles to supercars. </p>
<p>Karma Automotive COO, Kevin Pavlov , says, &#8220;We created a physical product that can be formatted into five different products, what others have called a one-dimensional skateboard, but what we call our E-Flex Platform, a multi-use solution.&#8221; </p>
<p>It is hoped the E-Flex Platform will allow vehicle manufacturers faster entry into the autonomous vehicle market at a substantially reduced development cost. </p>
<p>Karma CEO Dr Lance Zhou added, “We look forward to showing more of Karma’s unique platform solutions and technology in coming months.” </p>
<p><a href="https://www.autonomousvehicleinternational.com/news/karma-release-a-flexible-platform-for-electric-mobility.html" rel="nofollow">Continue reading Karma release a flexible platform for electric mobility at ADAS &amp; Autonomous Vehicle International.</a></p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">6433</post-id>	</item>
	</channel>
</rss>
