<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Sensors News | ADAS &amp; Autonomous Vehicle International</title>
	<atom:link href="https://www.autonomousvehicleinternational.com/news/sensors/feed" rel="self" type="application/rss+xml" />
	<link>https://www.autonomousvehicleinternational.com/news/sensors</link>
	<description></description>
	<lastBuildDate>Thu, 21 May 2026 16:29:38 +0000</lastBuildDate>
	<language>en-GB</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	

<image>
	<url>https://www.autonomousvehicleinternational.com/wp-content/uploads/2026/01/avi-logo-black-square-2026-150x150.jpg</url>
	<title>Sensors News | ADAS &amp; Autonomous Vehicle International</title>
	<link>https://www.autonomousvehicleinternational.com/news/sensors</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>INTERVIEW: Matt Fisch, chairman and CEO, AEye</title>
		<link>https://www.autonomousvehicleinternational.com/news/sensors/interview-matt-fisch-chairman-and-ceo-aeye.html</link>
		
		<dc:creator><![CDATA[Anthony James]]></dc:creator>
		<pubDate>Thu, 21 May 2026 09:15:41 +0000</pubDate>
				<category><![CDATA[Features]]></category>
		<category><![CDATA[Sensors]]></category>
		<guid isPermaLink="false">https://www.autonomousvehicleinternational.com/?p=24309</guid>

					<description><![CDATA[<a href="https://www.autonomousvehicleinternational.com/news/sensors/interview-matt-fisch-chairman-and-ceo-aeye.html"><img width="240" height="300" src="https://www.autonomousvehicleinternational.com/wp-content/uploads/2026/05/Matt-Fisch-4x5-1-240x300.jpg" alt="INTERVIEW: Matt Fisch, chairman and CEO, AEye" align="left" style="margin: 0 20px 20px 0;max-width:100%" /></a><p><em><strong>As AI continues to expand beyond the digital world into real-world applications, </strong></em><strong>AAVI</strong><em><strong> recently sat down with AEye to discuss the growing role of perception in the era of physical AI, in an exclusive interview first published in the April 2026 issue</strong></em></p>
<p><strong>Please describe your company.<br />
</strong>At AEye, our focus is simple – we give machines sight. Just as systems like ChatGPT unlocked the value of digital intelligence, physical AI depends on the ability to perceive and understand the real world. We’re building the technology that enables that – delivering ‘vision’ optimized for machines.</p>
<p><a href="https://www.autonomousvehicleinternational.com/news/sensors/interview-matt-fisch-chairman-and-ceo-aeye.html" rel="nofollow">Continue reading INTERVIEW: Matt Fisch, chairman and CEO, AEye at ADAS &amp; Autonomous Vehicle International.</a></p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">24309</post-id>						  <media:content url="https://www.autonomousvehicleinternational.com/wp-content/uploads/2026/05/Matt-Fisch-4x5-1-e1779296027297.jpg" medium="image" />
			</item>
		<item>
		<title>Native-color Rev8 lidar from Ouster targets Level 4 AV development</title>
		<link>https://www.autonomousvehicleinternational.com/news/sensors/native-color-rev8-lidar-from-ouster-targets-level-4-av-development.html</link>
		
		<dc:creator><![CDATA[Zahra Awan]]></dc:creator>
		<pubDate>Wed, 13 May 2026 11:31:56 +0000</pubDate>
				<category><![CDATA[ADAS]]></category>
		<category><![CDATA[AI & Sensor Fusion]]></category>
		<category><![CDATA[Sensors]]></category>
		<guid isPermaLink="false">https://www.autonomousvehicleinternational.com/?p=24223</guid>

					<description><![CDATA[<a href="https://www.autonomousvehicleinternational.com/news/sensors/native-color-rev8-lidar-from-ouster-targets-level-4-av-development.html"><img width="300" height="168" src="https://www.autonomousvehicleinternational.com/wp-content/uploads/2026/05/01-NVIDIA_HQ-key-visual-300x168.jpg" alt="Native-color Rev8 lidar from Ouster targets Level 4 AV development" align="left" style="margin: 0 20px 20px 0;max-width:100%" /></a><p>Ouster has announced that its latest Rev8 OS family of digital lidar sensors is qualified to run on the Nvidia Drive Hyperion platform to accelerate the development and deployment of Level 4 autonomous vehicles.</p>
<p><strong>Rev8 sensor compatibility with Nvidia Drive Hyperion</strong></p>
<p>Ouster pairs hardware readiness with full-stack software compatibility, featuring optimized plug-ins for its entire sensor portfolio within the Nvidia DriveWorks SDK. By bridging these layers, its high-density point clouds can be ingested directly into Nvidia’s hardware-accelerated software stack, providing automotive developers with a streamlined path from initial development to full-scale deployment.</p>
<p><strong> </strong><br />
<strong>Longer-range, native-color sensors for high-speed autonomy</strong></p>
<p>Featuring what Ouster describes as the world’s first native-color lidar, Rev8 reportedly provides the high-quality data necessary to train next-generation world models and enable safer autonomous navigation at scale.</p>
<p><a href="https://www.autonomousvehicleinternational.com/news/sensors/native-color-rev8-lidar-from-ouster-targets-level-4-av-development.html" rel="nofollow">Continue reading Native-color Rev8 lidar from Ouster targets Level 4 AV development at ADAS &amp; Autonomous Vehicle International.</a></p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">24223</post-id>						  <media:content url="https://www.autonomousvehicleinternational.com/wp-content/uploads/2026/05/01-NVIDIA_HQ-key-visual.jpg" medium="image" />
			</item>
		<item>
		<title>Kodiak AI and Bosch test hardware components for autonomous trucking platform</title>
		<link>https://www.autonomousvehicleinternational.com/news/trucks/kodiak-ai-and-bosch-test-hardware-components-for-autonomous-trucking-platform.html</link>
		
		<dc:creator><![CDATA[Zahra Awan]]></dc:creator>
		<pubDate>Fri, 08 May 2026 14:30:20 +0000</pubDate>
				<category><![CDATA[ADAS]]></category>
		<category><![CDATA[Sensors]]></category>
		<category><![CDATA[Testing]]></category>
		<category><![CDATA[Trucks]]></category>
		<guid isPermaLink="false">https://www.autonomousvehicleinternational.com/?p=24193</guid>

					<description><![CDATA[<a href="https://www.autonomousvehicleinternational.com/news/trucks/kodiak-ai-and-bosch-test-hardware-components-for-autonomous-trucking-platform.html"><img width="300" height="168" src="https://www.autonomousvehicleinternational.com/wp-content/uploads/2026/05/AdobeStock_1528076880-300x168.jpeg" alt="Kodiak AI and Bosch test hardware components for autonomous trucking platform" align="left" style="margin: 0 20px 20px 0;max-width:100%" /></a><p>Bosch has begun supplying hardware components to Kodiak AI as part of their collaboration on autonomous driving technology.</p>
<p>Kodiak is testing and validating camera samples from Bosch and has integrated early prototype sensors into its SensorPods, which house autonomous driving hardware. The company is also evaluating Bosch vehicle actuation components as part of ongoing development and testing.</p>
<p>Since announcing their collaboration in January 2026, Bosch and Kodiak AI have progressed from strategic alignment to joint engineering work.</p>
<p>“The quick transition to tangible engineering progress underscores the velocity behind this collaboration,” said Don Burnette, founder and CEO, Kodiak AI.</p>
<p><a href="https://www.autonomousvehicleinternational.com/news/trucks/kodiak-ai-and-bosch-test-hardware-components-for-autonomous-trucking-platform.html" rel="nofollow">Continue reading Kodiak AI and Bosch test hardware components for autonomous trucking platform at ADAS &amp; Autonomous Vehicle International.</a></p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">24193</post-id>						  <media:content url="https://www.autonomousvehicleinternational.com/wp-content/uploads/2026/05/AdobeStock_1528076880.jpeg" medium="image" />
			</item>
		<item>
		<title>HighTec supports development of Novelic’s radar-based in-cabin monitoring solution</title>
		<link>https://www.autonomousvehicleinternational.com/news/safety/hightec-supports-development-of-novelics-radar-based-in-cabin-monitoring-solution.html</link>
		
		<dc:creator><![CDATA[Zahra Awan]]></dc:creator>
		<pubDate>Thu, 23 Apr 2026 09:08:26 +0000</pubDate>
				<category><![CDATA[Safety]]></category>
		<category><![CDATA[Sensors]]></category>
		<guid isPermaLink="false">https://www.autonomousvehicleinternational.com/?p=24013</guid>

					<description><![CDATA[<a href="https://www.autonomousvehicleinternational.com/news/safety/hightec-supports-development-of-novelics-radar-based-in-cabin-monitoring-solution.html"><img width="300" height="168" src="https://www.autonomousvehicleinternational.com/wp-content/uploads/2026/04/HTC_Novelic-2048x1147-1-300x168.jpg" alt="HighTec supports development of Novelic’s radar-based in-cabin monitoring solution" align="left" style="margin: 0 20px 20px 0;max-width:100%" /></a><p>HighTec EDV-Systeme has disclosed information regarding the development of Novelic’s automotive cabin advanced monitoring (ACAM) solution. The in-cabin radar monitoring system was developed using the HighTec Development Platform.</p>
<p>Novelic’s ACAM system is a cutting-edge automotive radar technology designed to monitor the vehicle cabin and detect the presence and movement of occupants, including children. It enables reliable in-cabin sensing capabilities that help automotive manufacturers meet emerging safety standards such as Euro NCAP’s child presence detection (CPD) protocols, which aim to prevent tragic incidents involving children left unattended in vehicles.</p>
<p>The ACAM solution from Novelic has received industry recognition for its innovative approach to in-cabin sensing, including the In-Cabin Innovation Award.</p>
<p><a href="https://www.autonomousvehicleinternational.com/news/safety/hightec-supports-development-of-novelics-radar-based-in-cabin-monitoring-solution.html" rel="nofollow">Continue reading HighTec supports development of Novelic’s radar-based in-cabin monitoring solution at ADAS &amp; Autonomous Vehicle International.</a></p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">24013</post-id>						  <media:content url="https://www.autonomousvehicleinternational.com/wp-content/uploads/2026/04/HTC_Novelic-2048x1147-1.jpg" medium="image" />
			</item>
		<item>
		<title>First mass-production deployment of WeRide’s WRD 3.0 ADAS solution in co-developed GAC Aion N60</title>
		<link>https://www.autonomousvehicleinternational.com/news/adas/first-mass-production-deployment-of-werides-wrd-3-0-adas-solution-in-co-developed-gac-aion-n60.html</link>
		
		<dc:creator><![CDATA[Zahra Awan]]></dc:creator>
		<pubDate>Thu, 16 Apr 2026 15:28:55 +0000</pubDate>
				<category><![CDATA[ADAS]]></category>
		<category><![CDATA[Connectivity]]></category>
		<category><![CDATA[Sensors]]></category>
		<category><![CDATA[Simulation]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Testing]]></category>
		<category><![CDATA[V2X]]></category>
		<guid isPermaLink="false">https://www.autonomousvehicleinternational.com/?p=23945</guid>

					<description><![CDATA[<a href="https://www.autonomousvehicleinternational.com/news/adas/first-mass-production-deployment-of-werides-wrd-3-0-adas-solution-in-co-developed-gac-aion-n60.html"><img width="300" height="168" src="https://www.autonomousvehicleinternational.com/wp-content/uploads/2026/04/image001-300x168.jpg" alt="First mass-production deployment of WeRide’s WRD 3.0 ADAS solution in co-developed GAC Aion N60" align="left" style="margin: 0 20px 20px 0;max-width:100%" /></a><p>GAC Aion has launched pre-sales for the Aion N60, a smart urban SUV powered by WeRide Driving (WRD 3.0), formally known as WePilot &#8211; the company’s one-stage end-to-end advanced driver assistance system solution.</p>
<p>The Aion N60 has intelligent driving features across the entire line-up, bringing advanced assisted driving to a broad consumer market. With WeRide WRD 3.0, the Aion N60 delivers full-scenario, full-function ADAS capabilities, covering urban roads, highways, parking and active and passive safety.</p>
<p>The Aion N60 is the first mass‑produced passenger vehicle jointly developed by WeRide and GAC Aion, and also marks WeRide&#8217;s first mass-production deployment of one-stage end-to-end technology on the Qualcomm Snapdragon platform.</p>
<p><a href="https://www.autonomousvehicleinternational.com/news/adas/first-mass-production-deployment-of-werides-wrd-3-0-adas-solution-in-co-developed-gac-aion-n60.html" rel="nofollow">Continue reading First mass-production deployment of WeRide’s WRD 3.0 ADAS solution in co-developed GAC Aion N60 at ADAS &amp; Autonomous Vehicle International.</a></p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">23945</post-id>						  <media:content url="https://www.autonomousvehicleinternational.com/wp-content/uploads/2026/04/image001.jpg" medium="image" />
			</item>
		<item>
		<title>Single camera from e-con Systems enables day-to-night vision</title>
		<link>https://www.autonomousvehicleinternational.com/news/sensors/single-camera-from-e-con-systems-enables-day-to-night-vision.html</link>
		
		<dc:creator><![CDATA[Zahra Awan]]></dc:creator>
		<pubDate>Wed, 01 Apr 2026 16:34:52 +0000</pubDate>
				<category><![CDATA[Sensors]]></category>
		<guid isPermaLink="false">https://www.autonomousvehicleinternational.com/?p=23759</guid>

					<description><![CDATA[<a href="https://www.autonomousvehicleinternational.com/news/sensors/single-camera-from-e-con-systems-enables-day-to-night-vision.html"><img width="300" height="168" src="https://www.autonomousvehicleinternational.com/wp-content/uploads/2026/04/5mp-ominivision-rgb-ir-global-shutter-driver-monitoring-camera1-zoom-600x336-1-300x168.jpg" alt="Single camera from e-con Systems enables day-to-night vision" align="left" style="margin: 0 20px 20px 0;max-width:100%" /></a><p>e-con Systems has launched the STURDeCAM57, a 5MP global shutter RGB-IR GMSL2 camera designed to deliver reliable, context-rich vision from day to night for applications such as driver monitoring systems (DMS) and occupant monitoring systems (OMS).</p>
<p>The camera is based on an automotive-grade image sensor and streams RGB and infrared frames as independent channels, providing AI vision systems with both full-color imagery and high-contrast infrared data from a single camera. It allows continuous monitoring across daylight, low-light and no-light conditions without requiring multiple sensors. It is optimized for seamless integration with platforms, including Nvidia Jetson.</p>
<p>The STURDeCAM57 features an on-board image signal processor (ISP).</p>
<p><a href="https://www.autonomousvehicleinternational.com/news/sensors/single-camera-from-e-con-systems-enables-day-to-night-vision.html" rel="nofollow">Continue reading Single camera from e-con Systems enables day-to-night vision at ADAS &amp; Autonomous Vehicle International.</a></p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">23759</post-id>						  <media:content url="https://www.autonomousvehicleinternational.com/wp-content/uploads/2026/04/5mp-ominivision-rgb-ir-global-shutter-driver-monitoring-camera1-zoom-600x336-1.jpg" medium="image" />
			</item>
		<item>
		<title>Rivian-Volkswagen joint venture completes SDV architecture winter testing</title>
		<link>https://www.autonomousvehicleinternational.com/news/connectivity/rivian-volkswagen-joint-venture-completes-sdv-architecture-winter-testing.html</link>
		
		<dc:creator><![CDATA[Zahra Awan]]></dc:creator>
		<pubDate>Tue, 31 Mar 2026 14:12:54 +0000</pubDate>
				<category><![CDATA[Connectivity]]></category>
		<category><![CDATA[Safety]]></category>
		<category><![CDATA[Sensors]]></category>
		<category><![CDATA[Simulation software]]></category>
		<category><![CDATA[Testing]]></category>
		<guid isPermaLink="false">https://www.autonomousvehicleinternational.com/?p=23743</guid>

					<description><![CDATA[<a href="https://www.autonomousvehicleinternational.com/news/connectivity/rivian-volkswagen-joint-venture-completes-sdv-architecture-winter-testing.html"><img width="300" height="168" src="https://www.autonomousvehicleinternational.com/wp-content/uploads/2026/03/B2026CW00095-2048x1147-1-300x168.jpg" alt="Rivian-Volkswagen joint venture completes SDV architecture winter testing" align="left" style="margin: 0 20px 20px 0;max-width:100%" /></a><p>The Rivian and Volkswagen Group Technologies (RV Tech) joint venture has completed winter testing of its production-intent zonal architecture for the first generation of software‑defined vehicles (SDVs). Over the course of several months of testing in Phoenix, Arizona, and Arjeplog, Sweden, a joint team from Volkswagen, Audi, Scout and RV Tech validated the functionality and performance of the electronics and software.</p>
<p data-start="0" data-end="184" data-is-last-node="" data-is-only-node="">The partnership is developing SDV technology, from operating systems to zonal controllers to cloud and connectivity solutions.</p>
<p>Oliver Blume, CEO of the Volkswagen Group, said, “We are accelerating toward the future. With the successful completion of the winter tests, our joint venture once again demonstrates the speed and precision of its work.</p>
<p><a href="https://www.autonomousvehicleinternational.com/news/connectivity/rivian-volkswagen-joint-venture-completes-sdv-architecture-winter-testing.html" rel="nofollow">Continue reading Rivian-Volkswagen joint venture completes SDV architecture winter testing at ADAS &amp; Autonomous Vehicle International.</a></p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">23743</post-id>						  <media:content url="https://www.autonomousvehicleinternational.com/wp-content/uploads/2026/03/B2026CW00095-2048x1147-1.jpg" medium="image" />
			</item>
		<item>
		<title>BANF and Silicon Labs develop real-time tire monitoring system for autonomous and connected fleet vehicles</title>
		<link>https://www.autonomousvehicleinternational.com/news/sensors/banf-and-silicon-labs-develop-real-time-tire-monitoring-system-for-autonomous-and-connected-fleet-vehicles.html</link>
		
		<dc:creator><![CDATA[Zahra Awan]]></dc:creator>
		<pubDate>Mon, 16 Mar 2026 15:22:30 +0000</pubDate>
				<category><![CDATA[Connectivity]]></category>
		<category><![CDATA[Safety]]></category>
		<category><![CDATA[Sensors]]></category>
		<guid isPermaLink="false">https://www.autonomousvehicleinternational.com/?p=23634</guid>

					<description><![CDATA[<a href="https://www.autonomousvehicleinternational.com/news/sensors/banf-and-silicon-labs-develop-real-time-tire-monitoring-system-for-autonomous-and-connected-fleet-vehicles.html"><img width="300" height="168" src="https://www.autonomousvehicleinternational.com/wp-content/uploads/2026/03/Screenshot-2026-03-16-at-13.01.48-2048x1147-1-300x168.png" alt="BANF and Silicon Labs develop real-time tire monitoring system for autonomous and connected fleet vehicles" align="left" style="margin: 0 20px 20px 0;max-width:100%" /></a><p>BANF and Silicon Labs have unveiled a tire-monitoring technology that processes high-resolution data in real time, designed for autonomous vehicles and connected fleet operations. The system integrates Silicon Labs’ ultra-low-power BG22 Bluetooth LE SoC into BANF’s in-tire sensor platform, turning the tire into a connected intelligence node.</p>
<p>Traditional tire pressure monitoring systems alert drivers only when pressure drops significantly, offering limited insight into tire performance. BANF’s solution, by contrast, measures acceleration, pressure, temperature and tread depth at thousands of samples per second inside the tire. Key signals – such as wheel-nut loosening, slip events or reduced friction – are processed within the tire, reducing communication load and improving response time before sending alerts to the vehicle.</p>
<p><a href="https://www.autonomousvehicleinternational.com/news/sensors/banf-and-silicon-labs-develop-real-time-tire-monitoring-system-for-autonomous-and-connected-fleet-vehicles.html" rel="nofollow">Continue reading BANF and Silicon Labs develop real-time tire monitoring system for autonomous and connected fleet vehicles at ADAS &amp; Autonomous Vehicle International.</a></p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">23634</post-id>						  <media:content url="https://www.autonomousvehicleinternational.com/wp-content/uploads/2026/03/Screenshot-2026-03-16-at-13.01.48-2048x1147-1.png" medium="image" />
			</item>
		<item>
		<title>RoboSense lidars selected for WeRide and Geely’s Robotaxi GXR</title>
		<link>https://www.autonomousvehicleinternational.com/news/sensors/robosense-lidars-selected-for-weride-and-geelys-robotaxi-gxr.html</link>
		
		<dc:creator><![CDATA[Zahra Awan]]></dc:creator>
		<pubDate>Fri, 13 Mar 2026 16:24:47 +0000</pubDate>
				<category><![CDATA[AI & Sensor Fusion]]></category>
		<category><![CDATA[Robo-Taxis]]></category>
		<category><![CDATA[Sensors]]></category>
		<guid isPermaLink="false">https://www.autonomousvehicleinternational.com/?p=23607</guid>

					<description><![CDATA[<a href="https://www.autonomousvehicleinternational.com/news/sensors/robosense-lidars-selected-for-weride-and-geelys-robotaxi-gxr.html"><img width="300" height="168" src="https://www.autonomousvehicleinternational.com/wp-content/uploads/2026/03/RoboSense_LiDAR__EM4_E1-e1773419043789-300x168.jpg" alt="RoboSense lidars selected for WeRide and Geely’s Robotaxi GXR" align="left" style="margin: 0 20px 20px 0;max-width:100%" /></a><p>RoboSense’s digital lidar sensors, the EM4 and fully solid-state E1, will be integrated into the Robotaxi GXR, jointly developed by WeRide and Zhejiang Farizon New Energy Commercial Vehicle Group, a subsidiary of Geely. Production of the vehicle is scheduled to begin in Q3 2026, with 2,000 units planned for domestic and international markets.</p>
<p>The GXR is equipped with WeRide’s latest Gen8 autonomous driving suite, built on the company’s Sensor Suite 8.0 (SS8.0). This includes RoboSense’s thousand-beam-level digital lidar EM4 as the primary sensor, and the E1 fully solid-state digital lidar for blind-spot detection, providing redundancy and enhanced reliability in operation.</p>
<p><a href="https://www.autonomousvehicleinternational.com/news/sensors/robosense-lidars-selected-for-weride-and-geelys-robotaxi-gxr.html" rel="nofollow">Continue reading RoboSense lidars selected for WeRide and Geely’s Robotaxi GXR at ADAS &amp; Autonomous Vehicle International.</a></p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">23607</post-id>						  <media:content url="https://www.autonomousvehicleinternational.com/wp-content/uploads/2026/03/RoboSense_LiDAR__EM4_E1-e1773419043789.jpg" medium="image" />
			</item>
		<item>
		<title>Subaru announces Highway Hands-Free Assist update for 2026 Outback Touring and Touring XT</title>
		<link>https://www.autonomousvehicleinternational.com/news/adas/subaru-announces-highway-hands-free-assist-update-for-2026-outback-touring-and-touring-xt.html</link>
		
		<dc:creator><![CDATA[Zahra Awan]]></dc:creator>
		<pubDate>Thu, 05 Mar 2026 10:51:07 +0000</pubDate>
				<category><![CDATA[ADAS]]></category>
		<category><![CDATA[Sensors]]></category>
		<guid isPermaLink="false">https://www.autonomousvehicleinternational.com/?p=23524</guid>

					<description><![CDATA[<a href="https://www.autonomousvehicleinternational.com/news/adas/subaru-announces-highway-hands-free-assist-update-for-2026-outback-touring-and-touring-xt.html"><img width="300" height="168" src="https://www.autonomousvehicleinternational.com/wp-content/uploads/2026/03/HFAassist_updateimage-1-2048x1147-2-300x168.jpg" alt="Subaru announces Highway Hands-Free Assist update for 2026 Outback Touring and Touring XT" align="left" style="margin: 0 20px 20px 0;max-width:100%" /></a><p>The 2026 Subaru Outback Touring and Touring XT models can now be updated for free with the Highway Hands-Free Assist driving function, a first on a Subaru model, which enables hands-free driving at speeds up to 85mph.</p>
<p>The EyeSight Highway Hands-Free Assist system now comes as standard on 2026 Subaru Outback Touring and Touring XT trim levels and provides limited hands-free operation once advanced adaptive cruise control is active. The update is unnecessary for any vehicles sold after January 19, 2026.</p>
<p>Subaru’s DriverFocus system monitors driver awareness to ensure that control can be transferred back to the driver at any time.</p>
<p><a href="https://www.autonomousvehicleinternational.com/news/adas/subaru-announces-highway-hands-free-assist-update-for-2026-outback-touring-and-touring-xt.html" rel="nofollow">Continue reading Subaru announces Highway Hands-Free Assist update for 2026 Outback Touring and Touring XT at ADAS &amp; Autonomous Vehicle International.</a></p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">23524</post-id>						  <media:content url="https://www.autonomousvehicleinternational.com/wp-content/uploads/2026/03/HFAassist_updateimage-1-2048x1147-2.jpg" medium="image" />
			</item>
	</channel>
</rss>
