<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>AV Archives | ADAS &amp; Autonomous Vehicle International</title>
	<atom:link href="https://www.autonomousvehicleinternational.com/tag/av/feed" rel="self" type="application/rss+xml" />
	<link>https://www.autonomousvehicleinternational.com/tag/av</link>
	<description></description>
	<lastBuildDate>Tue, 09 Jul 2019 11:59:44 +0000</lastBuildDate>
	<language>en-GB</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	

<image>
	<url>https://www.autonomousvehicleinternational.com/wp-content/uploads/2026/01/avi-logo-black-square-2026-150x150.jpg</url>
	<title>AV Archives | ADAS &amp; Autonomous Vehicle International</title>
	<link>https://www.autonomousvehicleinternational.com/tag/av</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Maniv Mobility secures US$100m in second venture fund for self-driving startups</title>
		<link>https://www.autonomousvehicleinternational.com/news/business/maniv-mobility-secures-us100m-in-second-venture-fund-for-self-driving-startups.html</link>
		
		<dc:creator><![CDATA[Dan Symonds]]></dc:creator>
		<pubDate>Tue, 09 Jul 2019 11:02:50 +0000</pubDate>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Shared Mobility]]></category>
		<category><![CDATA[Aptiv]]></category>
		<category><![CDATA[autonomous vehicles]]></category>
		<category><![CDATA[Autoonomous Vehicle International]]></category>
		<category><![CDATA[AV]]></category>
		<category><![CDATA[AVs]]></category>
		<category><![CDATA[BMW]]></category>
		<category><![CDATA[Hyundai]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[Maniv]]></category>
		<category><![CDATA[Maniv Mobility]]></category>
		<category><![CDATA[self-driving]]></category>
		<guid isPermaLink="false">https://www.autonomousvehicleinternational.com/?p=4612</guid>

					<description><![CDATA[<a href="https://www.autonomousvehicleinternational.com/news/business/maniv-mobility-secures-us100m-in-second-venture-fund-for-self-driving-startups.html"><img width="300" height="200" src="https://www.autonomousvehicleinternational.com/wp-content/uploads/2019/07/Maniv-Team-Photo-300x200.jpg" alt="Maniv Mobility secures US$100m in second venture fund for self-driving startups" align="left" style="margin: 0 20px 20px 0;max-width:100%" /></a><p class="p3">Venture capital firm Maniv Mobility announced today (July 9) that it has closed its second venture fund with US$100m in commitments, including strategic investment by 12 organizations from the automotive and transportation industry.</p>
<p class="p3">Investors in Maniv’s newest fund include Alliance Ventures, the strategic venture capital arm of Renault-Nissan-Mitsubishi; Aptiv; BMW i Ventures; Hyundai Motor Group; Lear Corp; LG Electronics; Shell Ventures and Valeo. Additional investors include Deutsche Bahn Digital Ventures – the venture arm of the German rail and logistics operator Deutsche Bahn – and the Israeli car importer Carasso Motors.</p>
<p class="p3">Maniv will continue to invest in the leading startups accelerating the digitization of transportation.</p>
<p><a href="https://www.autonomousvehicleinternational.com/news/business/maniv-mobility-secures-us100m-in-second-venture-fund-for-self-driving-startups.html" rel="nofollow">Continue reading Maniv Mobility secures US$100m in second venture fund for self-driving startups at ADAS &amp; Autonomous Vehicle International.</a></p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">4612</post-id>						  <media:content url="https://www.autonomousvehicleinternational.com/wp-content/uploads/2019/07/Maniv-Team-Photo-e1562669990306.jpg" medium="image" />
			</item>
		<item>
		<title>JLR’s connected car service lets owners earn cryptocurrency as they drive</title>
		<link>https://www.autonomousvehicleinternational.com/news/jlrs-connected-car-service-lets-owners-earn-cryptocurrency-as-they-drive.html</link>
		
		<dc:creator><![CDATA[James Billington]]></dc:creator>
		<pubDate>Thu, 02 May 2019 12:01:15 +0000</pubDate>
				<category><![CDATA[Connectivity]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[AV]]></category>
		<category><![CDATA[cryptocurrency]]></category>
		<category><![CDATA[JLR]]></category>
		<guid isPermaLink="false">https://www.autonomousvehicleinternational.com/?p=3986</guid>

					<description><![CDATA[<a href="https://www.autonomousvehicleinternational.com/news/jlrs-connected-car-service-lets-owners-earn-cryptocurrency-as-they-drive.html"><img width="300" height="144" src="https://www.autonomousvehicleinternational.com/wp-content/uploads/2019/05/JLR-cropped-300x144.jpg" alt="JLR’s connected car service lets owners earn cryptocurrency as they drive" align="left" style="margin: 0 20px 20px 0;max-width:100%" /></a><p class="p1">Jaguar Land Rover has unveiled it is testing connected car services that will enable drivers to earn cryptocurrency and make payments on the move.</p>
<p class="p1">Using Smart Wallet technology, owners earn credits by enabling their cars to automatically report useful road condition data such as traffic congestion or potholes to navigation providers or local authorities. Drivers could then redeem these for rewards such as coffee, or to automatically pay tolls, parking fees and for smart charging electric vehicles. Smart Wallet removes the need for drivers to hunt for loose change or sign up to multiple accounts to pay for a variety of everyday services.</p>
<p><a href="https://www.autonomousvehicleinternational.com/news/jlrs-connected-car-service-lets-owners-earn-cryptocurrency-as-they-drive.html" rel="nofollow">Continue reading JLR’s connected car service lets owners earn cryptocurrency as they drive at ADAS &amp; Autonomous Vehicle International.</a></p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">3986</post-id>						  <media:content url="https://www.autonomousvehicleinternational.com/wp-content/uploads/2019/05/JLR-cropped.jpg" medium="image" />
			</item>
		<item>
		<title>Dataspeed and RideCell join forces to develop greater AV safety</title>
		<link>https://www.autonomousvehicleinternational.com/news/dataspeed-and-ridecell-join-forces-to-develop-greater-av-safety.html</link>
		
		<dc:creator><![CDATA[James Billington]]></dc:creator>
		<pubDate>Thu, 02 May 2019 11:49:58 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Safety]]></category>
		<category><![CDATA[autonomous]]></category>
		<category><![CDATA[AV]]></category>
		<category><![CDATA[Dataspeed]]></category>
		<category><![CDATA[Ridecell]]></category>
		<category><![CDATA[safety]]></category>
		<guid isPermaLink="false">https://www.autonomousvehicleinternational.com/?p=3980</guid>

					<description><![CDATA[<a href="https://www.autonomousvehicleinternational.com/news/dataspeed-and-ridecell-join-forces-to-develop-greater-av-safety.html"><img width="300" height="144" src="https://www.autonomousvehicleinternational.com/wp-content/uploads/2019/05/Dataspeed-Vehicle-Interior-cropped-300x144.jpg" alt="Dataspeed and RideCell join forces to develop greater AV safety" align="left" style="margin: 0 20px 20px 0;max-width:100%" /></a><p class="p1">In the effort to enhance autonomous vehicle safety, RideCell and Dataspeed have announced a strategic partnership to share each other’s resources, data, technologies and testing.</p>
<p class="p1">RideCell, a platform for shared and autonomous mobility, will take advantage of Dataspeed’s established drive-by-wire solutions to begin collecting data and metrics in real-world conditions and hope to leverage these to improve vehicle safety.</p>
<p class="p1">Aarjav Trivedi, CEO of RideCell, said, “With our new strategic partner, RideCell will begin comprehensive data collection of Dataspeed metrics from our Auro self-driving vehicles, which were licensed in 2018 by the state of California for on-road testing.</p>
<p><a href="https://www.autonomousvehicleinternational.com/news/dataspeed-and-ridecell-join-forces-to-develop-greater-av-safety.html" rel="nofollow">Continue reading Dataspeed and RideCell join forces to develop greater AV safety at ADAS &amp; Autonomous Vehicle International.</a></p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">3980</post-id>						  <media:content url="https://www.autonomousvehicleinternational.com/wp-content/uploads/2019/05/Dataspeed-Vehicle-Interior-cropped.jpg" medium="image" />
			</item>
		<item>
		<title>Waymo to build self-driving cars in Michigan</title>
		<link>https://www.autonomousvehicleinternational.com/news/business/waymo-to-build-self-driving-cars-in-michigan.html</link>
		
		<dc:creator><![CDATA[James Billington]]></dc:creator>
		<pubDate>Fri, 25 Jan 2019 13:42:55 +0000</pubDate>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[AV]]></category>
		<category><![CDATA[Michigan]]></category>
		<category><![CDATA[Waymo]]></category>
		<guid isPermaLink="false">https://www.autonomousvehicleinternational.com/?p=3497</guid>

					<description><![CDATA[<a href="https://www.autonomousvehicleinternational.com/news/business/waymo-to-build-self-driving-cars-in-michigan.html"><img width="300" height="200" src="https://www.autonomousvehicleinternational.com/wp-content/uploads/2019/01/Waymo-Michigan-300x200.jpeg" alt="Waymo to build self-driving cars in Michigan" align="left" style="margin: 0 20px 20px 0;max-width:100%" /></a><p>Alphabet’s Waymo self-driving vehicle unit is to build a plant in southeast Michigan dedicated to transforming vehicles into autonomous cars, the company has announced.</p>
<p>The new facility will be dedicated to mass production of level 4 autonomous vehicles, which can pilot themselves without a human driver under certain conditions, and will be the first such factory in the world, according to Waymo.</p>
<p>“In the US, the auto industry is synonymous with Michigan. Auto manufacturing has created hundreds of thousands of jobs in the state and built an economic engine that helps fuel the entire country. Today, Waymo is excited to announce that we’ll grow our business in Michigan, as the Michigan Economic Development Corporation [MEDC] voted to approve our effort to establish our manufacturing presence to build our self-driving vehicles in the state, creating hundreds of jobs along the way,” Waymo announced in a Medium post.</p>
<p><a href="https://www.autonomousvehicleinternational.com/news/business/waymo-to-build-self-driving-cars-in-michigan.html" rel="nofollow">Continue reading Waymo to build self-driving cars in Michigan at ADAS &amp; Autonomous Vehicle International.</a></p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">3497</post-id>						  <media:content url="https://www.autonomousvehicleinternational.com/wp-content/uploads/2019/01/Waymo-Michigan.jpeg" medium="image" />
			</item>
		<item>
		<title>JLR trials light projection on its self-driving cars to gain pedestrian trust</title>
		<link>https://www.autonomousvehicleinternational.com/news/concept-vehicles/jlr-trials-light-projection-on-its-self-driving-cars-to-gain-pedestrian-trust.html</link>
		
		<dc:creator><![CDATA[James Billington]]></dc:creator>
		<pubDate>Fri, 25 Jan 2019 13:39:36 +0000</pubDate>
				<category><![CDATA[Concept vehicles]]></category>
		<category><![CDATA[Sensors]]></category>
		<category><![CDATA[Testing]]></category>
		<category><![CDATA[autonomous]]></category>
		<category><![CDATA[AV]]></category>
		<category><![CDATA[JLR]]></category>
		<category><![CDATA[testing]]></category>
		<guid isPermaLink="false">https://www.autonomousvehicleinternational.com/?p=3491</guid>

					<description><![CDATA[<a href="https://www.autonomousvehicleinternational.com/news/concept-vehicles/jlr-trials-light-projection-on-its-self-driving-cars-to-gain-pedestrian-trust.html"><img width="300" height="200" src="https://www.autonomousvehicleinternational.com/wp-content/uploads/2019/01/JLR-1-300x200.jpg" alt="JLR trials light projection on its self-driving cars to gain pedestrian trust" align="left" style="margin: 0 20px 20px 0;max-width:100%" /></a><p>Being able to communicate with pedestrians is one of the biggest challenges faced in the development of self-driving cars. Jaguar Land Rover has developed a system that projects images and lights onto the road ahead to indicate the vehicle’s direction of travel as well as when it’s about to pull away or stop.</p>
<p>As part of JLR’s commitment to autonomous vehicle technology development, the car manufacturer has been trialling the intelligent technology using driverless pods created by Aurrigo. A video of the technology in action shows the vehicle project a series of lines onto the road surface that adjust in spacing in relation to its speed.</p>
<p><a href="https://www.autonomousvehicleinternational.com/news/concept-vehicles/jlr-trials-light-projection-on-its-self-driving-cars-to-gain-pedestrian-trust.html" rel="nofollow">Continue reading JLR trials light projection on its self-driving cars to gain pedestrian trust at ADAS &amp; Autonomous Vehicle International.</a></p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">3491</post-id>						  <media:content url="https://www.autonomousvehicleinternational.com/wp-content/uploads/2019/01/JLR-1-scaled.jpg" medium="image" />
			</item>
		<item>
		<title>Apple cuts 200 staff from self-driving car project</title>
		<link>https://www.autonomousvehicleinternational.com/news/concept-vehicles/apple-cuts-200-staff-from-self-driving-car-project.html</link>
		
		<dc:creator><![CDATA[James Billington]]></dc:creator>
		<pubDate>Fri, 25 Jan 2019 13:37:27 +0000</pubDate>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Concept vehicles]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[AV]]></category>
		<category><![CDATA[Project Titan]]></category>
		<guid isPermaLink="false">https://www.autonomousvehicleinternational.com/?p=3488</guid>

					<description><![CDATA[<a href="https://www.autonomousvehicleinternational.com/news/concept-vehicles/apple-cuts-200-staff-from-self-driving-car-project.html"><img width="300" height="232" src="https://www.autonomousvehicleinternational.com/wp-content/uploads/2019/01/Apple-300x232.jpg" alt="Apple cuts 200 staff from self-driving car project" align="left" style="margin: 0 20px 20px 0;max-width:100%" /></a><p>Technology giant Apple has cut around a fifth of the staff working on its secretive autonomous car project, Project Titan.</p>
<p>More than 200 members of the 1,000-strong team have left Apple or been moved to other divisions, despite autonomous transportation technologies being a key focus for the company.</p>
<p>Following reports of the layoffs, broadcast initially by CNBC, an Apple spokesperson responded with a statement, stressing that the company still sees opportunities in autonomous transportation: “We have an incredibly talented team working on autonomous systems and associated technologies at Apple. As the team focuses their work on several key areas for 2019, some groups are being moved to projects in other parts of the company, where they will support machine learning and other initiatives, across all of Apple.”</p>
<p>The spokesperson said: “We continue to believe there is a huge opportunity with autonomous systems, that Apple has unique capabilities to contribute, and that this is the most ambitious machine learning project ever.”</p>
<p>In the five years since its launch, Project Titan has seen several changes in leadership and direction.</p>
<p><a href="https://www.autonomousvehicleinternational.com/news/concept-vehicles/apple-cuts-200-staff-from-self-driving-car-project.html" rel="nofollow">Continue reading Apple cuts 200 staff from self-driving car project at ADAS &amp; Autonomous Vehicle International.</a></p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">3488</post-id>						  <media:content url="https://www.autonomousvehicleinternational.com/wp-content/uploads/2019/01/Apple.jpg" medium="image" />
			</item>
		<item>
		<title>Mechanical Simulation releases 2019 software upgrades</title>
		<link>https://www.autonomousvehicleinternational.com/news/simulation-software/mechanical-simulation-releases-2019-software-upgrades.html</link>
		
		<dc:creator><![CDATA[James Billington]]></dc:creator>
		<pubDate>Fri, 25 Jan 2019 13:35:51 +0000</pubDate>
				<category><![CDATA[Simulation software]]></category>
		<category><![CDATA[AV]]></category>
		<category><![CDATA[Mechanical Simulation]]></category>
		<category><![CDATA[Simulation]]></category>
		<guid isPermaLink="false">https://www.autonomousvehicleinternational.com/?p=3478</guid>

					<description><![CDATA[<a href="https://www.autonomousvehicleinternational.com/news/simulation-software/mechanical-simulation-releases-2019-software-upgrades.html"><img width="300" height="179" src="https://www.autonomousvehicleinternational.com/wp-content/uploads/2019/01/Mechanical-sim-300x179.jpg" alt="Mechanical Simulation releases 2019 software upgrades" align="left" style="margin: 0 20px 20px 0;max-width:100%" /></a><p>Michigan-based Mechanical Simulation has released the 2019.0 versions of vehicle simulation tools CarSim, TruckSim and BikeSim, and of the suspension simulation tool SuspensionSim.</p>
<p>The latest versions of the vehicle models have important new features. Version 2019.0 includes built-in support for hybrid powertrains, importing OpenDRIVE road networks, support for the Michelin TameTire model, a built-in electronic stability controller (ESC), an engineering quality plug-in for the Unreal Engine, and improvements in existing built-in controllers and programming options.</p>
<p>The company has extended its simulation in line with the automotive industry’s increasingly heavy investment in ADAS (advanced driver assistance systems) and AV (autonomous vehicle) technologies.</p>
<p><a href="https://www.autonomousvehicleinternational.com/news/simulation-software/mechanical-simulation-releases-2019-software-upgrades.html" rel="nofollow">Continue reading Mechanical Simulation releases 2019 software upgrades at ADAS &amp; Autonomous Vehicle International.</a></p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">3478</post-id>						  <media:content url="https://www.autonomousvehicleinternational.com/wp-content/uploads/2019/01/Mechanical-sim.jpg" medium="image" />
			</item>
		<item>
		<title>Optimus Ride AV shuttles to use Nvidia Drive AGX</title>
		<link>https://www.autonomousvehicleinternational.com/news/mobility-solutions/optimus-ride.html</link>
		
		<dc:creator><![CDATA[James Billington]]></dc:creator>
		<pubDate>Fri, 09 Nov 2018 13:44:58 +0000</pubDate>
				<category><![CDATA[Shared Mobility]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[autonomous vehicles]]></category>
		<category><![CDATA[AV]]></category>
		<category><![CDATA[AV shuttle]]></category>
		<category><![CDATA[CAV]]></category>
		<category><![CDATA[mobility solutions]]></category>
		<category><![CDATA[Nvidia]]></category>
		<category><![CDATA[Optimus Ride]]></category>
		<category><![CDATA[software]]></category>
		<guid isPermaLink="false">https://www.autonomousvehicleinternational.com/?p=3157</guid>

					<description><![CDATA[<a href="https://www.autonomousvehicleinternational.com/news/mobility-solutions/optimus-ride.html"><img width="300" height="187" src="https://www.autonomousvehicleinternational.com/wp-content/uploads/2018/11/Optimus-Ride-Seaport-Photo-300x187.jpg" alt="Optimus Ride AV shuttles to use Nvidia Drive AGX" align="left" style="margin: 0 20px 20px 0;max-width:100%" /></a><p>Self-driving vehicle startup Optimus Ride has announced it is using the Nvidia Drive AGX Xavier platform for its autonomous shuttles. The vehicles have Level 4 autonomy, to be used in geofenced deployments.</p>
<p>Nvidia Drive AGX Xavier is a computing platform designed for AVs and as such promises to combine a high level of processing power (30 trillion operations per second) with a low power consumption of 30W. It also uses six different processor types for redundancy and a diverse deep learning environment. Nvidia is an investor in the Optimus Ride program.</p>
<p>“Building on Nvidia Drive ensures our vehicles are equipped with the highest performance and most efficient processing power available,” said Optimus Ride CEO and co-founder Ryan Chin.</p>
<p><a href="https://www.autonomousvehicleinternational.com/news/mobility-solutions/optimus-ride.html" rel="nofollow">Continue reading Optimus Ride AV shuttles to use Nvidia Drive AGX at ADAS &amp; Autonomous Vehicle International.</a></p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">3157</post-id>						  <media:content url="https://www.autonomousvehicleinternational.com/wp-content/uploads/2018/11/Optimus-Ride-Seaport-Photo-scaled.jpg" medium="image" />
			</item>
		<item>
		<title>Renault EZ-Ultimo: Self-driving luxury limo concept unveiled at Paris Motor Show</title>
		<link>https://www.autonomousvehicleinternational.com/news/concept-vehicles/renault-ez-ultimo.html</link>
		
		<dc:creator><![CDATA[James Billington]]></dc:creator>
		<pubDate>Thu, 04 Oct 2018 23:00:00 +0000</pubDate>
				<category><![CDATA[Concept vehicles]]></category>
		<category><![CDATA[Shared Mobility]]></category>
		<category><![CDATA[AV]]></category>
		<category><![CDATA[concept vehicle]]></category>
		<category><![CDATA[luxury]]></category>
		<category><![CDATA[mobility solutions]]></category>
		<category><![CDATA[Renault]]></category>
		<guid isPermaLink="false">https://www.autonomousvehicleinternational.com/uncategorized/renault-ez-ultimo-self-driving-luxury-limo-concept-unveiled-at-paris-motor-show.html</guid>

					<description><![CDATA[<a href="https://www.autonomousvehicleinternational.com/news/concept-vehicles/renault-ez-ultimo.html"><img width="300" height="144" src="https://www.autonomousvehicleinternational.com/wp-content/uploads/2018/10/1621270_Renault-EZ-ULTIMO-EMBARGO-021018-09H00-UK-TIME-1-300x144.jpg" alt="Renault EZ-Ultimo: Self-driving luxury limo concept unveiled at Paris Motor Show" align="left" style="margin: 0 20px 20px 0;max-width:100%" /></a><p>Renault has unveiled a brand-new mobility concept at the Paris Motor Show called the EZ-Ultimo, which presents an image of premium travel in the future with its on-demand autonomous luxury limo service.</p>
<p>The Renault EZ-Ultimo concept is a Level 4 robo-vehicle that has no driver, just a large lounge-like cabin accessed through a wide side opening that automatically slides open to reveal a rotating seat and opulent interior equipped with bench seating, connected services and entertainment.</p>
<p>&#8220;As consumer trends change and people are enjoying ridehailing services more and more, a new paradigm for mobility will emerge.</p>
<p><a href="https://www.autonomousvehicleinternational.com/news/concept-vehicles/renault-ez-ultimo.html" rel="nofollow">Continue reading Renault EZ-Ultimo: Self-driving luxury limo concept unveiled at Paris Motor Show at ADAS &amp; Autonomous Vehicle International.</a></p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">2288</post-id>						  <media:content url="https://www.autonomousvehicleinternational.com/wp-content/uploads/2018/10/1621270_Renault-EZ-ULTIMO-EMBARGO-021018-09H00-UK-TIME-1.jpg" medium="image" />
			</item>
		<item>
		<title>ZF preparing truck platooning technology</title>
		<link>https://www.autonomousvehicleinternational.com/news/testing/platooning.html</link>
		
		<dc:creator><![CDATA[James Billington]]></dc:creator>
		<pubDate>Thu, 27 Sep 2018 23:00:00 +0000</pubDate>
				<category><![CDATA[Testing]]></category>
		<category><![CDATA[autonomy]]></category>
		<category><![CDATA[AV]]></category>
		<category><![CDATA[platooning]]></category>
		<category><![CDATA[ZF]]></category>
		<guid isPermaLink="false">https://www.autonomousvehicleinternational.com/uncategorized/zf-preparing-truck-platooning-technology.html</guid>

					<description><![CDATA[<a href="https://www.autonomousvehicleinternational.com/news/testing/platooning.html"><img width="300" height="144" src="https://www.autonomousvehicleinternational.com/wp-content/uploads/2018/10/5-ZF_1-300x144.jpg" alt="ZF preparing truck platooning technology" align="left" style="margin: 0 20px 20px 0;max-width:100%" /></a><p>German company ZF is working with commercial vehicle manufacturers to deliver the ability of multibrand truck platooning to European roads by 2021.</p>
<p>As part of the EU co-funded ENSEMBLE project, which involves multiple manufacturers, ZF is developing technology including sensor sets, its ProAI Supercomputer, ReAx electrohydraulic steering and TraXon transmission system, which are all in preproduction phase.</p>
<p>When combined, they help a commercial vehicle to see, think and act  essential for the act of platooning, where vehicles drive at a reduced distance between each other and steer and brake in synchronization with a lead vehicle.</p>
<p><a href="https://www.autonomousvehicleinternational.com/news/testing/platooning.html" rel="nofollow">Continue reading ZF preparing truck platooning technology at ADAS &amp; Autonomous Vehicle International.</a></p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">2289</post-id>						  <media:content url="https://www.autonomousvehicleinternational.com/wp-content/uploads/2018/10/5-ZF_1.jpg" medium="image" />
			</item>
	</channel>
</rss>
