<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Testing News | ADAS &amp; Autonomous Vehicle International</title>
	<atom:link href="https://www.autonomousvehicleinternational.com/news/testing/feed" rel="self" type="application/rss+xml" />
	<link>https://www.autonomousvehicleinternational.com/news/testing</link>
	<description></description>
	<lastBuildDate>Fri, 21 Aug 2026 15:37:09 +0000</lastBuildDate>
	<language>en-GB</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	

<image>
	<url>https://www.autonomousvehicleinternational.com/wp-content/uploads/2026/01/avi-logo-black-square-2026-150x150.jpg</url>
	<title>Testing News | ADAS &amp; Autonomous Vehicle International</title>
	<link>https://www.autonomousvehicleinternational.com/news/testing</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Chery establishes UK R&#038;D center at UTAC Millbrook</title>
		<link>https://www.autonomousvehicleinternational.com/news/testing/chery-establishes-uk-rd-center-at-utac-millbrook.html</link>
		
		<dc:creator><![CDATA[Zahra Awan]]></dc:creator>
		<pubDate>Fri, 21 Aug 2026 15:37:09 +0000</pubDate>
				<category><![CDATA[Testing]]></category>
		<guid isPermaLink="false">https://www.autonomousvehicleinternational.com/?p=25180</guid>

					<description><![CDATA[<a href="https://www.autonomousvehicleinternational.com/news/testing/chery-establishes-uk-rd-center-at-utac-millbrook.html"><img width="300" height="168" src="https://www.autonomousvehicleinternational.com/wp-content/uploads/2026/08/20260818-112959-768x430-1-300x168.jpeg" alt="Chery establishes UK R&#038;D center at UTAC Millbrook" align="left" style="margin: 0 20px 20px 0;max-width:100%" /></a><p>Chery has announced that its new R&amp;D center will initially focus on chassis dynamics and advanced driver assistance systems (ADAS) tuning and calibration for UK-specification vehicles. The work will take into account the UK’s varied road conditions, including roundabouts, narrow lanes, sharp corners, high traffic density and changing road surfaces, as well as local preferences for responsive steering and suspension. The facility will open in late autumn 2026.</p>
<p>Gary Lan, CEO of Chery International UK and vice president of the right-hand-drive division at Chery International, said, “The establishment of our UK R&amp;D Centre of Excellence is the next step in our long-term plan for the UK.</p>
<p><a href="https://www.autonomousvehicleinternational.com/news/testing/chery-establishes-uk-rd-center-at-utac-millbrook.html" rel="nofollow">Continue reading Chery establishes UK R&#038;D center at UTAC Millbrook at ADAS &amp; Autonomous Vehicle International.</a></p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">25180</post-id>	</item>
		<item>
		<title>Junghyun Kwon appointed executive VP and head of the Autonomous Driving Development Center at Hyundai</title>
		<link>https://www.autonomousvehicleinternational.com/news/business/junghyun-kwon-appointed-executive-vp-and-head-of-the-autonomous-driving-development-center-at-hyundai.html</link>
		
		<dc:creator><![CDATA[Rachel Evans]]></dc:creator>
		<pubDate>Tue, 11 Aug 2026 15:26:15 +0000</pubDate>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Shared Mobility]]></category>
		<category><![CDATA[Simulation]]></category>
		<category><![CDATA[Testing]]></category>
		<category><![CDATA[V2X]]></category>
		<guid isPermaLink="false">https://www.autonomousvehicleinternational.com/?p=25092</guid>

					<description><![CDATA[<a href="https://www.autonomousvehicleinternational.com/news/business/junghyun-kwon-appointed-executive-vp-and-head-of-the-autonomous-driving-development-center-at-hyundai.html"><img width="300" height="168" src="https://www.autonomousvehicleinternational.com/wp-content/uploads/2026/08/Junghyun-Kwon-appointed-executive-VP-and-head-of-the-Autonomous-Driving-Development-Center-at-Hyundai-WEB-PIC-2048x1147-1-300x168.jpg" alt="Junghyun Kwon appointed executive VP and head of the Autonomous Driving Development Center at Hyundai" align="left" style="margin: 0 20px 20px 0;max-width:100%" /></a><p>Hyundai Motor Group has named Junghyun Kwon as its new executive vice president and head of the Autonomous Driving Development Center. According to the company, Kwon will be pivotal in advancing Hyundai&#8217;s autonomous driving capabilities. He will report to Minwoo Park, president and head of the advanced vehicle platform division.</p>
<p>Kwon is an autonomous driving AI expert who has worked at leading global tech companies. He oversaw autonomous driving software development and commercialization at Nvidia. Most recently, Kwon led intelligent robot development at Samsung Electronics.</p>
<p>Drawing on his deep expertise in autonomous vehicle perception software, deep learning, machine learning and computer vision technologies, Kwon will lead the group&#8217;s autonomous driving technology development from conception through product commercialization.</p>
<p><a href="https://www.autonomousvehicleinternational.com/news/business/junghyun-kwon-appointed-executive-vp-and-head-of-the-autonomous-driving-development-center-at-hyundai.html" rel="nofollow">Continue reading Junghyun Kwon appointed executive VP and head of the Autonomous Driving Development Center at Hyundai at ADAS &amp; Autonomous Vehicle International.</a></p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">25092</post-id>	</item>
		<item>
		<title>Aurrigo International awarded £1.43m UK government funding to boost airport safety</title>
		<link>https://www.autonomousvehicleinternational.com/news/off-highway/aurrigo-international-awarded-1-43m-uk-government-funding-to-boost-airport-safety.html</link>
		
		<dc:creator><![CDATA[Alex Pack]]></dc:creator>
		<pubDate>Mon, 10 Aug 2026 14:32:17 +0000</pubDate>
				<category><![CDATA[Off-Highway]]></category>
		<category><![CDATA[Testing]]></category>
		<guid isPermaLink="false">https://www.autonomousvehicleinternational.com/?p=25064</guid>

					<description><![CDATA[<a href="https://www.autonomousvehicleinternational.com/news/off-highway/aurrigo-international-awarded-1-43m-uk-government-funding-to-boost-airport-safety.html"><img width="300" height="190" src="https://www.autonomousvehicleinternational.com/wp-content/uploads/2026/08/Sentry-L-300x190.jpg" alt="Aurrigo International awarded £1.43m UK government funding to boost airport safety" align="left" style="margin: 0 20px 20px 0;max-width:100%" /></a><p>Aurrigo International has been awarded £1.43m (US$1.93m) in UK government funding to investigate how autonomous vehicles can be used to make airports safer.</p>
<p>The company, which moved into its new Advanced Engineering Centre in Coventry earlier this year, will use the CAM Pathfinder grant to deploy its Auto-Shuttle vehicles to complete routine tasks including security patrols, perimeter inspections, and bird detection and deterrence. The vehicles will also be used to inspect runway and taxiway surfaces for cracks, wear or loose objects that could damage aircraft.</p>
<p>The project, named SENTRY, draws on the expertise of the Warwick Manufacturing Group at Warwick University, guidance from the Civil Aviation Authority, and access to a specialist testbed facility near Teesside International Airport.</p>
<p><a href="https://www.autonomousvehicleinternational.com/news/off-highway/aurrigo-international-awarded-1-43m-uk-government-funding-to-boost-airport-safety.html" rel="nofollow">Continue reading Aurrigo International awarded £1.43m UK government funding to boost airport safety at ADAS &amp; Autonomous Vehicle International.</a></p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">25064</post-id>	</item>
		<item>
		<title>Applied Intuition launches Dana agentic platform for physical AI</title>
		<link>https://www.autonomousvehicleinternational.com/news/testing/applied-intuition-launches-dana-agentic-platform-for-physical-ai.html</link>
		
		<dc:creator><![CDATA[Zahra Awan]]></dc:creator>
		<pubDate>Fri, 24 Jul 2026 14:05:13 +0000</pubDate>
				<category><![CDATA[AI & Sensor Fusion]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Testing]]></category>
		<guid isPermaLink="false">https://www.autonomousvehicleinternational.com/?p=24972</guid>

					<description><![CDATA[<a href="https://www.autonomousvehicleinternational.com/news/testing/applied-intuition-launches-dana-agentic-platform-for-physical-ai.html"><img width="300" height="168" src="https://www.autonomousvehicleinternational.com/wp-content/uploads/2026/07/AdobeStock_1528076917-300x168.jpeg" alt="Applied Intuition launches Dana agentic platform for physical AI" align="left" style="margin: 0 20px 20px 0;max-width:100%" /></a><p>Applied Intuition has launched Dana – an agentic platform for building, testing, deploying and operating physical AI systems. The platform combines agentic AI with Applied Intuition&#8217;s software development, testing and engineering tools to provide a unified environment for developing intelligent machines across a range of industries.</p>
<p>“We believe physical AI will become one of the defining technologies of this century,” said Qasar Younis, co-founder and CEO of Applied Intuition. “Our ambition is to help bring intelligence to a billion machines, and Dana is the platform we built to make that possible.”</p>
<p>Unlike general-purpose AI tools designed primarily for digital workflows, Dana is built for the complexities of machines operating in the physical world.</p>
<p><a href="https://www.autonomousvehicleinternational.com/news/testing/applied-intuition-launches-dana-agentic-platform-for-physical-ai.html" rel="nofollow">Continue reading Applied Intuition launches Dana agentic platform for physical AI at ADAS &amp; Autonomous Vehicle International.</a></p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">24972</post-id>	</item>
		<item>
		<title>Emerson launches NI-powered modular testing architecture for display and camera systems</title>
		<link>https://www.autonomousvehicleinternational.com/news/testing/emerson-launches-ni-powered-modular-testing-architecture-for-display-and-camera-systems.html</link>
		
		<dc:creator><![CDATA[Zahra Awan]]></dc:creator>
		<pubDate>Tue, 21 Jul 2026 08:57:33 +0000</pubDate>
				<category><![CDATA[Testing]]></category>
		<guid isPermaLink="false">https://www.autonomousvehicleinternational.com/?p=24936</guid>

					<description><![CDATA[<a href="https://www.autonomousvehicleinternational.com/news/testing/emerson-launches-ni-powered-modular-testing-architecture-for-display-and-camera-systems.html"><img width="300" height="168" src="https://www.autonomousvehicleinternational.com/wp-content/uploads/2026/07/Screenshot-2026-07-20-at-17.04.56-2048x1147-1-300x168.png" alt="Emerson launches NI-powered modular testing architecture for display and camera systems" align="left" style="margin: 0 20px 20px 0;max-width:100%" /></a><p>Emerson has introduced a modular test architecture, built on NI technology, for testing displays and cameras in software-defined vehicles.</p>
<p>The system combines an FPGA core for real-time data processing with interchangeable SerDes (serializer/deserializer) interface devices, enabling engineers to reconfigure test setups as display and camera requirements change.</p>
<p>The launch is the latest addition to Emerson&#8217;s NI PXI platform, an open, modular test system, and extends its capabilities for automotive testing applications. The system includes the NI PXIe-1480 FlexRIO multiprotocol vision carrier module, which supports interchangeable interface devices for testing automotive displays and cameras. The first available interface devices support FPD-Link IV, a high-speed automotive video interface used in ADAS and in-vehicle display applications.</p>
<p><a href="https://www.autonomousvehicleinternational.com/news/testing/emerson-launches-ni-powered-modular-testing-architecture-for-display-and-camera-systems.html" rel="nofollow">Continue reading Emerson launches NI-powered modular testing architecture for display and camera systems at ADAS &amp; Autonomous Vehicle International.</a></p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">24936</post-id>	</item>
		<item>
		<title>Rheinmetall and MIRA launch teleoperated shuttle pilot at Düsseldorf Airport</title>
		<link>https://www.autonomousvehicleinternational.com/news/off-highway/rheinmetall-and-mira-launch-teleoperated-shuttle-pilot-at-dusseldorf-airport.html</link>
		
		<dc:creator><![CDATA[Alex Pack]]></dc:creator>
		<pubDate>Wed, 15 Jul 2026 09:35:14 +0000</pubDate>
				<category><![CDATA[Off-Highway]]></category>
		<category><![CDATA[Shared Mobility]]></category>
		<category><![CDATA[Testing]]></category>
		<guid isPermaLink="false">https://www.autonomousvehicleinternational.com/?p=24897</guid>

					<description><![CDATA[<a href="https://www.autonomousvehicleinternational.com/news/off-highway/rheinmetall-and-mira-launch-teleoperated-shuttle-pilot-at-dusseldorf-airport.html"><img width="300" height="168" src="https://www.autonomousvehicleinternational.com/wp-content/uploads/2026/07/197459-e1784046742224-1024x573-1-300x168.jpeg" alt="Rheinmetall and MIRA launch teleoperated shuttle pilot at Düsseldorf Airport" align="left" style="margin: 0 20px 20px 0;max-width:100%" /></a><p>A real-world pilot of teleoperated shuttle vehicles began on public roads at Düsseldorf Airport on July 13, run jointly by Rheinbahn, Rheinmetall and its subsidiary MIRA, together with Düsseldorf Airport. The partners are evaluating the deployment of remotely supervised and teleoperated vehicles under real operating conditions.</p>
<p>The shuttles operate between the airport railway station and the terminal area, with the surrounding environment – combining high traffic density, diverse mobility needs and interaction between transportation modes ranging from e-scooters to the Airbus A380 – providing what the partners describe as a demanding real-world test environment.</p>
<p>The pilot is designed to evaluate teleoperated mobility services under everyday conditions, focusing on operational performance in real traffic, integration into existing transportation networks, system reliability and acceptance among passengers and professional drivers.</p>
<p><a href="https://www.autonomousvehicleinternational.com/news/off-highway/rheinmetall-and-mira-launch-teleoperated-shuttle-pilot-at-dusseldorf-airport.html" rel="nofollow">Continue reading Rheinmetall and MIRA launch teleoperated shuttle pilot at Düsseldorf Airport at ADAS &amp; Autonomous Vehicle International.</a></p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">24897</post-id>	</item>
		<item>
		<title>WeRide&#8217;s end-to-end intelligent driving solution continues to make progress</title>
		<link>https://www.autonomousvehicleinternational.com/news/adas/werides-end-to-end-intelligent-driving-solution-continues-to-make-progress.html</link>
		
		<dc:creator><![CDATA[Anthony James]]></dc:creator>
		<pubDate>Mon, 13 Jul 2026 12:54:39 +0000</pubDate>
				<category><![CDATA[ADAS]]></category>
		<category><![CDATA[Testing]]></category>
		<guid isPermaLink="false">https://www.autonomousvehicleinternational.com/?p=24879</guid>

					<description><![CDATA[<a href="https://www.autonomousvehicleinternational.com/news/adas/werides-end-to-end-intelligent-driving-solution-continues-to-make-progress.html"><img width="300" height="168" src="https://www.autonomousvehicleinternational.com/wp-content/uploads/2026/07/download-e1783956016465-300x168.png" alt="WeRide&#8217;s end-to-end intelligent driving solution continues to make progress" align="left" style="margin: 0 20px 20px 0;max-width:100%" /></a><p>WeRide has provided an update on the international expansion of its L2++ intelligent driving business. Built on WeRide&#8217;s proprietary one-stage end-to-end intelligent driving algorithm and integrated with Bosch&#8217;s automotive-grade domain controller platform and global validation expertise, the one-stage end-to-end intelligent driving solution has begun on-road testing and localization validation in Germany, France, Japan and other international markets. </p>
<p class="x_MsoNormal" data-olk-copy-source="MessageBody">The trials are helping WeRide accumulate experience across diverse driving environments while building a full-cycle engineering framework covering R&amp;D, testing, validation and commercial deployment. The solution is powered by a unified end-to-end AI architecture that integrates perception, prediction, planning and control within a single model while supporting both driving and parking scenarios.</p>
<p><a href="https://www.autonomousvehicleinternational.com/news/adas/werides-end-to-end-intelligent-driving-solution-continues-to-make-progress.html" rel="nofollow">Continue reading WeRide&#8217;s end-to-end intelligent driving solution continues to make progress at ADAS &amp; Autonomous Vehicle International.</a></p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">24879</post-id>	</item>
		<item>
		<title>Embotech and HTEC partner to scale deployment of industrial logistics autonomous vehicles</title>
		<link>https://www.autonomousvehicleinternational.com/news/trucks/embotech-and-htec-partner-to-scale-deployment-of-industrial-logistics-autonomous-vehicles.html</link>
		
		<dc:creator><![CDATA[Zahra Awan]]></dc:creator>
		<pubDate>Wed, 08 Jul 2026 16:03:54 +0000</pubDate>
				<category><![CDATA[Testing]]></category>
		<category><![CDATA[Trucks]]></category>
		<guid isPermaLink="false">https://www.autonomousvehicleinternational.com/?p=24863</guid>

					<description><![CDATA[<a href="https://www.autonomousvehicleinternational.com/news/trucks/embotech-and-htec-partner-to-scale-deployment-of-industrial-logistics-autonomous-vehicles.html"><img width="300" height="169" src="https://www.autonomousvehicleinternational.com/wp-content/uploads/2026/07/embotech-HTEC-Website-News-1200x675px-300x169.jpg" alt="Embotech and HTEC partner to scale deployment of industrial logistics autonomous vehicles" align="left" style="margin: 0 20px 20px 0;max-width:100%" /></a><p>Tech and AI engineering specialist HTEC and autonomous vehicle company Embotech have announced that they are to collaborate on AVs for industrial logistics, with Embotech&#8217;s autonomous driving solutions deployed across vehicle platforms, customer programs and industrial sites.</p>
<p>The partnership comes as Embotech&#8217;s autonomous driving solutions are being adopted across a growing number of vehicle platforms and industrial sites, with efficient scaling of deployments becoming as important as continued technology development.</p>
<p>Under the agreement, HTEC will contribute engineering capacity across onboard software, vehicle integration, connectivity and system validation, enabling Embotech to scale its autonomous driving solutions while retaining control of its autonomy platform, certified safety architecture and product roadmap.</p>
<p><a href="https://www.autonomousvehicleinternational.com/news/trucks/embotech-and-htec-partner-to-scale-deployment-of-industrial-logistics-autonomous-vehicles.html" rel="nofollow">Continue reading Embotech and HTEC partner to scale deployment of industrial logistics autonomous vehicles at ADAS &amp; Autonomous Vehicle International.</a></p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">24863</post-id>	</item>
		<item>
		<title>Curiosity Lab launches program to support growth-stage AV companies</title>
		<link>https://www.autonomousvehicleinternational.com/news/testing/curiosity-lab-launches-program-to-support-growth-stage-av-companies.html</link>
		
		<dc:creator><![CDATA[Zahra Awan]]></dc:creator>
		<pubDate>Wed, 08 Jul 2026 08:19:24 +0000</pubDate>
				<category><![CDATA[Testing]]></category>
		<category><![CDATA[V2X]]></category>
		<guid isPermaLink="false">https://www.autonomousvehicleinternational.com/?p=24853</guid>

					<description><![CDATA[<a href="https://www.autonomousvehicleinternational.com/news/testing/curiosity-lab-launches-program-to-support-growth-stage-av-companies.html"><img width="300" height="168" src="https://www.autonomousvehicleinternational.com/wp-content/uploads/2026/07/AdobeStock_1912234018-2048x1147-1-300x168.jpg" alt="Curiosity Lab launches program to support growth-stage AV companies" align="left" style="margin: 0 20px 20px 0;max-width:100%" /></a><p>Curiosity Lab at Peachtree Corners is launching an Autonomous Mobility Program for companies ready to deploy, validate and scale technology in a real-world city environment.</p>
<p>Through the program, selected companies may receive funding ranging from US$25,000 to US$250,000 to support deployments on Curiosity Lab’s autonomous mobility route in Peachtree Corners in the US state of Georgia. The program is designed for companies with technology that is ready to move beyond the lab, beyond the closed course, and into live operating conditions.</p>
<p>Curiosity Lab is a living laboratory for place-based deployment in metro Atlanta, built to help companies test next-generation technologies in an active city environment.</p>
<p><a href="https://www.autonomousvehicleinternational.com/news/testing/curiosity-lab-launches-program-to-support-growth-stage-av-companies.html" rel="nofollow">Continue reading Curiosity Lab launches program to support growth-stage AV companies at ADAS &amp; Autonomous Vehicle International.</a></p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">24853</post-id>	</item>
		<item>
		<title>Autonomous racing series A2RL to make international debut at Imola</title>
		<link>https://www.autonomousvehicleinternational.com/news/simulation/autonomous-racing-series-a2rl-to-make-international-debut-at-imola.html</link>
		
		<dc:creator><![CDATA[Zahra Awan]]></dc:creator>
		<pubDate>Thu, 02 Jul 2026 15:32:07 +0000</pubDate>
				<category><![CDATA[Off-Highway]]></category>
		<category><![CDATA[Simulation]]></category>
		<category><![CDATA[Testing]]></category>
		<guid isPermaLink="false">https://www.autonomousvehicleinternational.com/?p=24827</guid>

					<description><![CDATA[<a href="https://www.autonomousvehicleinternational.com/news/simulation/autonomous-racing-series-a2rl-to-make-international-debut-at-imola.html"><img width="300" height="168" src="https://www.autonomousvehicleinternational.com/wp-content/uploads/2026/07/A2RL-1-300x168.jpeg" alt="Autonomous racing series A2RL to make international debut at Imola" align="left" style="margin: 0 20px 20px 0;max-width:100%" /></a><p>The Abu Dhabi Autonomous Racing League, A2RL, has announced its international racing debut will take place on September 5, 2026, in Imola, Italy, with up to five fully autonomous race cars based on the Dallara Super Formula SF23.</p>
<p>Organized by ASPIRE, the grand challenges arm of Abu Dhabi’s Advanced Technology Research Council, A2RL has evolved from a bold public testbed for AI under extreme race conditions into a competitive racing series.</p>
<p>Reigning A2RL champion TUM (Germany) will compete alongside Unimore Racing (Italy) and PoliMOVE (Italy) at the iconic racetrack in Imola, having qualified through their performances during the 2025 season.</p>
<p><a href="https://www.autonomousvehicleinternational.com/news/simulation/autonomous-racing-series-a2rl-to-make-international-debut-at-imola.html" rel="nofollow">Continue reading Autonomous racing series A2RL to make international debut at Imola at ADAS &amp; Autonomous Vehicle International.</a></p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">24827</post-id>	</item>
	</channel>
</rss>
