<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Off-Highway News | ADAS &amp; Autonomous Vehicle International</title>
	<atom:link href="https://www.autonomousvehicleinternational.com/news/off-highway/feed" rel="self" type="application/rss+xml" />
	<link>https://www.autonomousvehicleinternational.com/news/off-highway</link>
	<description></description>
	<lastBuildDate>Mon, 18 May 2026 11:33:30 +0000</lastBuildDate>
	<language>en-GB</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	

<image>
	<url>https://www.autonomousvehicleinternational.com/wp-content/uploads/2026/01/avi-logo-black-square-2026-150x150.jpg</url>
	<title>Off-Highway News | ADAS &amp; Autonomous Vehicle International</title>
	<link>https://www.autonomousvehicleinternational.com/news/off-highway</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Kodiak AI announces autonomous trucking pilot in Canada</title>
		<link>https://www.autonomousvehicleinternational.com/news/trucks/kodiak-ai-announces-autonomous-trucking-pilot-in-canada.html</link>
		
		<dc:creator><![CDATA[Zahra Awan]]></dc:creator>
		<pubDate>Mon, 18 May 2026 11:17:40 +0000</pubDate>
				<category><![CDATA[ADAS]]></category>
		<category><![CDATA[Off-Highway]]></category>
		<category><![CDATA[Safety]]></category>
		<category><![CDATA[Testing]]></category>
		<category><![CDATA[Trucks]]></category>
		<guid isPermaLink="false">https://www.autonomousvehicleinternational.com/?p=24257</guid>

					<description><![CDATA[<a href="https://www.autonomousvehicleinternational.com/news/trucks/kodiak-ai-announces-autonomous-trucking-pilot-in-canada.html"><img width="300" height="168" src="https://www.autonomousvehicleinternational.com/wp-content/uploads/2026/05/k_q1-earnings-2026_master03_wf_web-pr_to-300x168.png" alt="Kodiak AI announces autonomous trucking pilot in Canada" align="left" style="margin: 0 20px 20px 0;max-width:100%" /></a><p>California-headquartered autonomous mobility specialist Kodiak AI has announced that it is to begin international operations with a new pilot operation at West Fraser Timber&#8216;s log-hauling operations in Alberta, Canada, where trucks will be deployed equipped with its Kodiak Driver AI-powered autonomous driving system.</p>
<p>In the initial phase of work, Kodiak will pilot the use of its self-driving technology to transport timber from forest sites to one of West Fraser’s Alberta processing facilities in Western Canada later this year. Results of the pilot will be used to inform any future long-term deployment of Kodiak Driver-equipped trucks for commercial driverless operations.</p>
<p><a href="https://www.autonomousvehicleinternational.com/news/trucks/kodiak-ai-announces-autonomous-trucking-pilot-in-canada.html" rel="nofollow">Continue reading Kodiak AI announces autonomous trucking pilot in Canada at ADAS &amp; Autonomous Vehicle International.</a></p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">24257</post-id>						  <media:content url="https://www.autonomousvehicleinternational.com/wp-content/uploads/2026/05/k_q1-earnings-2026_master03_wf_web-pr_to.png" medium="image" />
			</item>
		<item>
		<title>UK CAM Pathfinder explores deployment of autonomous freight solutions at Teesside Freeport</title>
		<link>https://www.autonomousvehicleinternational.com/news/off-highway/uk-cam-pathfinder-explores-deployment-of-autonomous-freight-solutions-at-teesside-freeport.html</link>
		
		<dc:creator><![CDATA[Zahra Awan]]></dc:creator>
		<pubDate>Thu, 07 May 2026 10:36:44 +0000</pubDate>
				<category><![CDATA[Off-Highway]]></category>
		<guid isPermaLink="false">https://www.autonomousvehicleinternational.com/?p=24176</guid>

					<description><![CDATA[<a href="https://www.autonomousvehicleinternational.com/news/off-highway/uk-cam-pathfinder-explores-deployment-of-autonomous-freight-solutions-at-teesside-freeport.html"><img width="300" height="168" src="https://www.autonomousvehicleinternational.com/wp-content/uploads/2026/05/Img319578-300x168.jpeg" alt="UK CAM Pathfinder explores deployment of autonomous freight solutions at Teesside Freeport" align="left" style="margin: 0 20px 20px 0;max-width:100%" /></a><p>Cenex has announced its participation, in collaboration with the International Centre for Digital Trade and Innovation (iC4DTI), in the Feasibility Studies 2 competition, part of the UK government’s Connected and Automated Mobility (CAM) Pathfinder program. The competition supports projects that develop robust, investment‑ready business cases for deploying CAM solutions in near‑commercial environments.</p>
<p>Project TACTIC (Teesside Autonomous Corridor for Trade Integration and Clearance) is a six‑month feasibility study led by iC4DTI with Cenex as the project partner. The project aims to develop an investment‑ready business case for a driver‑out connected automated mobility (CAM) freight service operating along the Teesport–Teesside International Airport corridor within the Teesside Freeport.</p>
<p><a href="https://www.autonomousvehicleinternational.com/news/off-highway/uk-cam-pathfinder-explores-deployment-of-autonomous-freight-solutions-at-teesside-freeport.html" rel="nofollow">Continue reading UK CAM Pathfinder explores deployment of autonomous freight solutions at Teesside Freeport at ADAS &amp; Autonomous Vehicle International.</a></p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">24176</post-id>						  <media:content url="https://www.autonomousvehicleinternational.com/wp-content/uploads/2026/05/Img319578.jpeg" medium="image" />
			</item>
		<item>
		<title>P-CAL project demonstrates autonomous logistics in live port environment</title>
		<link>https://www.autonomousvehicleinternational.com/news/off-highway/p-cal-project-demonstrates-autonomous-logistics-in-live-port-environment.html</link>
		
		<dc:creator><![CDATA[Zahra Awan]]></dc:creator>
		<pubDate>Thu, 30 Apr 2026 11:15:53 +0000</pubDate>
				<category><![CDATA[Off-Highway]]></category>
		<guid isPermaLink="false">https://www.autonomousvehicleinternational.com/?p=24123</guid>

					<description><![CDATA[<a href="https://www.autonomousvehicleinternational.com/news/off-highway/p-cal-project-demonstrates-autonomous-logistics-in-live-port-environment.html"><img width="300" height="168" src="https://www.autonomousvehicleinternational.com/wp-content/uploads/2026/04/a739a0-300x168.webp" alt="P-CAL project demonstrates autonomous logistics in live port environment" align="left" style="margin: 0 20px 20px 0;max-width:100%" /></a><p>The North East Automotive Alliance (NEAA), together with the Port of Tyne, Oxa and industry and academic partners, has completed the Port-Connected and Automated Logistics (P-CAL) project, supporting the region’s development in connected and automated mobility.</p>
<p>Delivered through the UK government&#8217;s CAM Pathfinder program, P‑CAL was designed to push the boundaries of autonomous logistics. Building on the North East’s earlier 5G CAL and V‑CAL initiatives, the project moved autonomous technology from proof‑of‑concept trials into a real‑world operational setting.</p>
<p>Paul Butler, CEO of the NEAA, said, “P‑CAL represents a defining moment in the North East’s journey from pilot projects to real‑world autonomous operations.</p>
<p><a href="https://www.autonomousvehicleinternational.com/news/off-highway/p-cal-project-demonstrates-autonomous-logistics-in-live-port-environment.html" rel="nofollow">Continue reading P-CAL project demonstrates autonomous logistics in live port environment at ADAS &amp; Autonomous Vehicle International.</a></p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">24123</post-id>						  <media:content url="https://www.autonomousvehicleinternational.com/wp-content/uploads/2026/04/a739a0.webp" medium="image" />
			</item>
		<item>
		<title>HPH Trust announces launch of Hong Kong’s first autonomous truck fleet</title>
		<link>https://www.autonomousvehicleinternational.com/news/trucks/hph-trust-announces-launch-of-hong-kongs-first-autonomous-truck-fleet.html</link>
		
		<dc:creator><![CDATA[Alex Pack]]></dc:creator>
		<pubDate>Thu, 23 Apr 2026 14:59:19 +0000</pubDate>
				<category><![CDATA[Off-Highway]]></category>
		<category><![CDATA[Trucks]]></category>
		<guid isPermaLink="false">https://www.autonomousvehicleinternational.com/?p=24018</guid>

					<description><![CDATA[<a href="https://www.autonomousvehicleinternational.com/news/trucks/hph-trust-announces-launch-of-hong-kongs-first-autonomous-truck-fleet.html"><img width="300" height="168" src="https://www.autonomousvehicleinternational.com/wp-content/uploads/2026/04/hph-trust-e1776956740572-300x168.jpeg" alt="HPH Trust announces launch of Hong Kong’s first autonomous truck fleet" align="left" style="margin: 0 20px 20px 0;max-width:100%" /></a><p>Hutchison Port Holdings Trust (HPH Trust) has unveiled a fleet of zero-emission autonomous trucks in Hong Kong.</p>
<p>The AI-powered innovation is designed for efficient container transportation at all terminals, and supports the city’s objectives of smarter and greener port terminal operations.</p>
<p>The launch ceremony was officiated by Liu Chun San, undersecretary for transport and logistics in the HKSAR government and Ivor Chow, CEO of HPH Trust and managing director of Hongkong International Terminals (HIT).</p>
<p>The autonomous truck (AT) fleet vehicles, designed without a driver’s cab, can operate alongside conventional vehicles in a mixed-traffic mode called ‘true’.</p>
<p><a href="https://www.autonomousvehicleinternational.com/news/trucks/hph-trust-announces-launch-of-hong-kongs-first-autonomous-truck-fleet.html" rel="nofollow">Continue reading HPH Trust announces launch of Hong Kong’s first autonomous truck fleet at ADAS &amp; Autonomous Vehicle International.</a></p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">24018</post-id>						  <media:content url="https://www.autonomousvehicleinternational.com/wp-content/uploads/2026/04/hph-trust-e1776956740572.jpeg" medium="image" />
			</item>
		<item>
		<title>UK backs Fusion Processing to explore driverless airport transportation</title>
		<link>https://www.autonomousvehicleinternational.com/news/adas/uk-backs-fusion-processing-to-explore-driverless-airport-transportation.html</link>
		
		<dc:creator><![CDATA[Zahra Awan]]></dc:creator>
		<pubDate>Fri, 10 Apr 2026 11:36:31 +0000</pubDate>
				<category><![CDATA[ADAS]]></category>
		<category><![CDATA[Off-Highway]]></category>
		<category><![CDATA[Safety]]></category>
		<guid isPermaLink="false">https://www.autonomousvehicleinternational.com/?p=23901</guid>

					<description><![CDATA[<a href="https://www.autonomousvehicleinternational.com/news/adas/uk-backs-fusion-processing-to-explore-driverless-airport-transportation.html"><img width="300" height="168" src="https://www.autonomousvehicleinternational.com/wp-content/uploads/2026/04/Fusion-Processing_Connector_C1085_011e_LR-300x168.png" alt="UK backs Fusion Processing to explore driverless airport transportation" align="left" style="margin: 0 20px 20px 0;max-width:100%" /></a><p>UK-based developer of SAE Level 4 automated drive systems, Fusion Processing, has been awarded funding through the government-backed CAM Pathfinder program to investigate how autonomous vehicle technology proven on public roads can be adapted to transform airside staff transportation at UK airports.</p>
<p>The company is leading the CAM Pathfinder Airside Staff Transport Concept Feasibility Study, which will evaluate the operational, economic and safety case for deploying fully autonomous, no-user-in-charge (NUIC) vehicles within the airside environments of UK airports.</p>
<p>A number of international UK airports will be studied as part of the program, with a further invitation open to additional airports wishing to participate and shape the direction of the study.</p>
<p><a href="https://www.autonomousvehicleinternational.com/news/adas/uk-backs-fusion-processing-to-explore-driverless-airport-transportation.html" rel="nofollow">Continue reading UK backs Fusion Processing to explore driverless airport transportation at ADAS &amp; Autonomous Vehicle International.</a></p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">23901</post-id>						  <media:content url="https://www.autonomousvehicleinternational.com/wp-content/uploads/2026/04/Fusion-Processing_Connector_C1085_011e_LR.png" medium="image" />
			</item>
		<item>
		<title>Aurrigo International signs £6.28m deal to manufacture 25 AGVs for Ultra Global</title>
		<link>https://www.autonomousvehicleinternational.com/news/off-highway/aurrigo-international-signs-6-28m-deal-to-manufacture-25-agvs-for-ultra-global.html</link>
		
		<dc:creator><![CDATA[Zahra Awan]]></dc:creator>
		<pubDate>Tue, 10 Mar 2026 16:16:49 +0000</pubDate>
				<category><![CDATA[Off-Highway]]></category>
		<category><![CDATA[Shared Mobility]]></category>
		<guid isPermaLink="false">https://www.autonomousvehicleinternational.com/?p=23576</guid>

					<description><![CDATA[<a href="https://www.autonomousvehicleinternational.com/news/off-highway/aurrigo-international-signs-6-28m-deal-to-manufacture-25-agvs-for-ultra-global.html"><img width="300" height="168" src="https://www.autonomousvehicleinternational.com/wp-content/uploads/2026/03/David-Keene-MBE-L4.jpg-e1773159283188-300x168.png" alt="Aurrigo International signs £6.28m deal to manufacture 25 AGVs for Ultra Global" align="left" style="margin: 0 20px 20px 0;max-width:100%" /></a><p>Aurrigo International has signed a contract to manufacture an initial 25-strong fleet of autonomous guided vehicles (AGVs) for rapid transit system specialist Ultra Global. The £6.28m deal will see Aurrigo modernize existing vehicle platforms to meet current performance, safety and technology standards. The vehicles will be used in airport and passenger settings in the UK.</p>
<p>Engineering development work will be completed by the end of this year, with vehicle production and testing to follow, and a completion date of September 2027.</p>
<p>The program draws on Aurrigo International’s deep technical capability across vehicle architecture, systems engineering and advanced technology deployment, ensuring the enhanced platform is robust, future-ready and commercially scalable.</p>
<p><a href="https://www.autonomousvehicleinternational.com/news/off-highway/aurrigo-international-signs-6-28m-deal-to-manufacture-25-agvs-for-ultra-global.html" rel="nofollow">Continue reading Aurrigo International signs £6.28m deal to manufacture 25 AGVs for Ultra Global at ADAS &amp; Autonomous Vehicle International.</a></p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">23576</post-id>						  <media:content url="https://www.autonomousvehicleinternational.com/wp-content/uploads/2026/03/David-Keene-MBE-L4.jpg-e1773159283188.png" medium="image" />
			</item>
		<item>
		<title>Macnica teams up with Applied EV on industrial autonomous vehicles</title>
		<link>https://www.autonomousvehicleinternational.com/news/off-highway/macnica-teams-up-with-applied-ev-on-industrial-autonomous-vehicles.html</link>
		
		<dc:creator><![CDATA[Zahra Awan]]></dc:creator>
		<pubDate>Thu, 05 Mar 2026 16:28:33 +0000</pubDate>
				<category><![CDATA[Off-Highway]]></category>
		<guid isPermaLink="false">https://www.autonomousvehicleinternational.com/?p=23531</guid>

					<description><![CDATA[<a href="https://www.autonomousvehicleinternational.com/news/off-highway/macnica-teams-up-with-applied-ev-on-industrial-autonomous-vehicles.html"><img width="300" height="168" src="https://www.autonomousvehicleinternational.com/wp-content/uploads/2026/03/3a661114-18ce-4d5a-9a51-fe7acc2d7da8-1-300x168.webp" alt="Macnica teams up with Applied EV on industrial autonomous vehicles" align="left" style="margin: 0 20px 20px 0;max-width:100%" /></a><p>Macnica has formed a strategic partnership with Applied Electric Vehicles to develop, commercialize and deploy autonomous driving solutions, focusing primarily on the logistics and industrial sectors.</p>
<p><strong>Development of individual autonomous driving vehicles </strong></p>
<p>Many sectors are facing driver shortages and rising operating costs. To address these challenges, autonomous driving technology is being developed across multiple fields, with a particular focus on vehicles for transporting people, such as passenger cars and buses.</p>
<p>In sectors like logistics and industry, vehicles designed for passenger transportation are not always suitable, making it necessary to develop specialized autonomous vehicles for each application.</p>
<p><a href="https://www.autonomousvehicleinternational.com/news/off-highway/macnica-teams-up-with-applied-ev-on-industrial-autonomous-vehicles.html" rel="nofollow">Continue reading Macnica teams up with Applied EV on industrial autonomous vehicles at ADAS &amp; Autonomous Vehicle International.</a></p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">23531</post-id>						  <media:content url="https://www.autonomousvehicleinternational.com/wp-content/uploads/2026/03/3a661114-18ce-4d5a-9a51-fe7acc2d7da8-1.webp" medium="image" />
			</item>
		<item>
		<title>Aurrigo granted ground handling services license at East Midlands Airport with autonomous technology</title>
		<link>https://www.autonomousvehicleinternational.com/news/off-highway/aurrigo-granted-ground-handling-services-license-at-east-midlands-airport-with-autonomous-technology.html</link>
		
		<dc:creator><![CDATA[Alex Pack]]></dc:creator>
		<pubDate>Thu, 05 Mar 2026 11:47:04 +0000</pubDate>
				<category><![CDATA[Off-Highway]]></category>
		<guid isPermaLink="false">https://www.autonomousvehicleinternational.com/?p=23528</guid>

					<description><![CDATA[<a href="https://www.autonomousvehicleinternational.com/news/off-highway/aurrigo-granted-ground-handling-services-license-at-east-midlands-airport-with-autonomous-technology.html"><img width="300" height="168" src="https://www.autonomousvehicleinternational.com/wp-content/uploads/2026/03/EMA-Auto-Cargo63-e1772625881457-300x168.jpg" alt="Aurrigo granted ground handling services license at East Midlands Airport with autonomous technology" align="left" style="margin: 0 20px 20px 0;max-width:100%" /></a><p>Aurrigo International has been granted a license to provide ground handling services at East Midlands Airport to support the deployment of its autonomous aviation technologies.</p>
<p>The UK-based company said the license will enable it to work directly with airport teams and partners during the rollout and implementation of its autonomous ground service equipment (GSE).</p>
<p>The approval allows Aurrigo to operate within the airport’s ground handling framework while providing on-site support during the introduction of its autonomous systems.</p>
<p>David Keene, CEO of Aurrigo International, said, “Securing this license is another important step in our partnership with East Midlands Airport.</p>
<p><a href="https://www.autonomousvehicleinternational.com/news/off-highway/aurrigo-granted-ground-handling-services-license-at-east-midlands-airport-with-autonomous-technology.html" rel="nofollow">Continue reading Aurrigo granted ground handling services license at East Midlands Airport with autonomous technology at ADAS &amp; Autonomous Vehicle International.</a></p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">23528</post-id>						  <media:content url="https://www.autonomousvehicleinternational.com/wp-content/uploads/2026/03/EMA-Auto-Cargo63-e1772625881457.jpg" medium="image" />
			</item>
		<item>
		<title>Eurogate and Embotech launch second autonomous terminal tractor pilot in Hamburg</title>
		<link>https://www.autonomousvehicleinternational.com/news/off-highway/eurogate-and-embotech-launch-second-autonomous-terminal-tractor-pilot-in-hamburg.html</link>
		
		<dc:creator><![CDATA[Zahra Awan]]></dc:creator>
		<pubDate>Mon, 23 Feb 2026 11:52:39 +0000</pubDate>
				<category><![CDATA[ADAS]]></category>
		<category><![CDATA[Off-Highway]]></category>
		<category><![CDATA[Testing]]></category>
		<guid isPermaLink="false">https://www.autonomousvehicleinternational.com/?p=23413</guid>

					<description><![CDATA[<a href="https://www.autonomousvehicleinternational.com/news/off-highway/eurogate-and-embotech-launch-second-autonomous-terminal-tractor-pilot-in-hamburg.html"><img width="300" height="168" src="https://www.autonomousvehicleinternational.com/wp-content/uploads/2026/02/foto-scaled-1-300x168.jpg" alt="Eurogate and Embotech launch second autonomous terminal tractor pilot in Hamburg" align="left" style="margin: 0 20px 20px 0;max-width:100%" /></a><p>Eurogate and Embotech have launched a second pilot project for autonomous terminal tractors (ATTs) at the Eurogate marine terminal in Hamburg, Germany. The six-month pilot started at the end of January and builds on the successful technical feasibility pilot completed at Eurogate Wilhelmshaven.</p>
<p><strong>From feasibility to operational evaluation</strong></p>
<p>While the Wilhelmshaven pilot validated the technical maturity of Embotech’s autonomous tractor solution across landside and waterside operations, the Hamburg pilot shifts the focus to operational performance. The autonomous tractors will carry out container transportation between the railway terminal and the container terminal via straddle carrier interchange zones, covering a critical segment of horizontal container movement.</p>
<p><a href="https://www.autonomousvehicleinternational.com/news/off-highway/eurogate-and-embotech-launch-second-autonomous-terminal-tractor-pilot-in-hamburg.html" rel="nofollow">Continue reading Eurogate and Embotech launch second autonomous terminal tractor pilot in Hamburg at ADAS &amp; Autonomous Vehicle International.</a></p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">23413</post-id>						  <media:content url="https://www.autonomousvehicleinternational.com/wp-content/uploads/2026/02/foto-scaled-1.jpg" medium="image" />
			</item>
		<item>
		<title>DP World Antwerp trials autonomous container transportation</title>
		<link>https://www.autonomousvehicleinternational.com/news/off-highway/dp-world-antwerp-trials-autonomous-container-transportation.html</link>
		
		<dc:creator><![CDATA[Zahra Awan]]></dc:creator>
		<pubDate>Mon, 26 Jan 2026 14:44:23 +0000</pubDate>
				<category><![CDATA[Off-Highway]]></category>
		<category><![CDATA[Testing]]></category>
		<guid isPermaLink="false">https://www.autonomousvehicleinternational.com/?p=23191</guid>

					<description><![CDATA[<a href="https://www.autonomousvehicleinternational.com/news/off-highway/dp-world-antwerp-trials-autonomous-container-transportation.html"><img width="300" height="168" src="https://www.autonomousvehicleinternational.com/wp-content/uploads/2026/01/20260122-_MG_6983.jpg-300x168.png" alt="DP World Antwerp trials autonomous container transportation" align="left" style="margin: 0 20px 20px 0;max-width:100%" /></a><p>DP World has carried out a self-driving vehicle trial in mixed traffic at its busy Antwerp Gateway terminal in Belgium. The demonstration, which used a vehicle developed by VDL Automated Vehicles, was conducted as part of the Pioneers innovation program at the Port of Antwerp-Bruges.</p>
<p>During the demonstration, the autonomous vehicle operated within the active terminal environment, transporting empty containers across the yard between operational buffer areas and storage blocks. The self-driving electric vehicle operated on a predefined route and interacted with existing terminal traffic, including trucks and internal vehicles.</p>
<p>The demonstration was preceded by a preparation phase where the vehicle carried out several test runs on the terminal to validate the setup and operating conditions ahead of the live event.</p>
<p><a href="https://www.autonomousvehicleinternational.com/news/off-highway/dp-world-antwerp-trials-autonomous-container-transportation.html" rel="nofollow">Continue reading DP World Antwerp trials autonomous container transportation at ADAS &amp; Autonomous Vehicle International.</a></p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">23191</post-id>						  <media:content url="https://www.autonomousvehicleinternational.com/wp-content/uploads/2026/01/20260122-_MG_6983.jpg.png" medium="image" />
			</item>
	</channel>
</rss>
