<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Off-Highway News | ADAS &amp; Autonomous Vehicle International</title>
	<atom:link href="https://www.autonomousvehicleinternational.com/news/off-highway/feed" rel="self" type="application/rss+xml" />
	<link>https://www.autonomousvehicleinternational.com/news/off-highway</link>
	<description></description>
	<lastBuildDate>Tue, 18 Aug 2026 09:22:26 +0000</lastBuildDate>
	<language>en-GB</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	

<image>
	<url>https://www.autonomousvehicleinternational.com/wp-content/uploads/2026/01/avi-logo-black-square-2026-150x150.jpg</url>
	<title>Off-Highway News | ADAS &amp; Autonomous Vehicle International</title>
	<link>https://www.autonomousvehicleinternational.com/news/off-highway</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Groundbreaking vehicle developments enabled by UK government funding</title>
		<link>https://www.autonomousvehicleinternational.com/news/off-highway/groundbreaking-vehicle-developments-enabled-by-uk-government-funding.html</link>
		
		<dc:creator><![CDATA[Anthony James]]></dc:creator>
		<pubDate>Wed, 12 Aug 2026 14:51:26 +0000</pubDate>
				<category><![CDATA[Off-Highway]]></category>
		<category><![CDATA[Shared Mobility]]></category>
		<guid isPermaLink="false">https://www.autonomousvehicleinternational.com/?p=25098</guid>

					<description><![CDATA[<a href="https://www.autonomousvehicleinternational.com/news/off-highway/groundbreaking-vehicle-developments-enabled-by-uk-government-funding.html"><img width="300" height="200" src="https://www.autonomousvehicleinternational.com/wp-content/uploads/2026/08/Gravis_Slate_Autonomous_Trenching-300x200.jpeg" alt="Groundbreaking vehicle developments enabled by UK government funding" align="left" style="margin: 0 20px 20px 0;max-width:100%" /></a><p>An autonomous excavator, the expansion of a self-driving bus trial and autonomous vehicles for airports, highways and city streets are among the latest projects to receive funding from the UK government&#8217;s CAM Pathfinder program.</p>
<p>Flannery – one of the UK’s largest plant hire businesses – and Gravis Robotics have secured funding from the first CAM Pathfinder Enable competition to develop a first-of-its-kind, automated excavator for the construction industry.</p>
<p>The UK construction industry is facing unprecedented demand over the next decade, with more than £530bn (US$717bn) earmarked for development. However, with an aging workforce and severe skills shortages looming, the organizations hope to demonstrate how embracing automation could help keep Britain building.</p>
<p><a href="https://www.autonomousvehicleinternational.com/news/off-highway/groundbreaking-vehicle-developments-enabled-by-uk-government-funding.html" rel="nofollow">Continue reading Groundbreaking vehicle developments enabled by UK government funding at ADAS &amp; Autonomous Vehicle International.</a></p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">25098</post-id>	</item>
		<item>
		<title>Aurrigo International awarded £1.43m UK government funding to boost airport safety</title>
		<link>https://www.autonomousvehicleinternational.com/news/off-highway/aurrigo-international-awarded-1-43m-uk-government-funding-to-boost-airport-safety.html</link>
		
		<dc:creator><![CDATA[Alex Pack]]></dc:creator>
		<pubDate>Mon, 10 Aug 2026 14:32:17 +0000</pubDate>
				<category><![CDATA[Off-Highway]]></category>
		<category><![CDATA[Testing]]></category>
		<guid isPermaLink="false">https://www.autonomousvehicleinternational.com/?p=25064</guid>

					<description><![CDATA[<a href="https://www.autonomousvehicleinternational.com/news/off-highway/aurrigo-international-awarded-1-43m-uk-government-funding-to-boost-airport-safety.html"><img width="300" height="190" src="https://www.autonomousvehicleinternational.com/wp-content/uploads/2026/08/Sentry-L-300x190.jpg" alt="Aurrigo International awarded £1.43m UK government funding to boost airport safety" align="left" style="margin: 0 20px 20px 0;max-width:100%" /></a><p>Aurrigo International has been awarded £1.43m (US$1.93m) in UK government funding to investigate how autonomous vehicles can be used to make airports safer.</p>
<p>The company, which moved into its new Advanced Engineering Centre in Coventry earlier this year, will use the CAM Pathfinder grant to deploy its Auto-Shuttle vehicles to complete routine tasks including security patrols, perimeter inspections, and bird detection and deterrence. The vehicles will also be used to inspect runway and taxiway surfaces for cracks, wear or loose objects that could damage aircraft.</p>
<p>The project, named SENTRY, draws on the expertise of the Warwick Manufacturing Group at Warwick University, guidance from the Civil Aviation Authority, and access to a specialist testbed facility near Teesside International Airport.</p>
<p><a href="https://www.autonomousvehicleinternational.com/news/off-highway/aurrigo-international-awarded-1-43m-uk-government-funding-to-boost-airport-safety.html" rel="nofollow">Continue reading Aurrigo International awarded £1.43m UK government funding to boost airport safety at ADAS &amp; Autonomous Vehicle International.</a></p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">25064</post-id>	</item>
		<item>
		<title>Dubai Future Foundation and Oxa launch autonomous logistics joint venture</title>
		<link>https://www.autonomousvehicleinternational.com/news/off-highway/dubai-future-foundation-and-oxa-launch-autonomous-logistics-joint-venture.html</link>
		
		<dc:creator><![CDATA[Alex Pack]]></dc:creator>
		<pubDate>Tue, 04 Aug 2026 16:21:56 +0000</pubDate>
				<category><![CDATA[Off-Highway]]></category>
		<category><![CDATA[Software]]></category>
		<guid isPermaLink="false">https://www.autonomousvehicleinternational.com/?p=25043</guid>

					<description><![CDATA[<a href="https://www.autonomousvehicleinternational.com/news/off-highway/dubai-future-foundation-and-oxa-launch-autonomous-logistics-joint-venture.html"><img width="300" height="300" src="https://www.autonomousvehicleinternational.com/wp-content/uploads/2026/08/dubai-future-foundation-e1785855094860-600x600-1-300x300.png" alt="Dubai Future Foundation and Oxa launch autonomous logistics joint venture" align="left" style="margin: 0 20px 20px 0;max-width:100%" /></a><p>Dubai Future Foundation (DFF) and autonomous vehicle technology company Oxa have launched SHIFFT, a joint venture to establish Dubai as a hub for autonomous logistics.</p>
<p>SHIFFT will incorporate self-driving technology into an integrated autonomous logistics and worksite intelligence product, enabling end-to-end operational deployment. The venture will focus on deploying autonomous vehicles in ports and airports, with a first scalable commercial deployment planned for Dubai before the end of 2027.</p>
<p>The autonomous systems will use the Oxa Driver self-driving software, paired with the company&#8217;s cloud-based fleet management platform, Oxa Hub, along with Oxa&#8217;s autonomy hardware systems, which are designed to integrate with existing vehicle fleets.</p>
<p><a href="https://www.autonomousvehicleinternational.com/news/off-highway/dubai-future-foundation-and-oxa-launch-autonomous-logistics-joint-venture.html" rel="nofollow">Continue reading Dubai Future Foundation and Oxa launch autonomous logistics joint venture at ADAS &amp; Autonomous Vehicle International.</a></p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">25043</post-id>	</item>
		<item>
		<title>Atlas Energy Solutions expands Kodiak autonomous trucking fleet at US oil and gas basin</title>
		<link>https://www.autonomousvehicleinternational.com/news/adas/atlas-energy-solutions-expands-kodiak-autonomous-trucking-fleet-at-us-oil-and-gas-basin.html</link>
		
		<dc:creator><![CDATA[Zahra Awan]]></dc:creator>
		<pubDate>Mon, 03 Aug 2026 10:28:53 +0000</pubDate>
				<category><![CDATA[ADAS]]></category>
		<category><![CDATA[Off-Highway]]></category>
		<guid isPermaLink="false">https://www.autonomousvehicleinternational.com/?p=25021</guid>

					<description><![CDATA[<a href="https://www.autonomousvehicleinternational.com/news/adas/atlas-energy-solutions-expands-kodiak-autonomous-trucking-fleet-at-us-oil-and-gas-basin.html"><img width="300" height="168" src="https://www.autonomousvehicleinternational.com/wp-content/uploads/2026/08/Kodiak_Industrial_Driverless_Driving_13-300x168.png" alt="Atlas Energy Solutions expands Kodiak autonomous trucking fleet at US oil and gas basin" align="left" style="margin: 0 20px 20px 0;max-width:100%" /></a><p>Atlas Energy Solutions has expanded its autonomous truck operations in the Permian Basin in the southwest of the USA, a prolific oil and gas basin, by extending its driverless proppant delivery program with Kodiak AI.</p>
<p>The expansion adds a second load-out point along the company&#8217;s 42-mile Dune Express sand conveyor system, increasing the reach of autonomous deliveries and supporting growing customer demand, according to Atlas.</p>
<p>The companies have also agreed to a delivery timetable that will expand Atlas’s Kodiak-enabled fleet from 28 driverless trucks operating as of March 31, 2026, to 100 autonomous delivery trucks by mid-2027.</p>
<p><a href="https://www.autonomousvehicleinternational.com/news/adas/atlas-energy-solutions-expands-kodiak-autonomous-trucking-fleet-at-us-oil-and-gas-basin.html" rel="nofollow">Continue reading Atlas Energy Solutions expands Kodiak autonomous trucking fleet at US oil and gas basin at ADAS &amp; Autonomous Vehicle International.</a></p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">25021</post-id>	</item>
		<item>
		<title>Rheinmetall and MIRA launch teleoperated shuttle pilot at Düsseldorf Airport</title>
		<link>https://www.autonomousvehicleinternational.com/news/off-highway/rheinmetall-and-mira-launch-teleoperated-shuttle-pilot-at-dusseldorf-airport.html</link>
		
		<dc:creator><![CDATA[Alex Pack]]></dc:creator>
		<pubDate>Wed, 15 Jul 2026 09:35:14 +0000</pubDate>
				<category><![CDATA[Off-Highway]]></category>
		<category><![CDATA[Shared Mobility]]></category>
		<category><![CDATA[Testing]]></category>
		<guid isPermaLink="false">https://www.autonomousvehicleinternational.com/?p=24897</guid>

					<description><![CDATA[<a href="https://www.autonomousvehicleinternational.com/news/off-highway/rheinmetall-and-mira-launch-teleoperated-shuttle-pilot-at-dusseldorf-airport.html"><img width="300" height="168" src="https://www.autonomousvehicleinternational.com/wp-content/uploads/2026/07/197459-e1784046742224-1024x573-1-300x168.jpeg" alt="Rheinmetall and MIRA launch teleoperated shuttle pilot at Düsseldorf Airport" align="left" style="margin: 0 20px 20px 0;max-width:100%" /></a><p>A real-world pilot of teleoperated shuttle vehicles began on public roads at Düsseldorf Airport on July 13, run jointly by Rheinbahn, Rheinmetall and its subsidiary MIRA, together with Düsseldorf Airport. The partners are evaluating the deployment of remotely supervised and teleoperated vehicles under real operating conditions.</p>
<p>The shuttles operate between the airport railway station and the terminal area, with the surrounding environment – combining high traffic density, diverse mobility needs and interaction between transportation modes ranging from e-scooters to the Airbus A380 – providing what the partners describe as a demanding real-world test environment.</p>
<p>The pilot is designed to evaluate teleoperated mobility services under everyday conditions, focusing on operational performance in real traffic, integration into existing transportation networks, system reliability and acceptance among passengers and professional drivers.</p>
<p><a href="https://www.autonomousvehicleinternational.com/news/off-highway/rheinmetall-and-mira-launch-teleoperated-shuttle-pilot-at-dusseldorf-airport.html" rel="nofollow">Continue reading Rheinmetall and MIRA launch teleoperated shuttle pilot at Düsseldorf Airport at ADAS &amp; Autonomous Vehicle International.</a></p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">24897</post-id>	</item>
		<item>
		<title>Autonomous racing series A2RL to make international debut at Imola</title>
		<link>https://www.autonomousvehicleinternational.com/news/simulation/autonomous-racing-series-a2rl-to-make-international-debut-at-imola.html</link>
		
		<dc:creator><![CDATA[Zahra Awan]]></dc:creator>
		<pubDate>Thu, 02 Jul 2026 15:32:07 +0000</pubDate>
				<category><![CDATA[Off-Highway]]></category>
		<category><![CDATA[Simulation]]></category>
		<category><![CDATA[Testing]]></category>
		<guid isPermaLink="false">https://www.autonomousvehicleinternational.com/?p=24827</guid>

					<description><![CDATA[<a href="https://www.autonomousvehicleinternational.com/news/simulation/autonomous-racing-series-a2rl-to-make-international-debut-at-imola.html"><img width="300" height="168" src="https://www.autonomousvehicleinternational.com/wp-content/uploads/2026/07/A2RL-1-300x168.jpeg" alt="Autonomous racing series A2RL to make international debut at Imola" align="left" style="margin: 0 20px 20px 0;max-width:100%" /></a><p>The Abu Dhabi Autonomous Racing League, A2RL, has announced its international racing debut will take place on September 5, 2026, in Imola, Italy, with up to five fully autonomous race cars based on the Dallara Super Formula SF23.</p>
<p>Organized by ASPIRE, the grand challenges arm of Abu Dhabi’s Advanced Technology Research Council, A2RL has evolved from a bold public testbed for AI under extreme race conditions into a competitive racing series.</p>
<p>Reigning A2RL champion TUM (Germany) will compete alongside Unimore Racing (Italy) and PoliMOVE (Italy) at the iconic racetrack in Imola, having qualified through their performances during the 2025 season.</p>
<p><a href="https://www.autonomousvehicleinternational.com/news/simulation/autonomous-racing-series-a2rl-to-make-international-debut-at-imola.html" rel="nofollow">Continue reading Autonomous racing series A2RL to make international debut at Imola at ADAS &amp; Autonomous Vehicle International.</a></p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">24827</post-id>	</item>
		<item>
		<title>Just days to go until iVT Expo 2026 opens in Cologne</title>
		<link>https://www.autonomousvehicleinternational.com/news/off-highway/just-days-to-go-until-ivt-expo-2026-opens-in-cologne.html</link>
		
		<dc:creator><![CDATA[Alison Thomas]]></dc:creator>
		<pubDate>Mon, 08 Jun 2026 11:59:06 +0000</pubDate>
				<category><![CDATA[Expo]]></category>
		<category><![CDATA[Off-Highway]]></category>
		<guid isPermaLink="false">https://www.autonomousvehicleinternational.com/?p=24475</guid>

					<description><![CDATA[<a href="https://www.autonomousvehicleinternational.com/news/off-highway/just-days-to-go-until-ivt-expo-2026-opens-in-cologne.html"><img width="300" height="168" src="https://www.autonomousvehicleinternational.com/wp-content/uploads/2026/06/IVT_Day2_14-300x168.jpg" alt="Just days to go until iVT Expo 2026 opens in Cologne" align="left" style="margin: 0 20px 20px 0;max-width:100%" /></a><p>With just a few days remaining until the doors open, iVT Expo is preparing to welcome the global industrial vehicle technology community to Köln Messe on June 10 &amp; 11, for what promises to be Europe’s best event for industrial vehicle technology and off-highway innovation.</p>
<p>Bringing together OEMs, engineers, suppliers and technology specialists from across construction, mining, agriculture, material handling and forestry, iVT Expo offers visitors a focused opportunity to discover the latest advances shaping the next generation of industrial vehicles. From electrification and autonomy to hydraulics, thermal management, connectivity and digitalization, the event showcases the technologies driving the industry forward.</p>
<p><a href="https://www.autonomousvehicleinternational.com/news/off-highway/just-days-to-go-until-ivt-expo-2026-opens-in-cologne.html" rel="nofollow">Continue reading Just days to go until iVT Expo 2026 opens in Cologne at ADAS &amp; Autonomous Vehicle International.</a></p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">24475</post-id>	</item>
		<item>
		<title>Volvo and Boliden move 700,000 metric tons of rock material with autonomous trucks in dam construction project</title>
		<link>https://www.autonomousvehicleinternational.com/news/off-highway/volvo-and-boliden-move-700000-metric-tons-of-rock-material-with-autonomous-trucks-in-dam-construction-project.html</link>
		
		<dc:creator><![CDATA[Zahra Awan]]></dc:creator>
		<pubDate>Fri, 05 Jun 2026 15:10:22 +0000</pubDate>
				<category><![CDATA[Off-Highway]]></category>
		<category><![CDATA[Trucks]]></category>
		<guid isPermaLink="false">https://www.autonomousvehicleinternational.com/?p=24455</guid>

					<description><![CDATA[<a href="https://www.autonomousvehicleinternational.com/news/off-highway/volvo-and-boliden-move-700000-metric-tons-of-rock-material-with-autonomous-trucks-in-dam-construction-project.html"><img width="300" height="168" src="https://www.autonomousvehicleinternational.com/wp-content/uploads/2026/06/Aerial-view-of-a-quarry-with-5-volvo-autonomous-trucks-running-inside-them-300x168.jpg" alt="Volvo and Boliden move 700,000 metric tons of rock material with autonomous trucks in dam construction project" align="left" style="margin: 0 20px 20px 0;max-width:100%" /></a><p>Volvo Autonomous Solutions and Boliden have completed an autonomous transportation project at Boliden&#8217;s Garpenberg site in Sweden.</p>
<p>The project was the first step under the memorandum of understanding signed by Volvo and Boliden in 2023 and saw material moved from an on-site quarry on Boliden premises and then used to reinforce a local dam and heighten the dam wall. In total, close to 700,000 metric tons of rock fill material were transported autonomously. Volvo&#8217;s autonomous haulage system ran more than 11,000 transportation cycles covering 56,000km.</p>
<p>&#8220;Autonomy has clear benefits for the mining industry, especially when it comes to removing people from hazardous environments and improving the safety and efficiency of operations,&#8221; said Ingo Stürmer, CTO at Volvo Autonomous Solutions.</p>
<p><a href="https://www.autonomousvehicleinternational.com/news/off-highway/volvo-and-boliden-move-700000-metric-tons-of-rock-material-with-autonomous-trucks-in-dam-construction-project.html" rel="nofollow">Continue reading Volvo and Boliden move 700,000 metric tons of rock material with autonomous trucks in dam construction project at ADAS &amp; Autonomous Vehicle International.</a></p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">24455</post-id>	</item>
		<item>
		<title>Kodiak AI announces autonomous trucking pilot in Canada</title>
		<link>https://www.autonomousvehicleinternational.com/news/trucks/kodiak-ai-announces-autonomous-trucking-pilot-in-canada.html</link>
		
		<dc:creator><![CDATA[Zahra Awan]]></dc:creator>
		<pubDate>Mon, 18 May 2026 11:17:40 +0000</pubDate>
				<category><![CDATA[ADAS]]></category>
		<category><![CDATA[Off-Highway]]></category>
		<category><![CDATA[Safety]]></category>
		<category><![CDATA[Testing]]></category>
		<category><![CDATA[Trucks]]></category>
		<guid isPermaLink="false">https://www.autonomousvehicleinternational.com/?p=24257</guid>

					<description><![CDATA[<a href="https://www.autonomousvehicleinternational.com/news/trucks/kodiak-ai-announces-autonomous-trucking-pilot-in-canada.html"><img width="300" height="168" src="https://www.autonomousvehicleinternational.com/wp-content/uploads/2026/05/k_q1-earnings-2026_master03_wf_web-pr_to-300x168.png" alt="Kodiak AI announces autonomous trucking pilot in Canada" align="left" style="margin: 0 20px 20px 0;max-width:100%" /></a><p>California-headquartered autonomous mobility specialist Kodiak AI has announced that it is to begin international operations with a new pilot operation at West Fraser Timber&#8216;s log-hauling operations in Alberta, Canada, where trucks will be deployed equipped with its Kodiak Driver AI-powered autonomous driving system.</p>
<p>In the initial phase of work, Kodiak will pilot the use of its self-driving technology to transport timber from forest sites to one of West Fraser’s Alberta processing facilities in Western Canada later this year. Results of the pilot will be used to inform any future long-term deployment of Kodiak Driver-equipped trucks for commercial driverless operations.</p>
<p><a href="https://www.autonomousvehicleinternational.com/news/trucks/kodiak-ai-announces-autonomous-trucking-pilot-in-canada.html" rel="nofollow">Continue reading Kodiak AI announces autonomous trucking pilot in Canada at ADAS &amp; Autonomous Vehicle International.</a></p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">24257</post-id>	</item>
		<item>
		<title>UK CAM Pathfinder explores deployment of autonomous freight solutions at Teesside Freeport</title>
		<link>https://www.autonomousvehicleinternational.com/news/off-highway/uk-cam-pathfinder-explores-deployment-of-autonomous-freight-solutions-at-teesside-freeport.html</link>
		
		<dc:creator><![CDATA[Zahra Awan]]></dc:creator>
		<pubDate>Thu, 07 May 2026 10:36:44 +0000</pubDate>
				<category><![CDATA[Off-Highway]]></category>
		<guid isPermaLink="false">https://www.autonomousvehicleinternational.com/?p=24176</guid>

					<description><![CDATA[<a href="https://www.autonomousvehicleinternational.com/news/off-highway/uk-cam-pathfinder-explores-deployment-of-autonomous-freight-solutions-at-teesside-freeport.html"><img width="300" height="168" src="https://www.autonomousvehicleinternational.com/wp-content/uploads/2026/05/Img319578-300x168.jpeg" alt="UK CAM Pathfinder explores deployment of autonomous freight solutions at Teesside Freeport" align="left" style="margin: 0 20px 20px 0;max-width:100%" /></a><p>Cenex has announced its participation, in collaboration with the International Centre for Digital Trade and Innovation (iC4DTI), in the Feasibility Studies 2 competition, part of the UK government’s Connected and Automated Mobility (CAM) Pathfinder program. The competition supports projects that develop robust, investment‑ready business cases for deploying CAM solutions in near‑commercial environments.</p>
<p>Project TACTIC (Teesside Autonomous Corridor for Trade Integration and Clearance) is a six‑month feasibility study led by iC4DTI with Cenex as the project partner. The project aims to develop an investment‑ready business case for a driver‑out connected automated mobility (CAM) freight service operating along the Teesport–Teesside International Airport corridor within the Teesside Freeport.</p>
<p><a href="https://www.autonomousvehicleinternational.com/news/off-highway/uk-cam-pathfinder-explores-deployment-of-autonomous-freight-solutions-at-teesside-freeport.html" rel="nofollow">Continue reading UK CAM Pathfinder explores deployment of autonomous freight solutions at Teesside Freeport at ADAS &amp; Autonomous Vehicle International.</a></p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">24176</post-id>	</item>
	</channel>
</rss>
