<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>ADAS News | ADAS &amp; Autonomous Vehicle International</title>
	<atom:link href="https://www.autonomousvehicleinternational.com/news/adas/feed" rel="self" type="application/rss+xml" />
	<link>https://www.autonomousvehicleinternational.com/news/adas</link>
	<description></description>
	<lastBuildDate>Fri, 15 May 2026 09:51:34 +0000</lastBuildDate>
	<language>en-GB</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	

<image>
	<url>https://www.autonomousvehicleinternational.com/wp-content/uploads/2026/01/avi-logo-black-square-2026-150x150.jpg</url>
	<title>ADAS News | ADAS &amp; Autonomous Vehicle International</title>
	<link>https://www.autonomousvehicleinternational.com/news/adas</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Native-color Rev8 lidar from Ouster targets Level 4 AV development</title>
		<link>https://www.autonomousvehicleinternational.com/news/sensors/native-color-rev8-lidar-from-ouster-targets-level-4-av-development.html</link>
		
		<dc:creator><![CDATA[Zahra Awan]]></dc:creator>
		<pubDate>Wed, 13 May 2026 11:31:56 +0000</pubDate>
				<category><![CDATA[ADAS]]></category>
		<category><![CDATA[AI & Sensor Fusion]]></category>
		<category><![CDATA[Sensors]]></category>
		<guid isPermaLink="false">https://www.autonomousvehicleinternational.com/?p=24223</guid>

					<description><![CDATA[<a href="https://www.autonomousvehicleinternational.com/news/sensors/native-color-rev8-lidar-from-ouster-targets-level-4-av-development.html"><img width="300" height="168" src="https://www.autonomousvehicleinternational.com/wp-content/uploads/2026/05/01-NVIDIA_HQ-key-visual-300x168.jpg" alt="Native-color Rev8 lidar from Ouster targets Level 4 AV development" align="left" style="margin: 0 20px 20px 0;max-width:100%" /></a><p>Ouster has announced that its latest Rev8 OS family of digital lidar sensors is qualified to run on the Nvidia Drive Hyperion platform to accelerate the development and deployment of Level 4 autonomous vehicles.</p>
<p><strong>Rev8 sensor compatibility with Nvidia Drive Hyperion</strong></p>
<p>Ouster pairs hardware readiness with full-stack software compatibility, featuring optimized plug-ins for its entire sensor portfolio within the Nvidia DriveWorks SDK. By bridging these layers, its high-density point clouds can be ingested directly into Nvidia’s hardware-accelerated software stack, providing automotive developers with a streamlined path from initial development to full-scale deployment.</p>
<p><strong> </strong><br />
<strong>Longer-range, native-color sensors for high-speed autonomy</strong></p>
<p>Featuring what Ouster describes as the world’s first native-color lidar, Rev8 reportedly provides the high-quality data necessary to train next-generation world models and enable safer autonomous navigation at scale.</p>
<p><a href="https://www.autonomousvehicleinternational.com/news/sensors/native-color-rev8-lidar-from-ouster-targets-level-4-av-development.html" rel="nofollow">Continue reading Native-color Rev8 lidar from Ouster targets Level 4 AV development at ADAS &amp; Autonomous Vehicle International.</a></p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">24223</post-id>						  <media:content url="https://www.autonomousvehicleinternational.com/wp-content/uploads/2026/05/01-NVIDIA_HQ-key-visual.jpg" medium="image" />
			</item>
		<item>
		<title>Cloud-based Bosch system advances predictive road hazard detection across global fleets</title>
		<link>https://www.autonomousvehicleinternational.com/news/adas/cloud-based-bosch-system-advances-predictive-road-hazard-detection-across-global-fleets.html</link>
		
		<dc:creator><![CDATA[Zahra Awan]]></dc:creator>
		<pubDate>Mon, 11 May 2026 15:44:23 +0000</pubDate>
				<category><![CDATA[ADAS]]></category>
		<guid isPermaLink="false">https://www.autonomousvehicleinternational.com/?p=24211</guid>

					<description><![CDATA[<a href="https://www.autonomousvehicleinternational.com/news/adas/cloud-based-bosch-system-advances-predictive-road-hazard-detection-across-global-fleets.html"><img width="300" height="168" src="https://www.autonomousvehicleinternational.com/wp-content/uploads/2026/05/p90615614_highres_the-new-bmw-ix3-50-x-768x430-1-300x168.jpg" alt="Cloud-based Bosch system advances predictive road hazard detection across global fleets" align="left" style="margin: 0 20px 20px 0;max-width:100%" /></a><p>Bosch has announced that its cloud-based road hazard service is being used in millions of passenger and commercial vehicles worldwide, including vehicles from BMW Group. The service uses continuously updated data from multiple sources to alert drivers to potential road hazards, such as fog or black ice. Bosch said it plans to expand the availability of the service to additional BMW vehicles over the next few years.</p>
<p>“The road hazard service from Bosch increases road safety while also increasing the ease of driving,” said Dr Markus Heyn, a member of the board of management at Bosch and chairman of the mobility business sector.</p>
<p><a href="https://www.autonomousvehicleinternational.com/news/adas/cloud-based-bosch-system-advances-predictive-road-hazard-detection-across-global-fleets.html" rel="nofollow">Continue reading Cloud-based Bosch system advances predictive road hazard detection across global fleets at ADAS &amp; Autonomous Vehicle International.</a></p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">24211</post-id>						  <media:content url="https://www.autonomousvehicleinternational.com/wp-content/uploads/2026/05/p90615614_highres_the-new-bmw-ix3-50-x-768x430-1.jpg" medium="image" />
			</item>
		<item>
		<title>DMV updates AV rules to improve accountability, first responder coordination and public safety</title>
		<link>https://www.autonomousvehicleinternational.com/news/legislation/dmv-updates-av-rules-to-improve-accountability-first-responder-coordination-and-public-safety.html</link>
		
		<dc:creator><![CDATA[Zahra Awan]]></dc:creator>
		<pubDate>Mon, 11 May 2026 10:29:23 +0000</pubDate>
				<category><![CDATA[ADAS]]></category>
		<category><![CDATA[Legislation & Standards]]></category>
		<category><![CDATA[Safety]]></category>
		<guid isPermaLink="false">https://www.autonomousvehicleinternational.com/?p=24201</guid>

					<description><![CDATA[<a href="https://www.autonomousvehicleinternational.com/news/legislation/dmv-updates-av-rules-to-improve-accountability-first-responder-coordination-and-public-safety.html"><img width="300" height="168" src="https://www.autonomousvehicleinternational.com/wp-content/uploads/2026/05/AdobeStock_631256373-300x168.jpeg" alt="DMV updates AV rules to improve accountability, first responder coordination and public safety" align="left" style="margin: 0 20px 20px 0;max-width:100%" /></a><p>The California Department of Motor Vehicles (DMV) has announced the adoption of additional autonomous vehicle (AV) regulations. These rules are the result of an extensive public comment and review process. Under the updated regulations, AV manufacturers may now apply for permits to test and deploy heavy-duty autonomous vehicle technology on California roadways.</p>
<p>The rules also expand safety and oversight requirements for all classes of AVs, enabling law enforcement agencies to cite AV companies for moving violations committed by their vehicles, requiring AV companies to respond to first responder calls within 30 seconds, and authorizing local emergency officials to issue electronic geofencing directives to clear AVs from active emergency zones.</p>
<p><a href="https://www.autonomousvehicleinternational.com/news/legislation/dmv-updates-av-rules-to-improve-accountability-first-responder-coordination-and-public-safety.html" rel="nofollow">Continue reading DMV updates AV rules to improve accountability, first responder coordination and public safety at ADAS &amp; Autonomous Vehicle International.</a></p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">24201</post-id>						  <media:content url="https://www.autonomousvehicleinternational.com/wp-content/uploads/2026/05/AdobeStock_631256373.jpeg" medium="image" />
			</item>
		<item>
		<title>2026 Tesla Model Y becomes first vehicle to meet NHTSA’s new ADAS safety criteria</title>
		<link>https://www.autonomousvehicleinternational.com/news/adas/2026-tesla-model-y-becomes-first-vehicle-to-meet-nhtsas-new-adas-safety-criteria.html</link>
		
		<dc:creator><![CDATA[Zahra Awan]]></dc:creator>
		<pubDate>Mon, 11 May 2026 09:34:50 +0000</pubDate>
				<category><![CDATA[ADAS]]></category>
		<category><![CDATA[Safety]]></category>
		<guid isPermaLink="false">https://www.autonomousvehicleinternational.com/?p=24198</guid>

					<description><![CDATA[<a href="https://www.autonomousvehicleinternational.com/news/adas/2026-tesla-model-y-becomes-first-vehicle-to-meet-nhtsas-new-adas-safety-criteria.html"><img width="300" height="168" src="https://www.autonomousvehicleinternational.com/wp-content/uploads/2026/05/rsz_11adobestock_1957315049_editorial_use_only-e1778492704839-300x168.jpg" alt="2026 Tesla Model Y becomes first vehicle to meet NHTSA’s new ADAS safety criteria" align="left" style="margin: 0 20px 20px 0;max-width:100%" /></a><p>The US Department of Transportation’s National Highway Traffic Safety Administration (NHTSA) has announced that the 2026 Tesla Model Y is the first vehicle to meet the agency’s new benchmark for advanced driver assistance systems (ADAS). The benchmark is part of recently added pass/fail evaluations in NHTSA’s New Car Assessment Program (NCAP), which are intended to provide consumers with more information about the safety performance of driver-assistance technologies. You can see the latest NHTSA data on the Model Y here.</p>
<p>“Today’s announcement marks a significant step forward in our efforts to provide consumers with the most comprehensive safety ratings ever,” said NHTSA administrator Jonathan Morrison.</p>
<p><a href="https://www.autonomousvehicleinternational.com/news/adas/2026-tesla-model-y-becomes-first-vehicle-to-meet-nhtsas-new-adas-safety-criteria.html" rel="nofollow">Continue reading 2026 Tesla Model Y becomes first vehicle to meet NHTSA’s new ADAS safety criteria at ADAS &amp; Autonomous Vehicle International.</a></p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">24198</post-id>						  <media:content url="https://www.autonomousvehicleinternational.com/wp-content/uploads/2026/05/rsz_11adobestock_1957315049_editorial_use_only-e1778492704839.jpg" medium="image" />
			</item>
		<item>
		<title>Kodiak AI and Bosch test hardware components for autonomous trucking platform</title>
		<link>https://www.autonomousvehicleinternational.com/news/trucks/kodiak-ai-and-bosch-test-hardware-components-for-autonomous-trucking-platform.html</link>
		
		<dc:creator><![CDATA[Zahra Awan]]></dc:creator>
		<pubDate>Fri, 08 May 2026 14:30:20 +0000</pubDate>
				<category><![CDATA[ADAS]]></category>
		<category><![CDATA[Sensors]]></category>
		<category><![CDATA[Testing]]></category>
		<category><![CDATA[Trucks]]></category>
		<guid isPermaLink="false">https://www.autonomousvehicleinternational.com/?p=24193</guid>

					<description><![CDATA[<a href="https://www.autonomousvehicleinternational.com/news/trucks/kodiak-ai-and-bosch-test-hardware-components-for-autonomous-trucking-platform.html"><img width="300" height="168" src="https://www.autonomousvehicleinternational.com/wp-content/uploads/2026/05/AdobeStock_1528076880-300x168.jpeg" alt="Kodiak AI and Bosch test hardware components for autonomous trucking platform" align="left" style="margin: 0 20px 20px 0;max-width:100%" /></a><p>Bosch has begun supplying hardware components to Kodiak AI as part of their collaboration on autonomous driving technology.</p>
<p>Kodiak is testing and validating camera samples from Bosch and has integrated early prototype sensors into its SensorPods, which house autonomous driving hardware. The company is also evaluating Bosch vehicle actuation components as part of ongoing development and testing.</p>
<p>Since announcing their collaboration in January 2026, Bosch and Kodiak AI have progressed from strategic alignment to joint engineering work.</p>
<p>“The quick transition to tangible engineering progress underscores the velocity behind this collaboration,” said Don Burnette, founder and CEO, Kodiak AI.</p>
<p><a href="https://www.autonomousvehicleinternational.com/news/trucks/kodiak-ai-and-bosch-test-hardware-components-for-autonomous-trucking-platform.html" rel="nofollow">Continue reading Kodiak AI and Bosch test hardware components for autonomous trucking platform at ADAS &amp; Autonomous Vehicle International.</a></p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">24193</post-id>						  <media:content url="https://www.autonomousvehicleinternational.com/wp-content/uploads/2026/05/AdobeStock_1528076880.jpeg" medium="image" />
			</item>
		<item>
		<title>Humanetics launches testing platform to improve efficiency and support NCAP 2026 requirements</title>
		<link>https://www.autonomousvehicleinternational.com/news/adas/humanetics-launches-testing-platform-to-improve-efficiency-and-support-ncap-2026-requirements.html</link>
		
		<dc:creator><![CDATA[Zahra Awan]]></dc:creator>
		<pubDate>Fri, 01 May 2026 09:00:01 +0000</pubDate>
				<category><![CDATA[ADAS]]></category>
		<category><![CDATA[Testing]]></category>
		<guid isPermaLink="false">https://www.autonomousvehicleinternational.com/?p=24130</guid>

					<description><![CDATA[<a href="https://www.autonomousvehicleinternational.com/news/adas/humanetics-launches-testing-platform-to-improve-efficiency-and-support-ncap-2026-requirements.html"><img width="300" height="168" src="https://www.autonomousvehicleinternational.com/wp-content/uploads/2026/05/2604_480x300_ufonext_pr.png-768x430-copy-300x168.jpg" alt="Humanetics launches testing platform to improve efficiency and support NCAP 2026 requirements" align="left" style="margin: 0 20px 20px 0;max-width:100%" /></a><p>As ADAS validation becomes more complex and resource intensive, Humanetics has launched UFOnext, a next-generation advanced driver assistance systems (ADAS) testing platform designed to meet the growing demands of testing protocols while maximizing efficiency on the proving ground. According to the company, the platform focuses on enabling customers to test faster, more reliably and with less operational friction.</p>
<p>UFOnext offers high acceleration capability, enabling it to reach the required test speeds quickly. This reduces the track length needed to achieve target velocities, enabling customers to run high-speed NCAP scenarios on shorter proving grounds.</p>
<p>Combined with top speeds exceeding 140km/h, the solution allows test teams to execute demanding ADAS scenarios that are essential for compliance with NCAP 2026 protocols.</p>
<p><a href="https://www.autonomousvehicleinternational.com/news/adas/humanetics-launches-testing-platform-to-improve-efficiency-and-support-ncap-2026-requirements.html" rel="nofollow">Continue reading Humanetics launches testing platform to improve efficiency and support NCAP 2026 requirements at ADAS &amp; Autonomous Vehicle International.</a></p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">24130</post-id>						  <media:content url="https://www.autonomousvehicleinternational.com/wp-content/uploads/2026/05/2604_480x300_ufonext_pr.png-768x430-copy.jpg" medium="image" />
			</item>
		<item>
		<title>Super Cruise use hits one billion miles across GM vehicles</title>
		<link>https://www.autonomousvehicleinternational.com/news/adas/super-cruise-use-hits-one-billion-miles-across-gm-vehicles.html</link>
		
		<dc:creator><![CDATA[Zahra Awan]]></dc:creator>
		<pubDate>Wed, 29 Apr 2026 11:44:23 +0000</pubDate>
				<category><![CDATA[ADAS]]></category>
		<guid isPermaLink="false">https://www.autonomousvehicleinternational.com/?p=24100</guid>

					<description><![CDATA[<a href="https://www.autonomousvehicleinternational.com/news/adas/super-cruise-use-hits-one-billion-miles-across-gm-vehicles.html"><img width="300" height="168" src="https://www.autonomousvehicleinternational.com/wp-content/uploads/2026/04/Super-Cruise-300x168.jpg" alt="Super Cruise use hits one billion miles across GM vehicles" align="left" style="margin: 0 20px 20px 0;max-width:100%" /></a><p>As of this week (April 27, 2026), customers of General Motors have collectively driven about one billion miles using the Super Cruise hands-free driver assistance system. This total distance is roughly equivalent to nearly 2,100 round trips between Earth and the Moon.</p>
<p>Nearly 750,000 Super Cruise-enabled vehicles across 23 models in North America have contributed to this achievement, generating large-scale, real-world learning that’s helping GM accelerate its autonomous roadmap.</p>
<p>&#8220;This one billion miles driven hands-free by our customers is just the start,&#8221; said Rashed Haq, VP of vehicle autonomy. “Super Cruise is the cornerstone of GM’s autonomous roadmap, from today’s hands-free features to eyes-off, starting with the Escalade IQ in 2028.</p>
<p><a href="https://www.autonomousvehicleinternational.com/news/adas/super-cruise-use-hits-one-billion-miles-across-gm-vehicles.html" rel="nofollow">Continue reading Super Cruise use hits one billion miles across GM vehicles at ADAS &amp; Autonomous Vehicle International.</a></p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">24100</post-id>						  <media:content url="https://www.autonomousvehicleinternational.com/wp-content/uploads/2026/04/Super-Cruise.jpg" medium="image" />
			</item>
		<item>
		<title>Microchip and Sunny Smartlead expand ASA-ML ecosystem with ADAS camera collaboration</title>
		<link>https://www.autonomousvehicleinternational.com/news/adas/microchip-and-sunny-smartlead-expand-asa-ml-ecosystem-with-adas-camera-collaboration.html</link>
		
		<dc:creator><![CDATA[Zahra Awan]]></dc:creator>
		<pubDate>Wed, 22 Apr 2026 16:06:28 +0000</pubDate>
				<category><![CDATA[ADAS]]></category>
		<guid isPermaLink="false">https://www.autonomousvehicleinternational.com/?p=24008</guid>

					<description><![CDATA[<a href="https://www.autonomousvehicleinternational.com/news/adas/microchip-and-sunny-smartlead-expand-asa-ml-ecosystem-with-adas-camera-collaboration.html"><img width="300" height="168" src="https://www.autonomousvehicleinternational.com/wp-content/uploads/2026/04/55178053459_c2156eb93d_c-2048x1147-1-300x168.jpg" alt="Microchip and Sunny Smartlead expand ASA-ML ecosystem with ADAS camera collaboration" align="left" style="margin: 0 20px 20px 0;max-width:100%" /></a><p>Semiconductor supplier Microchip Technology and automotive camera module supplier Sunny Smartlead have collaborated to expand the Automotive SerDes Alliance Motion Link (ASA‑ML) ecosystem. As part of this collaboration, Sunny Smartlead is introducing advanced driver assistance systems (ADAS) camera modules built on Microchip’s VS700 family of ASA‑ML devices, designed to enable faster, simpler and more cost-effective camera development for the automotive industry.</p>
<p>The collaboration brings together Microchip’s ASA‑ML serializer technology and Sunny Smartlead’s camera module expertise to make it easier for automotive OEMs and Tier 1 suppliers to develop secure, high‑speed and standardized ADAS camera solutions for software-defined vehicles (SDV).</p>
<p><a href="https://www.autonomousvehicleinternational.com/news/adas/microchip-and-sunny-smartlead-expand-asa-ml-ecosystem-with-adas-camera-collaboration.html" rel="nofollow">Continue reading Microchip and Sunny Smartlead expand ASA-ML ecosystem with ADAS camera collaboration at ADAS &amp; Autonomous Vehicle International.</a></p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">24008</post-id>						  <media:content url="https://www.autonomousvehicleinternational.com/wp-content/uploads/2026/04/55178053459_c2156eb93d_c-2048x1147-1.jpg" medium="image" />
			</item>
		<item>
		<title>Aurrigo opens UK manufacturing hub to scale autonomous vehicle production</title>
		<link>https://www.autonomousvehicleinternational.com/news/business/aurrigo-opens-uk-manufacturing-hub-to-scale-autonomous-vehicle-production.html</link>
		
		<dc:creator><![CDATA[Zahra Awan]]></dc:creator>
		<pubDate>Wed, 22 Apr 2026 11:49:03 +0000</pubDate>
				<category><![CDATA[ADAS]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Testing]]></category>
		<guid isPermaLink="false">https://www.autonomousvehicleinternational.com/?p=24003</guid>

					<description><![CDATA[<a href="https://www.autonomousvehicleinternational.com/news/business/aurrigo-opens-uk-manufacturing-hub-to-scale-autonomous-vehicle-production.html"><img width="300" height="168" src="https://www.autonomousvehicleinternational.com/wp-content/uploads/2026/04/Aurrigo-New-Office-L.jpg-300x168.jpeg" alt="Aurrigo opens UK manufacturing hub to scale autonomous vehicle production" align="left" style="margin: 0 20px 20px 0;max-width:100%" /></a><p>Following a £14.1m (US$19m) fundraising to support global expansion, Aurrigo International has opened a new UK hub, marking a key step in its growth and manufacturing capability. Production of the company&#8217;s autonomous vehicles will begin shortly at a facility in Power Park, Coventry.</p>
<p>The new site measures over 12,000m2, more than three times the size of the firm’s current facility, and will serve as its UK hub for advanced engineering, autonomous vehicle development, high-volume manufacturing and ongoing automotive activities.</p>
<p>This expansion supports Aurrigo’s recently launched international hub and licensing program, which aims to accelerate the company&#8217;s global commercialization strategy by seeking local relationships, funding and manufacturing support in Europe, the Middle East, Southeast Asia and the US.</p>
<p><a href="https://www.autonomousvehicleinternational.com/news/business/aurrigo-opens-uk-manufacturing-hub-to-scale-autonomous-vehicle-production.html" rel="nofollow">Continue reading Aurrigo opens UK manufacturing hub to scale autonomous vehicle production at ADAS &amp; Autonomous Vehicle International.</a></p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">24003</post-id>						  <media:content url="https://www.autonomousvehicleinternational.com/wp-content/uploads/2026/04/Aurrigo-New-Office-L.jpg.jpeg" medium="image" />
			</item>
		<item>
		<title>WRD 3.0 secures fourth consecutive win in China’s Urban Intelligent Driving Competition</title>
		<link>https://www.autonomousvehicleinternational.com/news/adas/wrd-3-0-secures-fourth-consecutive-win-in-chinas-urban-intelligent-driving-competition.html</link>
		
		<dc:creator><![CDATA[Zahra Awan]]></dc:creator>
		<pubDate>Tue, 21 Apr 2026 10:56:33 +0000</pubDate>
				<category><![CDATA[ADAS]]></category>
		<category><![CDATA[Shared Mobility]]></category>
		<category><![CDATA[Software]]></category>
		<guid isPermaLink="false">https://www.autonomousvehicleinternational.com/?p=23981</guid>

					<description><![CDATA[<a href="https://www.autonomousvehicleinternational.com/news/adas/wrd-3-0-secures-fourth-consecutive-win-in-chinas-urban-intelligent-driving-competition.html"><img width="300" height="168" src="https://www.autonomousvehicleinternational.com/wp-content/uploads/2026/04/image1-300x168.png" alt="WRD 3.0 secures fourth consecutive win in China’s Urban Intelligent Driving Competition" align="left" style="margin: 0 20px 20px 0;max-width:100%" /></a><p>At the Wuhu round of the Second China Urban Intelligent Driving Competition hosted by D1EV, the Chery Exeed Sterra ET,  equipped with the one‑stage end‑to‑end advanced driver assistance system (ADAS) solution jointly developed by WeRide and Bosch, secured first place by over 10 points. Horizon Robotics and XPeng took second and third place. With this result, WeRide Driving (WRD 3.0) has achieved four consecutive wins.</p>
<p>WRD 3.0 is built around rapid technological iteration, using WeRide’s Genesis simulation model and large-scale L4 driverless road data to replicate complex scenarios at scale. Continuous training, validation and optimization create a closed loop between real-world driving and simulation, enabling strong scenario generalization and ongoing performance improvement as mileage increases.</p>
<p><a href="https://www.autonomousvehicleinternational.com/news/adas/wrd-3-0-secures-fourth-consecutive-win-in-chinas-urban-intelligent-driving-competition.html" rel="nofollow">Continue reading WRD 3.0 secures fourth consecutive win in China’s Urban Intelligent Driving Competition at ADAS &amp; Autonomous Vehicle International.</a></p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">23981</post-id>						  <media:content url="https://www.autonomousvehicleinternational.com/wp-content/uploads/2026/04/image1.png" medium="image" />
			</item>
	</channel>
</rss>
