<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Zahra Awan, Author at ADAS &amp; Autonomous Vehicle International</title>
	<atom:link href="https://www.autonomousvehicleinternational.com/author/zahra-awan/feed" rel="self" type="application/rss+xml" />
	<link>https://www.autonomousvehicleinternational.com/author/zahra-awan</link>
	<description></description>
	<lastBuildDate>Thu, 30 Jul 2026 11:00:51 +0000</lastBuildDate>
	<language>en-GB</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	

<image>
	<url>https://www.autonomousvehicleinternational.com/wp-content/uploads/2026/01/avi-logo-black-square-2026-150x150.jpg</url>
	<title>Zahra Awan, Author at ADAS &amp; Autonomous Vehicle International</title>
	<link>https://www.autonomousvehicleinternational.com/author/zahra-awan</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>BMW selects Qualcomm for next-generation vehicle compute platform</title>
		<link>https://www.autonomousvehicleinternational.com/news/adas/bmw-selects-qualcomm-for-next-generation-vehicle-compute-platform.html</link>
		
		<dc:creator><![CDATA[Zahra Awan]]></dc:creator>
		<pubDate>Thu, 30 Jul 2026 11:00:51 +0000</pubDate>
				<category><![CDATA[ADAS]]></category>
		<category><![CDATA[Connectivity]]></category>
		<guid isPermaLink="false">https://www.autonomousvehicleinternational.com/?p=25016</guid>

					<description><![CDATA[<a href="https://www.autonomousvehicleinternational.com/news/adas/bmw-selects-qualcomm-for-next-generation-vehicle-compute-platform.html"><img width="300" height="168" src="https://www.autonomousvehicleinternational.com/wp-content/uploads/2026/07/QualcommandBMWlogos-300x168.png" alt="BMW selects Qualcomm for next-generation vehicle compute platform" align="left" style="margin: 0 20px 20px 0;max-width:100%" /></a><p>Qualcomm Technologies and BMW Group have signed an agreement under which Qualcomm will supply compute silicon for BMW&#8217;s next-generation digital cockpit and advanced driver assistance and automated driving (ADAS/AD) systems through the next decade. The agreement covers Snapdragon Digital Chassis technologies, including Snapdragon Elite automotive system-on-chips and dedicated AI accelerators, which will provide the hardware platform for future AI-enabled vehicle functions.</p>
<p>“The versatility and performance depth of the Snapdragon Digital Chassis has enabled our companies to continually expand the scope and ambition of what we build together,&#8221; said Nakul Duggal, EVP and group GM for automotive, industrial and embedded IoT and robotics at Qualcomm Technologies.</p>
<p><a href="https://www.autonomousvehicleinternational.com/news/adas/bmw-selects-qualcomm-for-next-generation-vehicle-compute-platform.html" rel="nofollow">Continue reading BMW selects Qualcomm for next-generation vehicle compute platform at ADAS &amp; Autonomous Vehicle International.</a></p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">25016</post-id>	</item>
		<item>
		<title>Apollo Go begins autonomous vehicle testing in London</title>
		<link>https://www.autonomousvehicleinternational.com/news/robotaxis/apollo-go-begins-autonomous-vehicle-testing-in-london.html</link>
		
		<dc:creator><![CDATA[Zahra Awan]]></dc:creator>
		<pubDate>Wed, 29 Jul 2026 10:04:41 +0000</pubDate>
				<category><![CDATA[Robo-Taxis]]></category>
		<guid isPermaLink="false">https://www.autonomousvehicleinternational.com/?p=25011</guid>

					<description><![CDATA[<a href="https://www.autonomousvehicleinternational.com/news/robotaxis/apollo-go-begins-autonomous-vehicle-testing-in-london.html"><img width="300" height="168" src="https://www.autonomousvehicleinternational.com/wp-content/uploads/2026/07/Freenow-by-Lyft-x-Baidu-Apollo-Go-300x168.jpg" alt="Apollo Go begins autonomous vehicle testing in London" align="left" style="margin: 0 20px 20px 0;max-width:100%" /></a><p>Freenow by Lyft and Baidu’s Apollo Go have begun testing the sixth-generation Apollo Go autonomous vehicles in London. The vehicles have safety operators and will initially operate within the borough of Brent, which has a mix of urban and suburban environments.</p>
<p>The companies say that safety and close collaboration with city officials are central to this program. Freenow and Lyft have been in extensive discussions with Transport for London (TfL) and the Centre for Connected and Autonomous Vehicles (CCAV), aligning with regulators to support a safe, reliable and sustainable service for Londoners.</p>
<p>Thomas Zimmermann, CEO of Freenow by Lyft, said, &#8220;As a platform with deep roots in the taxi industry, our priority is ensuring that autonomous technology supports the professional drivers who keep London moving.</p>
<p><a href="https://www.autonomousvehicleinternational.com/news/robotaxis/apollo-go-begins-autonomous-vehicle-testing-in-london.html" rel="nofollow">Continue reading Apollo Go begins autonomous vehicle testing in London at ADAS &amp; Autonomous Vehicle International.</a></p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">25011</post-id>	</item>
		<item>
		<title>Arnold NextG aligns Safety-by-Wire with UNECE ADS rules</title>
		<link>https://www.autonomousvehicleinternational.com/news/legislation/arnold-nextg-aligns-safety-by-wire-with-unece-ads-rules.html</link>
		
		<dc:creator><![CDATA[Zahra Awan]]></dc:creator>
		<pubDate>Tue, 28 Jul 2026 14:04:12 +0000</pubDate>
				<category><![CDATA[Legislation & Standards]]></category>
		<guid isPermaLink="false">https://www.autonomousvehicleinternational.com/?p=24997</guid>

					<description><![CDATA[<a href="https://www.autonomousvehicleinternational.com/news/legislation/arnold-nextg-aligns-safety-by-wire-with-unece-ads-rules.html"><img width="300" height="168" src="https://www.autonomousvehicleinternational.com/wp-content/uploads/2026/07/Grafik-EN-300x168.jpg" alt="Arnold NextG aligns Safety-by-Wire with UNECE ADS rules" align="left" style="margin: 0 20px 20px 0;max-width:100%" /></a><p>With the adoption of UN Regulation No. 185 and UN Global Technical Regulation No. 26 for automated driving systems (ADS), the UNECE World Forum for the Harmonization of Vehicle Regulations (WP.29) expanded the international reference framework for automated driving in June 2026 and established harmonized requirements for fully automated driving functions for the first time. It also covers applications in which a vehicle is operated within its operational design domain without continuous human control.</p>
<p>The UN regulation establishes an approval framework under the 1958 Convention; the UN GTR creates a globally harmonized technical basis under the 1998 Convention.</p>
<p><a href="https://www.autonomousvehicleinternational.com/news/legislation/arnold-nextg-aligns-safety-by-wire-with-unece-ads-rules.html" rel="nofollow">Continue reading Arnold NextG aligns Safety-by-Wire with UNECE ADS rules at ADAS &amp; Autonomous Vehicle International.</a></p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">24997</post-id>	</item>
		<item>
		<title>Amnon Shashua to step down as Mobileye CEO</title>
		<link>https://www.autonomousvehicleinternational.com/news/business/amnon-shashua-to-step-down-as-mobileye-ceo.html</link>
		
		<dc:creator><![CDATA[Zahra Awan]]></dc:creator>
		<pubDate>Mon, 27 Jul 2026 15:41:56 +0000</pubDate>
				<category><![CDATA[Business]]></category>
		<guid isPermaLink="false">https://www.autonomousvehicleinternational.com/?p=24985</guid>

					<description><![CDATA[<a href="https://www.autonomousvehicleinternational.com/news/business/amnon-shashua-to-step-down-as-mobileye-ceo.html"><img width="300" height="168" src="https://www.autonomousvehicleinternational.com/wp-content/uploads/2026/07/ecaf365d9a2d7801f9ab3f713075236c_1784805711303-300x168.webp" alt="Amnon Shashua to step down as Mobileye CEO" align="left" style="margin: 0 20px 20px 0;max-width:100%" /></a><p>Mobileye has announced that its founder, Prof. Amnon Shashua, intends to step down as chief executive officer upon the appointment of a successor. Mobileye’s board of directors will hire an executive search firm and conduct a comprehensive process to select a new CEO. Prof. Shashua will remain a director of the company, and the board has offered him the role of chairman once a new CEO has been appointed.</p>
<p>Founded in 1999, Mobileye develops computer vision technology for advanced driver-assistance and autonomous driving systems. Its technology is deployed in more than 250 million vehicles across over 1,400 models worldwide.</p>
<p><a href="https://www.autonomousvehicleinternational.com/news/business/amnon-shashua-to-step-down-as-mobileye-ceo.html" rel="nofollow">Continue reading Amnon Shashua to step down as Mobileye CEO at ADAS &amp; Autonomous Vehicle International.</a></p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">24985</post-id>	</item>
		<item>
		<title>oToBrite launches GMSL2 Repeater for long-range camera links</title>
		<link>https://www.autonomousvehicleinternational.com/news/sensors/otobrite-launches-gmsl2-repeater-for-long-range-camera-links.html</link>
		
		<dc:creator><![CDATA[Zahra Awan]]></dc:creator>
		<pubDate>Mon, 27 Jul 2026 13:23:45 +0000</pubDate>
				<category><![CDATA[Sensors]]></category>
		<guid isPermaLink="false">https://www.autonomousvehicleinternational.com/?p=24982</guid>

					<description><![CDATA[<a href="https://www.autonomousvehicleinternational.com/news/sensors/otobrite-launches-gmsl2-repeater-for-long-range-camera-links.html"><img width="300" height="168" src="https://www.autonomousvehicleinternational.com/wp-content/uploads/2026/07/oToBrite_GMSL2_Repeater_LK30713-300x168.jpg" alt="oToBrite launches GMSL2 Repeater for long-range camera links" align="left" style="margin: 0 20px 20px 0;max-width:100%" /></a><p>oToBrite, a Taiwan-based provider of automotive-grade vision AI camera solutions, has introduced the GMSL2 Repeater, a device intended to extend rugged camera-to-processor connections on large machines. A single repeater regenerates the GMSL2 signal at the midpoint of the link, doubling the standard 15m range to 30m without altering the camera setup or moving the compute unit.</p>
<p>Large machines place cameras far from the compute unit. Trailer-rear, boom-arm, harvesting-head and perimeter cameras routinely sit outside the reliable range of a standard GMSL2 link over automotive cabling. Reaching those positions usually requires either relocating the compute unit or redesigning the cable architecture.</p>
<p><a href="https://www.autonomousvehicleinternational.com/news/sensors/otobrite-launches-gmsl2-repeater-for-long-range-camera-links.html" rel="nofollow">Continue reading oToBrite launches GMSL2 Repeater for long-range camera links at ADAS &amp; Autonomous Vehicle International.</a></p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">24982</post-id>	</item>
		<item>
		<title>Applied Intuition launches Dana agentic platform for physical AI</title>
		<link>https://www.autonomousvehicleinternational.com/news/testing/applied-intuition-launches-dana-agentic-platform-for-physical-ai.html</link>
		
		<dc:creator><![CDATA[Zahra Awan]]></dc:creator>
		<pubDate>Fri, 24 Jul 2026 14:05:13 +0000</pubDate>
				<category><![CDATA[AI & Sensor Fusion]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Testing]]></category>
		<guid isPermaLink="false">https://www.autonomousvehicleinternational.com/?p=24972</guid>

					<description><![CDATA[<a href="https://www.autonomousvehicleinternational.com/news/testing/applied-intuition-launches-dana-agentic-platform-for-physical-ai.html"><img width="300" height="168" src="https://www.autonomousvehicleinternational.com/wp-content/uploads/2026/07/AdobeStock_1528076917-300x168.jpeg" alt="Applied Intuition launches Dana agentic platform for physical AI" align="left" style="margin: 0 20px 20px 0;max-width:100%" /></a><p>Applied Intuition has launched Dana – an agentic platform for building, testing, deploying and operating physical AI systems. The platform combines agentic AI with Applied Intuition&#8217;s software development, testing and engineering tools to provide a unified environment for developing intelligent machines across a range of industries.</p>
<p>“We believe physical AI will become one of the defining technologies of this century,” said Qasar Younis, co-founder and CEO of Applied Intuition. “Our ambition is to help bring intelligence to a billion machines, and Dana is the platform we built to make that possible.”</p>
<p>Unlike general-purpose AI tools designed primarily for digital workflows, Dana is built for the complexities of machines operating in the physical world.</p>
<p><a href="https://www.autonomousvehicleinternational.com/news/testing/applied-intuition-launches-dana-agentic-platform-for-physical-ai.html" rel="nofollow">Continue reading Applied Intuition launches Dana agentic platform for physical AI at ADAS &amp; Autonomous Vehicle International.</a></p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">24972</post-id>	</item>
		<item>
		<title>Aurora launches second-generation driverless trucks in USA</title>
		<link>https://www.autonomousvehicleinternational.com/news/trucks/aurora-launches-second-generation-driverless-trucks-in-usa.html</link>
		
		<dc:creator><![CDATA[Zahra Awan]]></dc:creator>
		<pubDate>Fri, 24 Jul 2026 11:50:00 +0000</pubDate>
				<category><![CDATA[Trucks]]></category>
		<guid isPermaLink="false">https://www.autonomousvehicleinternational.com/?p=24969</guid>

					<description><![CDATA[<a href="https://www.autonomousvehicleinternational.com/news/trucks/aurora-launches-second-generation-driverless-trucks-in-usa.html"><img width="300" height="168" src="https://www.autonomousvehicleinternational.com/wp-content/uploads/2026/07/AD2_Front_Cropped-300x168.jpg" alt="Aurora launches second-generation driverless trucks in USA" align="left" style="margin: 0 20px 20px 0;max-width:100%" /></a><p>Aurora has launched its second-generation driverless trucks in the USA and announced plans to deploy the new fleet across its commercial network, which currently encompasses 10 driverless routes throughout the US Sun Belt.</p>
<p>Aurora deployed Class 8 trucks powered by the Aurora Driver, its self-driving system, on public roads last year. As of the end of June, the Aurora Driver has completed nearly 440,000 driverless miles. The company’s route expansion is also driving significant commercial momentum, underscored by a customer&#8217;s recent plan to purchase 500 Aurora Driver-powered trucks.</p>
<p>“Last year’s driverless launch proved our technology could operate safely on public roads – our new platform now provides the foundation to deliver at scale,” said Chris Urmson, CEO and co-founder of Aurora.</p>
<p><a href="https://www.autonomousvehicleinternational.com/news/trucks/aurora-launches-second-generation-driverless-trucks-in-usa.html" rel="nofollow">Continue reading Aurora launches second-generation driverless trucks in USA at ADAS &amp; Autonomous Vehicle International.</a></p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">24969</post-id>	</item>
		<item>
		<title>Xpeng introduces L03 with next-generation AI cockpit and ADAS</title>
		<link>https://www.autonomousvehicleinternational.com/news/adas/xpeng-introduces-l03-with-next-generation-ai-cockpit-and-adas.html</link>
		
		<dc:creator><![CDATA[Zahra Awan]]></dc:creator>
		<pubDate>Wed, 22 Jul 2026 15:13:53 +0000</pubDate>
				<category><![CDATA[ADAS]]></category>
		<guid isPermaLink="false">https://www.autonomousvehicleinternational.com/?p=24941</guid>

					<description><![CDATA[<a href="https://www.autonomousvehicleinternational.com/news/adas/xpeng-introduces-l03-with-next-generation-ai-cockpit-and-adas.html"><img width="300" height="169" src="https://www.autonomousvehicleinternational.com/wp-content/uploads/2026/07/image-17-300x169.jpeg" alt="Xpeng introduces L03 with next-generation AI cockpit and ADAS" align="left" style="margin: 0 20px 20px 0;max-width:100%" /></a><p>Xpeng&#8217;s L03 has become the first vehicle to launch simultaneously across 65 markets spanning Europe and China. Positioned as a next-gen AI SUV coupe, the L03 combines coupe-SUV styling, a premium interior, practicality and driver-assistance technology aimed at international markets. It was designed by a team led by JuanMa López, Ferrari&#8217;s former head of exterior design, using Xpeng&#8216;s Vital Flow design language. The vehicle features a wide-body stance, fastback silhouette, frameless doors and a drag coefficient of 0.228.</p>
<p>The cabin combines a 15.6in central display, W-HUD, immersive ambient lighting, intelligent climate control and lounge-style seating. It has 37 storage spaces, generous cargo capacity and up to 1,500kg towing capability.</p>
<p><a href="https://www.autonomousvehicleinternational.com/news/adas/xpeng-introduces-l03-with-next-generation-ai-cockpit-and-adas.html" rel="nofollow">Continue reading Xpeng introduces L03 with next-generation AI cockpit and ADAS at ADAS &amp; Autonomous Vehicle International.</a></p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">24941</post-id>	</item>
		<item>
		<title>FocalPoint and STMicroelectronics partner to improve GNSS accuracy</title>
		<link>https://www.autonomousvehicleinternational.com/news/localization-gnss/focalpoint-and-stmicroelectronics-partner-to-improve-gnss-accuracy.html</link>
		
		<dc:creator><![CDATA[Zahra Awan]]></dc:creator>
		<pubDate>Tue, 21 Jul 2026 09:25:38 +0000</pubDate>
				<category><![CDATA[Localization/GNSS]]></category>
		<category><![CDATA[Mapping]]></category>
		<guid isPermaLink="false">https://www.autonomousvehicleinternational.com/?p=24931</guid>

					<description><![CDATA[<a href="https://www.autonomousvehicleinternational.com/news/localization-gnss/focalpoint-and-stmicroelectronics-partner-to-improve-gnss-accuracy.html"><img width="300" height="168" src="https://www.autonomousvehicleinternational.com/wp-content/uploads/2026/07/FCL071-Image-of-an-urban-canyon-in-a-city.jpg-300x168.jpeg" alt="FocalPoint and STMicroelectronics partner to improve GNSS accuracy" align="left" style="margin: 0 20px 20px 0;max-width:100%" /></a><p>A new commercial agreement combines FocalPoint&#8217;s S-GNSS Auto software with STMicroelectronics&#8216; Teseo GNSS hardware to improve the reliability of vehicle positioning in challenging environments, such as urban canyons and tree-lined roads. The deal builds on a collaboration first announced in May 2025 and is delivered as a firmware upgrade to Teseo devices, without requiring new hardware.</p>
<p>The joint solution delivers a leap in GNSS reliability in tough environments where conventional GNSS systems struggle and is delivered as a simple firmware upgrade to Teseo devices. Backed by FocalPoint’s patented Supercorrelation technology, S-GNSS software has demonstrated consistent accuracy improvements in multipath and signal-degraded conditions, the companies said.</p>
<p><a href="https://www.autonomousvehicleinternational.com/news/localization-gnss/focalpoint-and-stmicroelectronics-partner-to-improve-gnss-accuracy.html" rel="nofollow">Continue reading FocalPoint and STMicroelectronics partner to improve GNSS accuracy at ADAS &amp; Autonomous Vehicle International.</a></p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">24931</post-id>	</item>
		<item>
		<title>Emerson launches NI-powered modular testing architecture for display and camera systems</title>
		<link>https://www.autonomousvehicleinternational.com/news/testing/emerson-launches-ni-powered-modular-testing-architecture-for-display-and-camera-systems.html</link>
		
		<dc:creator><![CDATA[Zahra Awan]]></dc:creator>
		<pubDate>Tue, 21 Jul 2026 08:57:33 +0000</pubDate>
				<category><![CDATA[Testing]]></category>
		<guid isPermaLink="false">https://www.autonomousvehicleinternational.com/?p=24936</guid>

					<description><![CDATA[<a href="https://www.autonomousvehicleinternational.com/news/testing/emerson-launches-ni-powered-modular-testing-architecture-for-display-and-camera-systems.html"><img width="300" height="168" src="https://www.autonomousvehicleinternational.com/wp-content/uploads/2026/07/Screenshot-2026-07-20-at-17.04.56-2048x1147-1-300x168.png" alt="Emerson launches NI-powered modular testing architecture for display and camera systems" align="left" style="margin: 0 20px 20px 0;max-width:100%" /></a><p>Emerson has introduced a modular test architecture, built on NI technology, for testing displays and cameras in software-defined vehicles.</p>
<p>The system combines an FPGA core for real-time data processing with interchangeable SerDes (serializer/deserializer) interface devices, enabling engineers to reconfigure test setups as display and camera requirements change.</p>
<p>The launch is the latest addition to Emerson&#8217;s NI PXI platform, an open, modular test system, and extends its capabilities for automotive testing applications. The system includes the NI PXIe-1480 FlexRIO multiprotocol vision carrier module, which supports interchangeable interface devices for testing automotive displays and cameras. The first available interface devices support FPD-Link IV, a high-speed automotive video interface used in ADAS and in-vehicle display applications.</p>
<p><a href="https://www.autonomousvehicleinternational.com/news/testing/emerson-launches-ni-powered-modular-testing-architecture-for-display-and-camera-systems.html" rel="nofollow">Continue reading Emerson launches NI-powered modular testing architecture for display and camera systems at ADAS &amp; Autonomous Vehicle International.</a></p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">24936</post-id>	</item>
	</channel>
</rss>
