<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Zahra Awan, Author at ADAS &amp; Autonomous Vehicle International</title>
	<atom:link href="https://www.autonomousvehicleinternational.com/author/zahra-awan/feed" rel="self" type="application/rss+xml" />
	<link>https://www.autonomousvehicleinternational.com/author/zahra-awan</link>
	<description></description>
	<lastBuildDate>Fri, 01 May 2026 10:42:00 +0000</lastBuildDate>
	<language>en-GB</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	

<image>
	<url>https://www.autonomousvehicleinternational.com/wp-content/uploads/2026/01/avi-logo-black-square-2026-150x150.jpg</url>
	<title>Zahra Awan, Author at ADAS &amp; Autonomous Vehicle International</title>
	<link>https://www.autonomousvehicleinternational.com/author/zahra-awan</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Humanetics launches testing platform to improve efficiency and support NCAP 2026 requirements</title>
		<link>https://www.autonomousvehicleinternational.com/news/adas/humanetics-launches-testing-platform-to-improve-efficiency-and-support-ncap-2026-requirements.html</link>
		
		<dc:creator><![CDATA[Zahra Awan]]></dc:creator>
		<pubDate>Fri, 01 May 2026 09:00:01 +0000</pubDate>
				<category><![CDATA[ADAS]]></category>
		<category><![CDATA[Testing]]></category>
		<guid isPermaLink="false">https://www.autonomousvehicleinternational.com/?p=24130</guid>

					<description><![CDATA[<a href="https://www.autonomousvehicleinternational.com/news/adas/humanetics-launches-testing-platform-to-improve-efficiency-and-support-ncap-2026-requirements.html"><img width="300" height="168" src="https://www.autonomousvehicleinternational.com/wp-content/uploads/2026/05/2604_480x300_ufonext_pr.png-768x430-copy-300x168.jpg" alt="Humanetics launches testing platform to improve efficiency and support NCAP 2026 requirements" align="left" style="margin: 0 20px 20px 0;max-width:100%" /></a><p>As ADAS validation becomes more complex and resource intensive, Humanetics has launched UFOnext, a next-generation advanced driver assistance systems (ADAS) testing platform designed to meet the growing demands of testing protocols while maximizing efficiency on the proving ground. According to the company, the platform focuses on enabling customers to test faster, more reliably and with less operational friction.</p>
<p>UFOnext offers high acceleration capability, enabling it to reach the required test speeds quickly. This reduces the track length needed to achieve target velocities, enabling customers to run high-speed NCAP scenarios on shorter proving grounds.</p>
<p>Combined with top speeds exceeding 140km/h, the solution allows test teams to execute demanding ADAS scenarios that are essential for compliance with NCAP 2026 protocols.</p>
<p><a href="https://www.autonomousvehicleinternational.com/news/adas/humanetics-launches-testing-platform-to-improve-efficiency-and-support-ncap-2026-requirements.html" rel="nofollow">Continue reading Humanetics launches testing platform to improve efficiency and support NCAP 2026 requirements at ADAS &amp; Autonomous Vehicle International.</a></p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">24130</post-id>						  <media:content url="https://www.autonomousvehicleinternational.com/wp-content/uploads/2026/05/2604_480x300_ufonext_pr.png-768x430-copy.jpg" medium="image" />
			</item>
		<item>
		<title>P-CAL project demonstrates autonomous logistics in live port environment</title>
		<link>https://www.autonomousvehicleinternational.com/news/off-highway/p-cal-project-demonstrates-autonomous-logistics-in-live-port-environment.html</link>
		
		<dc:creator><![CDATA[Zahra Awan]]></dc:creator>
		<pubDate>Thu, 30 Apr 2026 11:15:53 +0000</pubDate>
				<category><![CDATA[Off-Highway]]></category>
		<guid isPermaLink="false">https://www.autonomousvehicleinternational.com/?p=24123</guid>

					<description><![CDATA[<a href="https://www.autonomousvehicleinternational.com/news/off-highway/p-cal-project-demonstrates-autonomous-logistics-in-live-port-environment.html"><img width="300" height="168" src="https://www.autonomousvehicleinternational.com/wp-content/uploads/2026/04/a739a0-300x168.webp" alt="P-CAL project demonstrates autonomous logistics in live port environment" align="left" style="margin: 0 20px 20px 0;max-width:100%" /></a><p>The North East Automotive Alliance (NEAA), together with the Port of Tyne, Oxa and industry and academic partners, has completed the Port-Connected and Automated Logistics (P-CAL) project, supporting the region’s development in connected and automated mobility.</p>
<p>Delivered through the UK government&#8217;s CAM Pathfinder program, P‑CAL was designed to push the boundaries of autonomous logistics. Building on the North East’s earlier 5G CAL and V‑CAL initiatives, the project moved autonomous technology from proof‑of‑concept trials into a real‑world operational setting.</p>
<p>Paul Butler, CEO of the NEAA, said, “P‑CAL represents a defining moment in the North East’s journey from pilot projects to real‑world autonomous operations.</p>
<p><a href="https://www.autonomousvehicleinternational.com/news/off-highway/p-cal-project-demonstrates-autonomous-logistics-in-live-port-environment.html" rel="nofollow">Continue reading P-CAL project demonstrates autonomous logistics in live port environment at ADAS &amp; Autonomous Vehicle International.</a></p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">24123</post-id>						  <media:content url="https://www.autonomousvehicleinternational.com/wp-content/uploads/2026/04/a739a0.webp" medium="image" />
			</item>
		<item>
		<title>Avride AV fleet scales to 200 cars</title>
		<link>https://www.autonomousvehicleinternational.com/news/robotaxis/avride-av-fleet-scales-to-200-cars.html</link>
		
		<dc:creator><![CDATA[Zahra Awan]]></dc:creator>
		<pubDate>Thu, 30 Apr 2026 10:17:46 +0000</pubDate>
				<category><![CDATA[Robo-Taxis]]></category>
		<guid isPermaLink="false">https://www.autonomousvehicleinternational.com/?p=24120</guid>

					<description><![CDATA[<a href="https://www.autonomousvehicleinternational.com/news/robotaxis/avride-av-fleet-scales-to-200-cars.html"><img width="300" height="168" src="https://www.autonomousvehicleinternational.com/wp-content/uploads/2026/04/1_FbMTfzkBKpCW6qCiVts3mA-300x168.webp" alt="Avride AV fleet scales to 200 cars" align="left" style="margin: 0 20px 20px 0;max-width:100%" /></a><p>Avride has announced that its fleet of autonomous robotaxis now numbers 200 vehicles.</p>
<p>Built on the Hyundai Ioniq 5 platform, Avride’s vehicles are actively testing on the streets of Austin and Dallas in Texas.</p>
<p>The company said it has added “dozens of new vehicles to the fleet, enabled by a streamlined process for pre-assembling key electronic components.”</p>
<p>It added, “More vehicles on the road mean more miles driven, more real-world scenarios and more happy passengers. Each ride helps us continuously improve both the technology and the service – making autonomy safer, more reliable and more accessible for all.”</p>
<p><em>In related news, Neusoft and AISpeech partner on AI-powered in-vehicle mobility companion using LLM technology</em></p>
<p><a href="https://www.autonomousvehicleinternational.com/news/robotaxis/avride-av-fleet-scales-to-200-cars.html" rel="nofollow">Continue reading Avride AV fleet scales to 200 cars at ADAS &amp; Autonomous Vehicle International.</a></p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">24120</post-id>						  <media:content url="https://www.autonomousvehicleinternational.com/wp-content/uploads/2026/04/1_FbMTfzkBKpCW6qCiVts3mA.webp" medium="image" />
			</item>
		<item>
		<title>Neusoft and AISpeech partner on AI-powered in-vehicle mobility companion using LLM technology</title>
		<link>https://www.autonomousvehicleinternational.com/news/connectivity/neusoft-and-aispeech-partner-on-ai-powered-in-vehicle-mobility-companion-using-llm-technology.html</link>
		
		<dc:creator><![CDATA[Zahra Awan]]></dc:creator>
		<pubDate>Wed, 29 Apr 2026 16:58:18 +0000</pubDate>
				<category><![CDATA[AI & Sensor Fusion]]></category>
		<category><![CDATA[Connectivity]]></category>
		<guid isPermaLink="false">https://www.autonomousvehicleinternational.com/?p=24111</guid>

					<description><![CDATA[<a href="https://www.autonomousvehicleinternational.com/news/connectivity/neusoft-and-aispeech-partner-on-ai-powered-in-vehicle-mobility-companion-using-llm-technology.html"><img width="300" height="168" src="https://www.autonomousvehicleinternational.com/wp-content/uploads/2026/04/AdobeStock_1840776318-300x168.jpg" alt="Neusoft and AISpeech partner on AI-powered in-vehicle mobility companion using LLM technology" align="left" style="margin: 0 20px 20px 0;max-width:100%" /></a><p>In the AI-native era, large language models (LLMs) are reshaping in-vehicle interaction. Traditional single-command systems are giving way to more advanced approaches that enable contextual understanding, prediction and cross-scenario coordination. Natural voice interaction with continuous conversation flow and long-term memory is emerging as a key development to improve the in-car user experience.</p>
<p>Neusoft Corporation and AISpeech have signed a memorandum of cooperation (MoC) to jointly develop an AI-powered mobility companion featuring natural conversation and proactive intelligence for the global market, by integrating AISpeech&#8217;s cutting-edge AI voice interaction technologies into Neusoft&#8217;s recently launched OneCoreGo Global In-Vehicle Intelligent Mobility Solution 7.0.</p>
<p><a href="https://www.autonomousvehicleinternational.com/news/connectivity/neusoft-and-aispeech-partner-on-ai-powered-in-vehicle-mobility-companion-using-llm-technology.html" rel="nofollow">Continue reading Neusoft and AISpeech partner on AI-powered in-vehicle mobility companion using LLM technology at ADAS &amp; Autonomous Vehicle International.</a></p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">24111</post-id>						  <media:content url="https://www.autonomousvehicleinternational.com/wp-content/uploads/2026/04/AdobeStock_1840776318.jpg" medium="image" />
			</item>
		<item>
		<title>Super Cruise use hits one billion miles across GM vehicles</title>
		<link>https://www.autonomousvehicleinternational.com/news/adas/super-cruise-use-hits-one-billion-miles-across-gm-vehicles.html</link>
		
		<dc:creator><![CDATA[Zahra Awan]]></dc:creator>
		<pubDate>Wed, 29 Apr 2026 11:44:23 +0000</pubDate>
				<category><![CDATA[ADAS]]></category>
		<guid isPermaLink="false">https://www.autonomousvehicleinternational.com/?p=24100</guid>

					<description><![CDATA[<a href="https://www.autonomousvehicleinternational.com/news/adas/super-cruise-use-hits-one-billion-miles-across-gm-vehicles.html"><img width="300" height="168" src="https://www.autonomousvehicleinternational.com/wp-content/uploads/2026/04/Super-Cruise-300x168.jpg" alt="Super Cruise use hits one billion miles across GM vehicles" align="left" style="margin: 0 20px 20px 0;max-width:100%" /></a><p>As of this week (April 27, 2026), customers of General Motors have collectively driven about one billion miles using the Super Cruise hands-free driver assistance system. This total distance is roughly equivalent to nearly 2,100 round trips between Earth and the Moon.</p>
<p>Nearly 750,000 Super Cruise-enabled vehicles across 23 models in North America have contributed to this achievement, generating large-scale, real-world learning that’s helping GM accelerate its autonomous roadmap.</p>
<p>&#8220;This one billion miles driven hands-free by our customers is just the start,&#8221; said Rashed Haq, VP of vehicle autonomy. “Super Cruise is the cornerstone of GM’s autonomous roadmap, from today’s hands-free features to eyes-off, starting with the Escalade IQ in 2028.</p>
<p><a href="https://www.autonomousvehicleinternational.com/news/adas/super-cruise-use-hits-one-billion-miles-across-gm-vehicles.html" rel="nofollow">Continue reading Super Cruise use hits one billion miles across GM vehicles at ADAS &amp; Autonomous Vehicle International.</a></p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">24100</post-id>						  <media:content url="https://www.autonomousvehicleinternational.com/wp-content/uploads/2026/04/Super-Cruise.jpg" medium="image" />
			</item>
		<item>
		<title>Zoox expands autonomous robotaxi testing to Miami</title>
		<link>https://www.autonomousvehicleinternational.com/news/robotaxis/zoox-expands-autonomous-robotaxi-testing-to-miami.html</link>
		
		<dc:creator><![CDATA[Zahra Awan]]></dc:creator>
		<pubDate>Tue, 28 Apr 2026 12:29:54 +0000</pubDate>
				<category><![CDATA[Robo-Taxis]]></category>
		<guid isPermaLink="false">https://www.autonomousvehicleinternational.com/?p=24078</guid>

					<description><![CDATA[<a href="https://www.autonomousvehicleinternational.com/news/robotaxis/zoox-expands-autonomous-robotaxi-testing-to-miami.html"><img width="300" height="168" src="https://www.autonomousvehicleinternational.com/wp-content/uploads/2026/03/1774389890-austin-1920x1080-1-300x168.webp" alt="Zoox expands autonomous robotaxi testing to Miami" align="left" style="margin: 0 20px 20px 0;max-width:100%" /></a><p>Zoox has started deploying its purpose-built robotaxi on public roads in Austin, Texas, marking the latest phase in the company’s expansion of autonomous ride hailing services.</p>
<p>The rollout follows a testing program that began in mid-2024, when a retrofitted Zoox fleet was used to map the city and train its AI systems. These vehicles operated with safety drivers while collecting data, which was then transferred to the company’s purpose-built robotaxi platform.</p>
<p>In the initial phase, the robotaxi will operate in selected areas of Austin, including West and East Sixth, downtown, East Cesar Chavez, Riverside and the Rainey Street district.</p>
<p><a href="https://www.autonomousvehicleinternational.com/news/robotaxis/zoox-expands-autonomous-robotaxi-testing-to-miami.html" rel="nofollow">Continue reading Zoox expands autonomous robotaxi testing to Miami at ADAS &amp; Autonomous Vehicle International.</a></p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">24078</post-id>						  <media:content url="https://www.autonomousvehicleinternational.com/wp-content/uploads/2026/03/1774389890-austin-1920x1080-1.webp" medium="image" />
			</item>
		<item>
		<title>Focal Point Positioning to showcase Precise+ high-precision GNSS technology at ENC 2026</title>
		<link>https://www.autonomousvehicleinternational.com/news/localization-gnss/focal-point-positioning-to-showcase-precise-high-precision-gnss-technology-at-enc-2026.html</link>
		
		<dc:creator><![CDATA[Zahra Awan]]></dc:creator>
		<pubDate>Mon, 27 Apr 2026 10:14:39 +0000</pubDate>
				<category><![CDATA[Localization/GNSS]]></category>
		<guid isPermaLink="false">https://www.autonomousvehicleinternational.com/?p=24053</guid>

					<description><![CDATA[<a href="https://www.autonomousvehicleinternational.com/news/localization-gnss/focal-point-positioning-to-showcase-precise-high-precision-gnss-technology-at-enc-2026.html"><img width="300" height="168" src="https://www.autonomousvehicleinternational.com/wp-content/uploads/2026/04/FCL090-Image-of-a-car-and-navigation-.jpg-1-300x168.jpeg" alt="Focal Point Positioning to showcase Precise+ high-precision GNSS technology at ENC 2026" align="left" style="margin: 0 20px 20px 0;max-width:100%" /></a><p>UK-based GNSS software provider Focal Point Positioning will present Precise+, its high-precision GNSS technology, at the European Navigation Conference (April 28-30, 2026, Vienna, Austria), highlighting how its Supercorrelation approach enhances carrier-phase positioning.</p>
<p>On the first day of the conference, Focal Point Positioning principal engineer Javier Garcia will present a poster titled Precise+: Bringing the benefits of Supercorrelation to precise GNSS positioning. The research explores how the company’s patented Precise+ technology enhances carrier-phase measurements in challenging environments, enabling centimeter-level positioning accuracy. This capability opens new commercial opportunities, particularly in autonomous vehicle navigation and advanced driver assistance systems (ADAS).</p>
<p>Supercorrelation has reportedly improved GNSS reliability in challenging environments, significantly improving code-phase and Doppler measurements in real-world testing worldwide.</p>
<p><a href="https://www.autonomousvehicleinternational.com/news/localization-gnss/focal-point-positioning-to-showcase-precise-high-precision-gnss-technology-at-enc-2026.html" rel="nofollow">Continue reading Focal Point Positioning to showcase Precise+ high-precision GNSS technology at ENC 2026 at ADAS &amp; Autonomous Vehicle International.</a></p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">24053</post-id>						  <media:content url="https://www.autonomousvehicleinternational.com/wp-content/uploads/2026/04/FCL090-Image-of-a-car-and-navigation-.jpg-1.jpeg" medium="image" />
			</item>
		<item>
		<title>Autonomous mobility partnership to deploy ID. Buzz fleet in US public transit to start in Orlando</title>
		<link>https://www.autonomousvehicleinternational.com/news/robotaxis/autonomous-mobility-partnership-to-deploy-id-buzz-fleet-in-us-public-transit-to-start-in-orlando.html</link>
		
		<dc:creator><![CDATA[Zahra Awan]]></dc:creator>
		<pubDate>Fri, 24 Apr 2026 12:01:56 +0000</pubDate>
				<category><![CDATA[Robo-Taxis]]></category>
		<category><![CDATA[Shared Mobility]]></category>
		<guid isPermaLink="false">https://www.autonomousvehicleinternational.com/?p=24027</guid>

					<description><![CDATA[<a href="https://www.autonomousvehicleinternational.com/news/robotaxis/autonomous-mobility-partnership-to-deploy-id-buzz-fleet-in-us-public-transit-to-start-in-orlando.html"><img width="300" height="168" src="https://www.autonomousvehicleinternational.com/wp-content/uploads/2026/04/JON-FIX_VW_BEEP163929-300x168.webp" alt="Autonomous mobility partnership to deploy ID. Buzz fleet in US public transit to start in Orlando" align="left" style="margin: 0 20px 20px 0;max-width:100%" /></a><p>MOIA America, the autonomous mobility technology company within the Volkswagen Group, and Beep have announced a strategic partnership to introduce autonomous mobility for public transit operators across multiple US markets over the next decade, beginning in Orlando.</p>
<p>MOIA America will provide the MOIA brand’s turnkey autonomous mobility solution, which includes purpose-built, autonomous-ready ID. Buzz vehicles equipped with the self-driving system developed by Mobileye, a Mobility-as-a-Service (MaaS) software platform, as well as operator training and enablement. The integrated solution helps autonomous vehicle fleet operators deploy and manage an autonomous driving ecosystem.</p>
<p>“MOIA America’s expansion into the Orlando region reflects the growing momentum of its autonomous mobility strategy in the US,” said Sascha Meyer, chief commercial officer of Volkswagen Autonomous Mobility.</p>
<p><a href="https://www.autonomousvehicleinternational.com/news/robotaxis/autonomous-mobility-partnership-to-deploy-id-buzz-fleet-in-us-public-transit-to-start-in-orlando.html" rel="nofollow">Continue reading Autonomous mobility partnership to deploy ID. Buzz fleet in US public transit to start in Orlando at ADAS &amp; Autonomous Vehicle International.</a></p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">24027</post-id>						  <media:content url="https://www.autonomousvehicleinternational.com/wp-content/uploads/2026/04/JON-FIX_VW_BEEP163929.webp" medium="image" />
			</item>
		<item>
		<title>HighTec supports development of Novelic’s radar-based in-cabin monitoring solution</title>
		<link>https://www.autonomousvehicleinternational.com/news/safety/hightec-supports-development-of-novelics-radar-based-in-cabin-monitoring-solution.html</link>
		
		<dc:creator><![CDATA[Zahra Awan]]></dc:creator>
		<pubDate>Thu, 23 Apr 2026 09:08:26 +0000</pubDate>
				<category><![CDATA[Safety]]></category>
		<category><![CDATA[Sensors]]></category>
		<guid isPermaLink="false">https://www.autonomousvehicleinternational.com/?p=24013</guid>

					<description><![CDATA[<a href="https://www.autonomousvehicleinternational.com/news/safety/hightec-supports-development-of-novelics-radar-based-in-cabin-monitoring-solution.html"><img width="300" height="168" src="https://www.autonomousvehicleinternational.com/wp-content/uploads/2026/04/HTC_Novelic-2048x1147-1-300x168.jpg" alt="HighTec supports development of Novelic’s radar-based in-cabin monitoring solution" align="left" style="margin: 0 20px 20px 0;max-width:100%" /></a><p>HighTec EDV-Systeme has disclosed information regarding the development of Novelic’s automotive cabin advanced monitoring (ACAM) solution. The in-cabin radar monitoring system was developed using the HighTec Development Platform.</p>
<p>Novelic’s ACAM system is a cutting-edge automotive radar technology designed to monitor the vehicle cabin and detect the presence and movement of occupants, including children. It enables reliable in-cabin sensing capabilities that help automotive manufacturers meet emerging safety standards such as Euro NCAP’s child presence detection (CPD) protocols, which aim to prevent tragic incidents involving children left unattended in vehicles.</p>
<p>The ACAM solution from Novelic has received industry recognition for its innovative approach to in-cabin sensing, including the In-Cabin Innovation Award.</p>
<p><a href="https://www.autonomousvehicleinternational.com/news/safety/hightec-supports-development-of-novelics-radar-based-in-cabin-monitoring-solution.html" rel="nofollow">Continue reading HighTec supports development of Novelic’s radar-based in-cabin monitoring solution at ADAS &amp; Autonomous Vehicle International.</a></p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">24013</post-id>						  <media:content url="https://www.autonomousvehicleinternational.com/wp-content/uploads/2026/04/HTC_Novelic-2048x1147-1.jpg" medium="image" />
			</item>
		<item>
		<title>Microchip and Sunny Smartlead expand ASA-ML ecosystem with ADAS camera collaboration</title>
		<link>https://www.autonomousvehicleinternational.com/news/adas/microchip-and-sunny-smartlead-expand-asa-ml-ecosystem-with-adas-camera-collaboration.html</link>
		
		<dc:creator><![CDATA[Zahra Awan]]></dc:creator>
		<pubDate>Wed, 22 Apr 2026 16:06:28 +0000</pubDate>
				<category><![CDATA[ADAS]]></category>
		<guid isPermaLink="false">https://www.autonomousvehicleinternational.com/?p=24008</guid>

					<description><![CDATA[<a href="https://www.autonomousvehicleinternational.com/news/adas/microchip-and-sunny-smartlead-expand-asa-ml-ecosystem-with-adas-camera-collaboration.html"><img width="300" height="168" src="https://www.autonomousvehicleinternational.com/wp-content/uploads/2026/04/55178053459_c2156eb93d_c-2048x1147-1-300x168.jpg" alt="Microchip and Sunny Smartlead expand ASA-ML ecosystem with ADAS camera collaboration" align="left" style="margin: 0 20px 20px 0;max-width:100%" /></a><p>Semiconductor supplier Microchip Technology and automotive camera module supplier Sunny Smartlead have collaborated to expand the Automotive SerDes Alliance Motion Link (ASA‑ML) ecosystem. As part of this collaboration, Sunny Smartlead is introducing advanced driver assistance systems (ADAS) camera modules built on Microchip’s VS700 family of ASA‑ML devices, designed to enable faster, simpler and more cost-effective camera development for the automotive industry.</p>
<p>The collaboration brings together Microchip’s ASA‑ML serializer technology and Sunny Smartlead’s camera module expertise to make it easier for automotive OEMs and Tier 1 suppliers to develop secure, high‑speed and standardized ADAS camera solutions for software-defined vehicles (SDV).</p>
<p><a href="https://www.autonomousvehicleinternational.com/news/adas/microchip-and-sunny-smartlead-expand-asa-ml-ecosystem-with-adas-camera-collaboration.html" rel="nofollow">Continue reading Microchip and Sunny Smartlead expand ASA-ML ecosystem with ADAS camera collaboration at ADAS &amp; Autonomous Vehicle International.</a></p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">24008</post-id>						  <media:content url="https://www.autonomousvehicleinternational.com/wp-content/uploads/2026/04/55178053459_c2156eb93d_c-2048x1147-1.jpg" medium="image" />
			</item>
	</channel>
</rss>
