<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Dan Symonds, Author at ADAS &amp; Autonomous Vehicle International</title>
	<atom:link href="https://www.autonomousvehicleinternational.com/author/danielsymonds/feed" rel="self" type="application/rss+xml" />
	<link>https://www.autonomousvehicleinternational.com/author/danielsymonds</link>
	<description></description>
	<lastBuildDate>Mon, 04 Dec 2023 15:27:05 +0000</lastBuildDate>
	<language>en-GB</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	

<image>
	<url>https://www.autonomousvehicleinternational.com/wp-content/uploads/2026/01/avi-logo-black-square-2026-150x150.jpg</url>
	<title>Dan Symonds, Author at ADAS &amp; Autonomous Vehicle International</title>
	<link>https://www.autonomousvehicleinternational.com/author/danielsymonds</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Volta Trucks sold to Volta Commercial Vehicles</title>
		<link>https://www.autonomousvehicleinternational.com/news/trucks/volta-trucks-sold-to-volta-commercial-vehicles.html</link>
		
		<dc:creator><![CDATA[Dan Symonds]]></dc:creator>
		<pubDate>Fri, 01 Dec 2023 17:16:48 +0000</pubDate>
				<category><![CDATA[Trucks]]></category>
		<guid isPermaLink="false">https://www.autonomousvehicleinternational.com/?p=15855</guid>

					<description><![CDATA[<a href="https://www.autonomousvehicleinternational.com/news/trucks/volta-trucks-sold-to-volta-commercial-vehicles.html"><img width="300" height="200" src="https://www.autonomousvehicleinternational.com/wp-content/uploads/2023/12/Credit-Volta-Trucks-1536x1025-1-300x200.jpg" alt="Volta Trucks sold to Volta Commercial Vehicles" align="left" style="margin: 0 20px 20px 0;max-width:100%" /></a><p>The administrators of Volta Trucks have announced the sale of the business and assets to Volta Commercial Vehicles Limited, owned by Luxor Capital Group.</p>
<p>Commercial electric truck manufacturer Volta Trucks Ltd was the UK subsidiary of Swedish parent company, Volta Trucks AB, which filed for bankruptcy in October 2023.</p>
<p>Andrea Jakes, managing director at administrators Alvarez &amp; Marsal, said, “We’re pleased to have safeguarded the future of Volta Trucks by facilitating its acquisition by Volta Commercial Vehicles Ltd.”</p>
<p>At the time of filing for bankruptcy, Volta Trucks cited challenging market conditions following the bankruptcy of its battery supplier Proterra.</p>
<p><a href="https://www.autonomousvehicleinternational.com/news/trucks/volta-trucks-sold-to-volta-commercial-vehicles.html" rel="nofollow">Continue reading Volta Trucks sold to Volta Commercial Vehicles at ADAS &amp; Autonomous Vehicle International.</a></p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">15855</post-id>	</item>
		<item>
		<title>Clevon deploys Europe’s first fleet of autonomous carriers on public roads</title>
		<link>https://www.autonomousvehicleinternational.com/news/last-mile-delivery/clevon-deploys-europes-first-fleet-of-autonomous-carriers-on-public-roads.html</link>
		
		<dc:creator><![CDATA[Dan Symonds]]></dc:creator>
		<pubDate>Thu, 29 Jun 2023 09:54:56 +0000</pubDate>
				<category><![CDATA[Last-mile delivery]]></category>
		<guid isPermaLink="false">https://www.autonomousvehicleinternational.com/?p=14462</guid>

					<description><![CDATA[<a href="https://www.autonomousvehicleinternational.com/news/last-mile-delivery/clevon-deploys-europes-first-fleet-of-autonomous-carriers-on-public-roads.html"><img width="300" height="168" src="https://www.autonomousvehicleinternational.com/wp-content/uploads/2023/06/53005171400_7ff63f8b34_c-e1688032391629-300x168.jpg" alt="Clevon deploys Europe’s first fleet of autonomous carriers on public roads" align="left" style="margin: 0 20px 20px 0;max-width:100%" /></a><p style="font-weight: 400">Autonomous delivery specialist Clevon has partnered with one of Lithuania&#8217;s leading grocery chains, IKI, to bring Europe&#8217;s first fleet of autonomous robot carriers (ARCs) onto public roads.</p>
<p style="font-weight: 400">Three driverless carriers will offer daily commercial delivery services in the Vilnius city center area and will be operated by the last-mile transportation platform LastMile. Orders will be collected at the IKI store on Mindaugas Street and delivered for free directly to customers&#8217; homes. The ARCs that will deliver the goods have secure compartments of different sizes, suitable for smaller and larger online grocery orders. The fleet of robots can deliver seven customer orders in a single run in the capital&#8217;s New Town and Old Town districts.</p>
<p><a href="https://www.autonomousvehicleinternational.com/news/last-mile-delivery/clevon-deploys-europes-first-fleet-of-autonomous-carriers-on-public-roads.html" rel="nofollow">Continue reading Clevon deploys Europe’s first fleet of autonomous carriers on public roads at ADAS &amp; Autonomous Vehicle International.</a></p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">14462</post-id>	</item>
		<item>
		<title>Ottonomy debuts autonomous delivery robots at CES ahead of US rollout</title>
		<link>https://www.autonomousvehicleinternational.com/news/last-mile-delivery/ottonomy-debuts-autonomous-delivery-robots-at-ces-ahead-of-us-rollout.html</link>
		
		<dc:creator><![CDATA[Dan Symonds]]></dc:creator>
		<pubDate>Mon, 09 Jan 2023 16:12:25 +0000</pubDate>
				<category><![CDATA[Last-mile delivery]]></category>
		<guid isPermaLink="false">https://www.autonomousvehicleinternational.com/?p=12877</guid>

					<description><![CDATA[<a href="https://www.autonomousvehicleinternational.com/news/last-mile-delivery/ottonomy-debuts-autonomous-delivery-robots-at-ces-ahead-of-us-rollout.html"><img width="300" height="144" src="https://www.autonomousvehicleinternational.com/wp-content/uploads/2023/01/Ottonomy_Open-e1673277839968-1078x516-300x144.jpg" alt="Ottonomy debuts autonomous delivery robots at CES ahead of US rollout" align="left" style="margin: 0 20px 20px 0;max-width:100%" /></a><p>Tech startup Ottonomy has showcased its fleet of autonomous delivery robots, designed for both indoor and outdoor environments, at CES 2023, in Las Vegas, Nevada.</p>
<p>Ottonomy’s Ottobots have been delivering food and retail items to passengers at Cincinnati/Northern Kentucky International Airport (CVG) since December 2021. The service is being delivered in partnership with restaurant automation technology provider Presto.</p>
<p>Ritukar Vijay, CEO of Ottonomy, said, “We are excited to unveil Ottobots at our first CES. The pandemic has provided Ottobots a catalyst enabling a series of partnerships that allowed us to launch fully autonomous delivery for indoor deliveries, curbside deliveries and last-mile deliveries.”</p>
<p>Ottobots operate by creating a digital map of a given serviceable area.</p>
<p><a href="https://www.autonomousvehicleinternational.com/news/last-mile-delivery/ottonomy-debuts-autonomous-delivery-robots-at-ces-ahead-of-us-rollout.html" rel="nofollow">Continue reading Ottonomy debuts autonomous delivery robots at CES ahead of US rollout at ADAS &amp; Autonomous Vehicle International.</a></p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">12877</post-id>	</item>
		<item>
		<title>JD deploys 100 autonomous delivery vehicles to aid Shanghai residents under lockdown</title>
		<link>https://www.autonomousvehicleinternational.com/news/last-mile-delivery/jd-deploys-100-autonomous-delivery-vehicles-to-aid-shanghai-residents-under-lockdown.html</link>
		
		<dc:creator><![CDATA[Dan Symonds]]></dc:creator>
		<pubDate>Thu, 14 Apr 2022 09:55:03 +0000</pubDate>
				<category><![CDATA[Last-mile delivery]]></category>
		<guid isPermaLink="false">https://www.autonomousvehicleinternational.com/?p=10998</guid>

					<description><![CDATA[<a href="https://www.autonomousvehicleinternational.com/news/last-mile-delivery/jd-deploys-100-autonomous-delivery-vehicles-to-aid-shanghai-residents-under-lockdown.html"><img width="300" height="144" src="https://www.autonomousvehicleinternational.com/wp-content/uploads/2022/04/cc30c9e2-ea6c-e200-92d1-69db3ba07d74-e1649927420721-300x144.jpg" alt="JD deploys 100 autonomous delivery vehicles to aid Shanghai residents under lockdown" align="left" style="margin: 0 20px 20px 0;max-width:100%" /></a><p>Chinese e-commerce marketplace JD.com has sent more than 100 autonomous delivery vehicles to Shanghai to be used for the last-mile delivery of PPE and various customer orders.</p>
<p>The entire city of Shanghai has been under strict lockdown since April 5 as part of China’s latest ‘Zero-Covid’ strategy. The vehicles can carry up to 200kg of goods and drive 100km on a single charge, providing much needed supplies to mobile cabin hospitals and communities under lockdown.</p>
<p>Around 50 indoor delivery robots developed by JD Logistics will also be transported to Shanghai to support the delivery of meals and nucleic acid test samples in the mobile cabin hospitals.</p>
<p><a href="https://www.autonomousvehicleinternational.com/news/last-mile-delivery/jd-deploys-100-autonomous-delivery-vehicles-to-aid-shanghai-residents-under-lockdown.html" rel="nofollow">Continue reading JD deploys 100 autonomous delivery vehicles to aid Shanghai residents under lockdown at ADAS &amp; Autonomous Vehicle International.</a></p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">10998</post-id>	</item>
		<item>
		<title>NCAR to investigate impact of weather conditions on autonomous electric vehicles</title>
		<link>https://www.autonomousvehicleinternational.com/news/testing/ncar-to-investigate-impact-of-weather-conditions-on-autonomous-electric-vehicles.html</link>
		
		<dc:creator><![CDATA[Dan Symonds]]></dc:creator>
		<pubDate>Fri, 25 Feb 2022 12:23:10 +0000</pubDate>
				<category><![CDATA[Testing]]></category>
		<guid isPermaLink="false">https://www.autonomousvehicleinternational.com/?p=10733</guid>

					<description><![CDATA[<a href="https://www.autonomousvehicleinternational.com/news/testing/ncar-to-investigate-impact-of-weather-conditions-on-autonomous-electric-vehicles.html"><img width="300" height="144" src="https://www.autonomousvehicleinternational.com/wp-content/uploads/2022/02/driving-g507dc2307_1920-e1645788587663-300x144.jpg" alt="NCAR to investigate impact of weather conditions on autonomous electric vehicles" align="left" style="margin: 0 20px 20px 0;max-width:100%" /></a><p>Scientists at the National Center for Atmospheric Research (NCAR) have launched a study into the impact of weather conditions on electric autonomous vehicles, and how the design can be altered to improve efficiency during different conditions.</p>
<p>The NCAR study is part of a larger three-year project, led by Western Michigan University and funded by the US Department of Energy, that looks to improve energy efficiency in self-driving cars and trucks.</p>
<p>Curtis Walker, project scientist at NCAR, said, “Autonomous vehicles are going to use a lot more power because so much processing is happening on board. Our goal is to determine how we can use weather information to help out the computing load and reduce the power consumption.”</p>
<p>Engineers already know that cold weather can substantially reduce the range of an electric vehicle, as well as lead to longer recharging times.</p>
<p><a href="https://www.autonomousvehicleinternational.com/news/testing/ncar-to-investigate-impact-of-weather-conditions-on-autonomous-electric-vehicles.html" rel="nofollow">Continue reading NCAR to investigate impact of weather conditions on autonomous electric vehicles at ADAS &amp; Autonomous Vehicle International.</a></p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">10733</post-id>	</item>
		<item>
		<title>StreetDrone unveils Wilko-branded autonomous delivery vehicle</title>
		<link>https://www.autonomousvehicleinternational.com/news/adas/streetdrone-unveils-wilko-branded-autonomous-delivery-vehicle.html</link>
		
		<dc:creator><![CDATA[Dan Symonds]]></dc:creator>
		<pubDate>Thu, 03 Feb 2022 12:46:36 +0000</pubDate>
				<category><![CDATA[ADAS]]></category>
		<category><![CDATA[Concept vehicles]]></category>
		<category><![CDATA[Last-mile delivery]]></category>
		<guid isPermaLink="false">https://www.autonomousvehicleinternational.com/?p=10601</guid>

					<description><![CDATA[<a href="https://www.autonomousvehicleinternational.com/news/adas/streetdrone-unveils-wilko-branded-autonomous-delivery-vehicle.html"><img width="300" height="144" src="https://www.autonomousvehicleinternational.com/wp-content/uploads/2022/02/SDR020-Wilko-Pix-E-Insitu-03-e1643885668189-300x144.jpg" alt="StreetDrone unveils Wilko-branded autonomous delivery vehicle" align="left" style="margin: 0 20px 20px 0;max-width:100%" /></a><p>Autonomous tech startup StreetDrone has provided a preview of its Wilko-branded Pix-E delivery vehicle following an investment by the retailer last summer.</p>
<p>The Pix-e is a small road-going electric delivery vehicle capable of Level 4 autonomous operations. It has eight secure lockers that can only be opened by retailer and customer using associated app technology. It is targeted to enter service in the UK in 2023.</p>
<p>According to StreetDrone, home deliveries are set to double by 2030 meaning that electric driverless technology such as Pix-E has the potential to remove up to two billion car journeys dedicated to shopping from UK roads every year.</p>
<p><a href="https://www.autonomousvehicleinternational.com/news/adas/streetdrone-unveils-wilko-branded-autonomous-delivery-vehicle.html" rel="nofollow">Continue reading StreetDrone unveils Wilko-branded autonomous delivery vehicle at ADAS &amp; Autonomous Vehicle International.</a></p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">10601</post-id>	</item>
		<item>
		<title>FedEx pilots autonomous delivery trucks in Texas</title>
		<link>https://www.autonomousvehicleinternational.com/news/fedex-pilots-autonomous-delivery-trucks-in-texas.html</link>
		
		<dc:creator><![CDATA[Dan Symonds]]></dc:creator>
		<pubDate>Mon, 27 Sep 2021 12:18:20 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Trucks]]></category>
		<guid isPermaLink="false">https://www.autonomousvehicleinternational.com/?p=9606</guid>

					<description><![CDATA[<a href="https://www.autonomousvehicleinternational.com/news/fedex-pilots-autonomous-delivery-trucks-in-texas.html"><img width="300" height="144" src="https://www.autonomousvehicleinternational.com/wp-content/uploads/2021/09/Press-Aurora-Tractor-Trailer-1-e1675164036401-300x144.jpg" alt="FedEx pilots autonomous delivery trucks in Texas" align="left" style="margin: 0 20px 20px 0;max-width:100%" /></a><p>FedEx has begun piloting autonomous delivery trucks in collaboration with autonomous technology developer Aurora and heavy-duty vehicle manufacturer Paccar.</p>
<p>The partnership is leveraging FedEx’s linehaul trucking operations using Paccar trucks equipped with Aurora’s Autonomous Vehicle Platform (AVP). The pilot began on September 22 and is actively testing autonomous operations on FedEx parcel routes between Dallas and Houston. Running the route multiple times each week, the trucks autonomously complete nearly 800km for each round trip, with a backup driver for additional safety.</p>
<p>Earlier this year, Aurora and Paccar announced a strategic partnership to build and deploy autonomous trucks at scale.</p>
<p><a href="https://www.autonomousvehicleinternational.com/news/fedex-pilots-autonomous-delivery-trucks-in-texas.html" rel="nofollow">Continue reading FedEx pilots autonomous delivery trucks in Texas at ADAS &amp; Autonomous Vehicle International.</a></p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">9606</post-id>	</item>
		<item>
		<title>WeRide partners with ZTO Express to develop L4 self-driving delivery van</title>
		<link>https://www.autonomousvehicleinternational.com/news/mobility-solutions/weride-partners-with-zto-express-to-develop-l4-self-driving-delivery-van.html</link>
		
		<dc:creator><![CDATA[Dan Symonds]]></dc:creator>
		<pubDate>Fri, 10 Sep 2021 14:01:28 +0000</pubDate>
				<category><![CDATA[Shared Mobility]]></category>
		<guid isPermaLink="false">https://www.autonomousvehicleinternational.com/?p=9486</guid>

					<description><![CDATA[<a href="https://www.autonomousvehicleinternational.com/news/mobility-solutions/weride-partners-with-zto-express-to-develop-l4-self-driving-delivery-van.html"><img width="300" height="144" src="https://www.autonomousvehicleinternational.com/wp-content/uploads/2021/09/Screenshot-2021-09-10-at-14.55.56-e1631282430452-300x144.png" alt="WeRide partners with ZTO Express to develop L4 self-driving delivery van" align="left" style="margin: 0 20px 20px 0;max-width:100%" /></a><p>Chinese autonomous vehicle operator WeRide has unveiled a new Level 4 self-driving delivery van, developed in partnership with Jiangling Motors (JMC) and carrier ZTO Express.</p>
<p>The three companies will jointly undertake the Robovan’s commercial pilot operations with the view of designing purpose-built models for mass production. The Robovan’s design is based on JMC’s battery electric vehicle (BEV) model combined with WeRide’s full-stack software and hardware solutions.</p>
<p>Tony Han, founder and CEO of WeRide, said, “WeRide has always emphasized that autonomous driving technologies should be used effectively in reality to serve the society. With the introduction of Robovan, the very first L4 self-driving cargo van in China, we have heralded a new era of autonomous driving for urban logistics in the country.</p>
<p><a href="https://www.autonomousvehicleinternational.com/news/mobility-solutions/weride-partners-with-zto-express-to-develop-l4-self-driving-delivery-van.html" rel="nofollow">Continue reading WeRide partners with ZTO Express to develop L4 self-driving delivery van at ADAS &amp; Autonomous Vehicle International.</a></p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">9486</post-id>	</item>
		<item>
		<title>Continental and 3M to study interface between infrastructure and AVs</title>
		<link>https://www.autonomousvehicleinternational.com/news/connectivity/continental-and-3m-to-study-interface-between-infrastructure-and-avs.html</link>
		
		<dc:creator><![CDATA[Dan Symonds]]></dc:creator>
		<pubDate>Thu, 17 Oct 2019 10:13:18 +0000</pubDate>
				<category><![CDATA[AI & Sensor Fusion]]></category>
		<category><![CDATA[Connectivity]]></category>
		<category><![CDATA[Safety]]></category>
		<category><![CDATA[Sensors]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[V2X]]></category>
		<guid isPermaLink="false">https://www.autonomousvehicleinternational.com/?p=5395</guid>

					<description><![CDATA[<a href="https://www.autonomousvehicleinternational.com/news/connectivity/continental-and-3m-to-study-interface-between-infrastructure-and-avs.html"><img width="300" height="181" src="https://www.autonomousvehicleinternational.com/wp-content/uploads/2019/10/intelligent-intersection-data-e1571307187944-300x181.jpg" alt="Continental and 3M to study interface between infrastructure and AVs" align="left" style="margin: 0 20px 20px 0;max-width:100%" /></a><p class="p1">Auto parts developer Continental has entered into a collaborative partnership with manufacturing firm 3M to assess the infrastructure-to-vehicle (I2V) interface between infrastructure-related objects and technologies (such as pavement markings, conspicuity film, signs and landmarks), and autonomous and connected vehicles.</p>
<p class="p1">According to Continental, current infrastructure often lacks the consistency, uniformity, performance specifications and maintenance standards needed to optimize the perception and localization capabilities of automated vehicles. While optimized infrastructure solutions may not be possible in the short term, the long-term goal of the partnership is to find a more balanced solution.</p>
<p class="p1">Continental’s history in automotive safety systems, combined with 3M’s innovative expertise and leadership in roadway technologies, will enable the two companies to collaborate on improving the current transportation infrastructure and work toward the goal of more balanced and intelligent infrastructure.</p>
<p><a href="https://www.autonomousvehicleinternational.com/news/connectivity/continental-and-3m-to-study-interface-between-infrastructure-and-avs.html" rel="nofollow">Continue reading Continental and 3M to study interface between infrastructure and AVs at ADAS &amp; Autonomous Vehicle International.</a></p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">5395</post-id>	</item>
		<item>
		<title>Developing the next generation of transport solutions</title>
		<link>https://www.autonomousvehicleinternational.com/features/developing-the-next-generation-of-transport-solutions.html</link>
		
		<dc:creator><![CDATA[Dan Symonds]]></dc:creator>
		<pubDate>Wed, 16 Oct 2019 11:17:44 +0000</pubDate>
				<category><![CDATA[Features]]></category>
		<guid isPermaLink="false">https://www.autonomousvehicleinternational.com/?p=5390</guid>

					<description><![CDATA[<a href="https://www.autonomousvehicleinternational.com/features/developing-the-next-generation-of-transport-solutions.html"><img width="300" height="200" src="https://www.autonomousvehicleinternational.com/wp-content/uploads/2019/10/Professor-Carsten-Maple-5.jpg800-300x200.jpg" alt="Developing the next generation of transport solutions" align="left" style="margin: 0 20px 20px 0;max-width:100%" /></a><p class="p1">Carsten Maple, professor of cyber systems engineering at Warwick Manufacturing Group (WMG), University of Warwick, UK, looks at some of the obstacles faced when creating a connected mobility network, and how they might be solved</p>
<p class="p1">The concept of widespread connected and automated mobility (CAM) is quickly becoming something of a reality thanks to a national and global push to develop the next generation of transport solutions. An integral part of the UK government’s Road to Zero strategy, CAM is expected to become widely deployed across the nation and will be a key driver behind ambitions to eventually achieve zero accidents, zero congestion and zero emissions on the road.</p>
<p><a href="https://www.autonomousvehicleinternational.com/features/developing-the-next-generation-of-transport-solutions.html" rel="nofollow">Continue reading Developing the next generation of transport solutions at ADAS &amp; Autonomous Vehicle International.</a></p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">5390</post-id>	</item>
	</channel>
</rss>
